Eric Clapton
Crossroads



Compilation, Reissue
Blues Rock
Communauté Discogs
133 personnes le possèdent
17 personnes le souhaitent
11 copies en vente à partir de $16.88
Évaluation
4.6 / 5
(10 votes)
Crédits
Liner Notes [Booklet Essay]
Anthony DeCurtis
Technician [Digitally Prepared The Yardbirds Masters]
Bill Inglot
Compilation Producer
Bill Levenson
Executive-Producer
Charles Shiddell
Executive-Producer
George McManus
Mastered By
Greg Calbi
Executive-Producer
Harry Palmer (3)
Technician [Digitally Prepared The Yardbirds Masters]
Ken Perry
Art Direction
Michael Bays
Design
Mitchell Kanner
Edited By [Digital Editing]
Rhonda Schoen
Executive-Producer
Roger Forrester
Cover [Portrait]
Ron Wood
Typography, Producer [Art Production]
Service Art Studio
Restoration [Digitally Restored The Yardbirds Demos]
Sonic Solutions (2)
Commentaire
Aucun commentaire pour le moment
Voir aussi...
Eric Clapton
| Artiste | Titre | Année | Format | Classement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Eric Clapton | Clapton Chronicles (The Best Of Eric Clapton) | - | CD Compilation, Repress | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Eric Clapton's Rainbow Concert | - | Vinyl LP, Album, Reissue | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Unplugged | - | CD Album, Repress, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | 461 Ocean Boulevard | ℗1974 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | There's One In Every Crowd | ℗1975 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | No Reason To Cry | ℗1976 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Slowhand | ℗1977 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Backless | ℗1978 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Just One Night | ℗1980 | Vinyl x 2 x 2, LP, Album | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Another Ticket | ℗1981 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Behind The Sun | ℗1985 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | August | ℗1986 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | The Best Of Eric Clapton | ℗1991 | CD Compilation | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eric Clapton | Unplugged | ℗2011 | Vinyl x 2 x 2, LP, Album, Record Store Day, Reissue, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Mayall, Eric Clapton | Blues Breakers | ℗1969 | Vinyl LP, Album, Reissue, Stereo | Blues / Blues Rock / Hard Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sting, Eric Clapton | It's Probably Me | ℗1992 | CD Single | Cinéma / Télévision / Pub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 disques listés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographie

























Eric Clapton, né le 30 mars 1945 à Ripley (Surrey, Angleterre), est un guitariste, chanteur, auteur-compositeur-interprète britannique, de blues rock. En 2011, dans son classement « les 100 plus grands guitaristes de tous les temps », le mensuel Rolling Stone le place en deuxième position, juste derrière Jimi Hendrix.
Il est le seul artiste à avoir été intronisé à trois reprises au sein du Rock and Roll Hall of Fame : une fois en tant qu'artiste solo puis en tant que membre des Yardbirds et de Cream.















