Johnny Hallyday
Entre Violence Et Violon






℗1983
LP, Album, Stereo
Pop Rock
Phonogram
Communauté Discogs
775 personnes le possèdent
25 personnes le souhaitent
59 copies en vente à partir de $4.62
Évaluation
3.68 / 5
(53 votes)
Crédits
Violin [Violon Solo]
Carl Gorodetzky
Engineer [Assistante]
Cathy Potts
Acoustic Guitar [Guitare Sèche], Harmonica
Charlie McCoy
Engineer [Preneur De Son], Mixed By
Charlie Tallent
Typography [Crayon Fou]
Claude Lemesle
Guitar [Guitare 1]
Dale Sellers
Brass [Cuivres]
Denis Solee
Bass [Basse Française], Chorus [Choeurs Français], Arranged By, Orchestrated By
Eric Bouad
Chorus [Choeurs Français]
Erick Bamy
Brass [Cuivres]
George Tidwell
Executive Producer
Gilbert Marouani
Piano
Hargus Robbins
Cover [Pochette]
Jean-Baptiste Mondino
Product Manager
Jean-Claude Camus
Lead Vocals [Voix Solo]
Jean-Philippe Smet
Chorus [Choeurs Américains]
Jody Rodman
Chorus [Choeurs Américains]
Karen Taylor-Good
Drums [Batterie]
Kenny Buttrey
Chorus [Choeurs Américains]
Lea Jane Berinati
Bass [Basse Américaine]
Mike Leech
Producer [Réalisé Par], Percussion, Chorus [Choeurs Français]
Pierre Billon
Guitar [Guitare 2]
Reggie Young
Brass [Cuivres]
Roger Bissell
Steel Guitar
Russ Hicks
Music Consultant
Serge Loupien
Brass [Cuivres]
Terry Mead
Horns
The Memphis Horns
Strings [Violons Solos]
The Nashville String Machine
Photography By [Photos]
Tony Frank
Concertmaster [Horns]
Wayne Jackson
Commentaire
Aucun commentaire pour le moment
Voir aussi...
Johnny Hallyday
| Artiste | Titre | Année | Format | Classement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Johnny Hallyday | "Les Coups" Super Selection | - | Vinyl x 2 x 2, LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Au Palais Des Sports | - | Vinyl LP, Album, Reissue, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny | - | Vinyl LP, Album, Reissue | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny À "New York" | - | Vinyl 7", 45 RPM, EP, Reissue | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny Hallyday | - | Vinyl LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | L'idole Des Jeunes | - | Vinyl LP, Compilation, Reissue, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Le Disque D'or | - | Vinyl LP, Compilation, Repress | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Le Double Disque D'or De Johnny Hallyday | - | Vinyl x 2 x 2, LP, Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Les 24 Premiers Succes De Johnny Hallyday | - | Vinyl x 2 x 2, LP, Compilation, Repress, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Les Bras En Croix | - | Vinyl LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Rock'N Slow | - | Vinyl LP, Album, Reissue | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Super Hits - Le Pénitencier | - | Vinyl x 2 x 2, LP, Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Retiens La Nuit | ℗1962 | Vinyl LP, 10", Album, Repress, Mono | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | La Génération Perdue | ℗1966 | Vinyl LP, Album, Mono | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Rivière... Ouvre Ton Lit | ℗1969 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | "Succès" | ℗1970 | Vinyl LP, Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Que Je T'aime | ℗1970 | Vinyl LP, Album, Repress, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Vie | ℗1970 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | "Les Rocks Les Plus Terribles" De Johnny | ℗1971 | Vinyl LP, Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Flagrant Délit | ℗1971 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Oh ! Ma Jolie Sarah | ℗1971 | Vinyl 7", 45 RPM, Single, Mono | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Country-Folk-Rock | ℗1972 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Insolitudes | ℗1973 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny Hallyday À Nashville | ℗1973 | Vinyl LP, Compilation, Reissue, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Le Disque D'Or De Johnny Hallyday Volume 3 | ℗1973 | Vinyl LP, Compilation, Reissue, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | "Les Coups" & "Mal" | ℗1974 | Vinyl x 2 x 2, LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Je T'aime, Je T'aime, Je T'aime | ℗1974 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny Hallyday Volume 2 | ℗1974 | Vinyl LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | La Terre Promise | ℗1975 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Derrière L'amour | ℗1976 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Hamlet | ℗1976 | Vinyl x 2 x 2, LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny Hallyday Story (Palais Des Sports) | ℗1976 | Vinyl x 2 x 2, LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | 4 Disques D'or | ℗1977 | Vinyl x 4 x 4, LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | C'est La Vie | ℗1977 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | C'est La Vie | ℗1977 | Vinyl 7", 45 RPM, Single | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | J'ai Oublié De Vivre | ℗1977 | Vinyl 7", Single, 45 RPM | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny Hallyday Volume 4 | ℗1977 | Vinyl LP, Compilation, Reissue, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Le Pénitencier (The House Of The Rising Sun) | ℗1977 | Vinyl LP, Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Volume 3 | ℗1977 | Vinyl LP, Compilation, Reissue, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Volume 5 | ℗1977 | Vinyl LP, Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Solitudes À Deux | ℗1978 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Volume 6 | ℗1978 | Vinyl LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Volume 7 | ℗1978 | Vinyl LP, Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Volume 8 | ℗1978 | Vinyl LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Hollywood | ℗1979 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Pavillon De Paris | ℗1979 | Vinyl x 2 x 2, LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | A Partir De Maintenant... | ℗1980 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | En Pièces Détachées | ℗1981 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny Hallyday Volume 10 | ℗1981 | Vinyl LP, Compilation, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Pas Facile | ℗1981 | Vinyl LP, Album, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | La Peur | ℗1982 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Quelque Part Un Aigle... | ℗1982 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | En V.O. | ℗1983 | Vinyl LP, Mini-Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Palais Des Sports 1982 | ℗1983 | Vinyl x 2 x 2, LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Drôle De Métier | ℗1984 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Rock'N'Roll Attitude | ℗1985 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Gang | ℗1986 | CD Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Gang | ℗1986 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny À Bercy | ℗1988 | Vinyl x 2 x 2, LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny À Bercy | ℗1988 | Cassette Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Cadillac | ℗1989 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Tes Tendres Annees | ℗1989 | CD Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Je Ne Suis Pas Un Héros | ℗1990 | Vinyl 7", 45 RPM, Single | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Master Serie Vol. 2 | ℗1990 | CD Compilation | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | N°8 (Mes Yeux Sont Fous) | ℗1990 | CD Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Master Serie Vol.1 | ℗1991 | CD Compilation, Reissue | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Anthologie 1964-66 | ℗1998 | CD Compilation, Remastered | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Sang Pour Sang | ℗1999 | CD Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Cadillac | ℗2000 | CD Album, Reissue, Remastered | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Country-Folk-Rock | ℗2000 | CD Album, Reissue | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Jeune Homme | ℗2000 | CD Album, Limited Edition, Reissue, Remastered | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Rock'N Slow | ℗2000 | CD Album, Reissue | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Rock'N'Roll Attitude | ℗2000 | CD Album, Reissue | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | À La Vie, À La Mort ! | ℗2002 | CD x 2 x 2, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Marie | ℗2002 | CD Single | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Johnny À Bercy | ℗2003 | CD x 2 x 2, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Parc Des Princes 2003 | ℗2003 | CD x 2 x 2, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Le Cœur D'Un Homme | ℗2007 | CD Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday | Rester Vivant | ℗2014 | CD Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnny Hallyday, Joey And The Showmen | N°6 - Johnny, Reviens ! Les Rocks Les Plus Terribles | ℗1969 | Vinyl LP, Album, Repress, Stereo | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sylvie Vartan, Johnny Hallyday | J'ai Un Problème | ℗1973 | Vinyl 7", 45 RPM, Single | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 disques listés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographie
























Jean-Philippe Smet, dit Johnny Hallyday, né le 15 juin 1943 à Paris 9e (Seine) et mort le 5 décembre 2017 à Marnes-la-Coquette (Hauts-de-Seine), est un chanteur, compositeur et acteur français. Durant ses 57 ans de carrière, il s'impose comme l'un des plus célèbres chanteurs francophones et l'une des personnalités les plus présentes du paysage médiatique français.
S'il n'est pas le premier à chanter du rock en France, il est, dès 1960, le premier à y populariser le genre. Bien qu'il interprète de nombreuses ballades sentimentales et des airs country au cours de sa carrière, le rock reste sa principale référence au travers de ses différents courants, puisant tous leurs origines dans le blues : rock 'n' roll, rhythm and blues, soul, rock psychédélique, soft rock ou encore pop rock.
Sa longévité au premier plan de la scène artistique et ses prestations vocales et scéniques lui attirent la reconnaissance de ses pairs et du public. Au total, il réalise 80 albums, dont 51 albums studio ainsi que 165 singles. Il totalise 6 disques de diamant, 22 disques de platine, 40 disques d'or et 10 Victoires de la musique. En dehors des pays francophones, s'il ne parvint pas à s'imposer durablement malgré plusieurs tournées à succès, notamment en Amérique du Sud, sa réputation d'homme de scène franchit en revanche les frontières. Il effectue ainsi 184 tournées et donne plus de 3 425 concerts, totalisant près de 30 millions de spectateurs, avec des prestations à gros budgets et effets scéniques.
Alors qu'il est atteint d'un cancer du poumon, il effectue sa dernière tournée en juin et juillet 2017, aux côtés de ses amis Jacques Dutronc et Eddy Mitchell, avec qui, en 2014, il a formé le trio des Vieilles Canailles. Sa mort, survenue quelques mois plus tard des suites de sa maladie, donne lieu à un important hommage populaire. Au moment de sa mort, les ventes de ses disques se chiffrent à 110 millions d'exemplaires.
















































































