Aerosmith
Get A Grip







℗19/04/1993
Album, Stereo
Hard Rock
MCA
Bertelsmann Music Group
Collins Management Inc.
Diogenes Productions Inc.
BMG
7 2064-24444-2 9
Communauté Discogs
4436 personnes le possèdent
157 personnes le souhaitent
218 copies en vente à partir de $0.33
Évaluation
3.98 / 5
(453 votes)
Crédits
Tour Manager [Extraordinaire]
A.T.A.B.
Public Relations [Newsletter And Fan Club Information]
Aero Force One
Drums [Polynesian Log Drums]
Aladd Alatina Teofilo, Jr.
Artwork [Gripping Couple]
Alison Dyer
Technician [Drum Tech]
Andy Gilman
Tour Manager [Extraordinaire]
Bob Dowd
Horns [The Margarita Horns], Trombone
Bob Rogers (2)
Guitar
Brad Whitford
Mixed By
Brendan O'Brien
Horns [The Margarita Horns], Trumpet
Producer
Bruce Fairbairn
Management [Business]
Burton Goldstein
Management [Business]
Burton Goldstein And Company
Management
Collins Management, Inc.
Management [Collins Management Staff]
Cyndi Sawyer
Booking [Agent]
Dan Weiner
Technician [Additional Guitar Tech Services]
Danny Murphy (6)
Supervised By [Mastering Supervisor]
Dave Donnelly
Engineer
David Thoener
Coordinator [Album Production]
Debra Shallman
Assemblage [Mr. Humble (Pinhead) Assemblage], Photography By
Ed Colver
Engineer [Second]
Ed Korengo
Public Relations [Newsletter And Fan Club Information (In Japan), c/o]
Fan Asylum International
Technician [Guitars]
Frank Felder
Merchandising [Merchandising For]
Giant Merchandising
Mastered By
Greg Fulginiti
Design [Cover Design]
Hugh Syme
Horns [The Margarita Horns], Baritone Saxophone
Ian Putz
Production Manager
Jerry Gilleland
Technician [Guitars]
Jim Survis
Guitar, Dulcimer, Vocals
Joe Perry
Drums, Percussion
Joey Kramer
Engineer [Second]
John Aguto
Management [Collins Management Staff]
John Bionelli (2)
A&R [John Kalodner]
John Kalodner
Keyboards, Programmed By
John Webster
Management [Collins Management Staff]
Julie Duffy
Management
Keith Garde
Engineer
Ken Lomas
Drums [Polynesian Log Drums]
Liainaiala Tagaloa
Drums [Polynesian Log Drums]
Mapuhi T. Tekurio
Drums [Polynesian Log Drums]
Melvin Liufau
Art Direction
Michael Golob
Engineer [Second]
Mike Plotnikoff
Booking [Agent]
Monterey Peninsula Artists
Horns [The Margarita Horns], Trumpet
Paul Baron (2)
Merchandising
Peter Lubin
Management [Collins Management Staff]
Rob Falk
Drums [Polynesian Log Drums]
Sandy Kanaeholo
Arranged By [Polynesian Log Drums]
Lead Vocals, Keyboards, Harmonica, Mandolin
Percussion [Additional]
Steven Tyler
Management [Collins Management Staff]
Susan Abt
Management [Collins Management Staff]
Susanne Listro
Horns
The Margarita Horns
Management
Tim Collins
Management [Collins Management Staff]
Tim McGrath (4)
Saxophone [Live Sax], Keyboards, Backing Vocals [Background Vocals]
Tom Gimbel
Electric Bass
Tom Hamilton (2)
Horns [The Margarita Horns], Saxophone
Tom Keenlyside
Engineer [Pre-Production Engineer]
Tony Lentini
Drums [Polynesian Log Drums]
Wesey Mamea
Photography By [Band Photo]
William Hames
Commentaire
Commentaire de Jerem
Quelques belles ballades et du très bon rock
ajouté le 24/07/2007 à 01:00
Voir aussi...
Aerosmith
| Artiste | Titre | Année | Format | Classement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aerosmith | Pump | - | CD Album, Reissue | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Toys In The Attic | - | Vinyl LP, Album, Repress, Stereo | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Get Your Wings | ℗1974 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Aerosmith | ℗1975 | Vinyl LP, Album, Repress, Stereo | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | "Rocks" | ℗1976 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Draw The Line | ℗1977 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Live! Bootleg | ℗1978 | Vinyl x 2 x 2, LP, Album | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Toys In The Attic | ℗1988 | CD Album, Reissue | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Aerosmith | ℗1992 | CD Album, Reissue | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Nine Lives | ℗1997 | CD Album | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | I Don't Want To Miss A Thing | ℗1998 | CD Single | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Transmissions - Live On Air | ℗2017 | Vinyl LP, Unofficial Release | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 disques listés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











