Queen
Jazz







℗10/11/1978
Gatefold
LP, Album
Hard Rock, Pop Rock
EMI Records Holland B.V.
Communauté Discogs
4906 personnes le possèdent
729 personnes le souhaitent
58 copies en vente à partir de $8.64
Évaluation
4.13 / 5
(343 votes)
Crédits
Engineer [Invaluable Assistance]
Aline Jaccottet
Engineer [Invaluable Assistance]
André Jauchat
Lacquer Cut By
André Leenders
Guitar, Vocals
Brian May
Photography By
Chris Hopper
Sleeve, Design
Cream (7)
Photography By
David Finch
Engineer [Invaluable Assistance]
David Palmer (2)
Vocals, Piano
Freddie Mercury
Engineer [Engineered By]
Geoff Workman
Mastered By
George Marino
Effects [Thunderbolt]
God (12)
Management
Jim Beach (2)
Bass Guitar
John Deacon
Engineer [Additional Engineering]
John Etchells
Engineer [Invaluable Assistance]
Martin Pearson
Engineer [Invaluable Assistance]
Patrick Jauneaud
Photography By
Peter Hince
Producer
Sleeve, Design Concept
Written-By, Arranged By, Performer
Queen
Percussion, Vocals
Roger Taylor
Producer
Roy Thomas Baker
Commentaire
Aucun commentaire pour le moment
Voir aussi...
Queen
| Artiste | Titre | Année | Format | Classement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Christine And The Queens | Chaleur Humaine | ℗2014 | Vinyl LP, Album | Francophone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | A Night At The Opera | - | CD Album, Reissue, Remastered | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Innuendo | - | CD Album, Reissue | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | News Of The World | - | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Queen | - | CD Album, Reissue, Remastered | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | The Game | - | CD Album, Reissue, Remastered, Repress | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Sheer Heart Attack | ℗1974 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | A Night At The Opera | ℗1975 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | A Day At The Races | ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | News Of The World | ℗1977 | Vinyl LP, Album | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | We Are The Champions | ℗1977 | Vinyl 7", 45 RPM, Single, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | We Will Rock You | ℗1977 | Vinyl 7", Single, 45 RPM | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Crazy Little Thing Called Love | ℗1979 | Vinyl 7", 45 RPM, Single, Misprint, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Live Killers | ℗1979 | Vinyl x 2 x 2, LP, Album, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | I Want To Break Free | ℗1984 | Vinyl 7", 45 RPM, Single, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | A Kind Of Magic | ℗1986 | CD Album, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | The Miracle | ℗1989 | CD Album, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Greatest Hits | ℗1991 | CD Compilation, Reissue | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Greatest Hits II | ℗1991 | CD Compilation, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Live At Wembley '86 | ℗1992 | Vinyl x 2 x 2, LP, Album | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Queen II | ℗1994 | CD Album, Reissue, Remastered | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Made In Heaven | ℗1995 | CD Album | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Queen Rocks | ℗1997 | CD Compilation | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Live At Wembley '86 | ℗2003 | CD x 2 x 2, Album, Copy Protected, Reissue, Remastered | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | A Kind Of Magic | ℗2015 | Vinyl LP, Album, Reissue, Remastered | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Innuendo | ℗2016 | Vinyl LP, Album, Reissue, Unofficial Release | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Bohemian Rhapsody (The Original Soundtrack) | ℗2019 | Vinyl x 2 x 2, LP, Album, Compilation, Stereo | Rock / Classic Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queens Of The Stone Age | Queens Of The Stone Age | ℗1998 | CD Album | Rock Alternatif / Indie / Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queens Of The Stone Age | Lullabies To Paralyze | ℗2005 | CD Album | Rock Alternatif / Indie / Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queens Of The Stone Age | Era Vulgaris | ℗2007 | CD Album | Rock Alternatif / Indie / Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queens Of The Stone Age | Rated R / Songs For The Deaf | ℗2011 | CD Album, Reissue, CD Album, Reissue, All Media Compilation | Rock Alternatif / Indie / Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queens Of The Stone Age | Songs For The Deaf | ℗2019 | Vinyl x 2 x 2, LP, Album, Reissue | Rock Alternatif / Indie / Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queensrÿche | The Warning | - | CD Album, Reissue | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queensrÿche | The Warning | ℗1984 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Brooklyn, Bronx & Queens Band | All Night Long | ℗1982 | Vinyl LP, Album | Disco / Funk / Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 disques listés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographie



















































Queen est un groupe de rock britannique, originaire de Londres, en Angleterre. Il est formé en 1970 par Freddie Mercury, Brian May et Roger Taylor, ces deux derniers étant issus du groupe Smile. L’année suivante, le bassiste John Deacon vient compléter la formation. Les quatre membres de Queen sont tous des auteurs-compositeurs, chacun apportant une touche unique à l'identité musicale du groupe.
Grâce à son succès et à son influence, Queen est considéré comme étant l'un des plus grands groupes de rock britannique de l'histoire. La formation a vendu plus de 300 millions d'albums à l'échelle internationale en 2009, dont 32,5 millions aux États-Unis.
Queen est aussi l'un des pionniers du clip vidéo, ayant exploité ce mode de communication dès 1975. En 1991, le groupe fait face à la mort prématurée de Freddie Mercury (atteint du sida), chanteur et icône de la formation. Malgré cela, Queen continue d'exister via différents projets et collaborations et a conservé une popularité ainsi que de très nombreux admirateurs inconditionnels dans le monde entier.
Membres actuels
Roger Taylor
Brian May
Anciens membres
Freddie Mercury
John Deacon
Barry Mitchell
Mike Grose


































