Sade
The Best Of Sade







℗31/10/1994
Compilation, Stereo
Smooth Jazz
Sony Music
5099747779329
Communauté Discogs
5148 personnes le possèdent
797 personnes le souhaitent
123 copies en vente à partir de $0.87
Évaluation
4.37 / 5
(298 votes)
Crédits
Photography By [Sade Adu By]
Albert Watson
Keyboards
Written-By
Andrew Hale
Co-producer
Ben Rogan
Mastered By
Ian Cooper
Photography By [Andrew/Stuart/Paul By]
Jo Strettel
Written-By
Martin Ditcham
Co-producer
Mike Pela
Bass
Written-By
Paul S. Denman
Written-By
Percy Mayfield
Design
Peter Brawne
Written-By
Raymond St. John
Producer
Robin Millar
Management [Manager]
Roger Davies
Producer
Sade
Vocals
Written-By
Sade Adu
Guitar [Guitars], Saxophone [Sax]
Written-By
Stuart Matthewman
Commentaire
Commentaire de Laurent
Au début, j'avais un peu de mal avec la voix de Sade, mais j'ai appris à l'apprécier, voire même à aimer ses chansons
ajouté le 14/09/2008 à 08:59
Voir aussi...
Sade
| Artiste | Titre | Année | Format | Classement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Marquis De Sade | Dantzig Twist | ℗1979 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | Diamond Life | ℗1984 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | Promise | ℗1985 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | Stronger Than Pride | ℗1988 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | Love Deluxe | ℗2010 | Vinyl LP, Album, Limited Edition, Reissue, Stereo | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Crusaders | Free As The Wind | ℗1977 | Vinyl LP, Album | Disco / Funk / Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Crusaders | Street Life | ℗1979 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | Good News | ℗1979 | Vinyl LP, Reissue | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | On Tour | ℗1979 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | Isn't It Romantic | ℗1980 | Vinyl LP, Repress | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | The Pasadena Roof Orchestra | ℗1980 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadenas | To Whom It May Concern | ℗1988 | Vinyl LP, Album | Disco / Funk / Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadenas | Love Thing | ℗1990 | Vinyl 12", 45 RPM, Maxi-Single | Hip Hop / RnB / Rap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadenas | I'm Doing Fine Now | ℗1992 | Vinyl 7", 45 RPM, Single | Hip Hop / RnB / Rap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 disques listés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographie






British soul/smooth jazz group formed out of the ashes of London funk group Pride, and named after their lead singer. The group has had a stable line-up over more than three decades which comprises of Sade Adu (vocals), Paul S. Denman (bass), Andrew Hale (keyboards) and Stuart Matthewman (sax).
Note: For individual contributions by Sade Adu, please use the artist profile for Sade Adu, and not this page. The band without Sade Adu is known as Sweetback.
Membres actuels
Stuart Matthewman
Andrew Hale
Paul S. Denman
Sade Adu
Anciens membres
Dave Early
Paul Cooke













