Sade
Diamond Life







℗1984
Gatefold Sleeve
LP, Album
Soul
CBS Records
CBS Disques S.A.
Epic [26044]
Communauté Discogs
3547 personnes le possèdent
907 personnes le souhaitent
34 copies en vente à partir de $10.39
Évaluation
4.36 / 5
(176 votes)
Crédits
Keyboards
Andrew Hale
Engineer
Ben Rogan
Photography By
Chris Roberts (10)
Drums
Percussion
Dave Early
Trumpet
Gordon Matthewman
Design [Sleeve]
Graham Smith (5)
Management
Lee Barrett (2)
Percussion
Martin Ditcham
Engineer [Production]
Mike Pela
Drums
Paul Cooke
Bass
Paul S. Denman
Producer
Robin Millar
Music By
Vocals
Words By
Sade Adu
Music By
Saxophone, Guitar
Stuart Matthewman
Trumpet
Terry Bailey
Lacquer Cut By
Lacquer Cut By
Tim Young
Commentaire
Aucun commentaire pour le moment
Voir aussi...
Sade
| Artiste | Titre | Année | Format | Classement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Marquis De Sade | Dantzig Twist | ℗1979 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | Promise | ℗1985 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | Stronger Than Pride | ℗1988 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | The Best Of Sade | ℗1994 | CD Compilation, Stereo | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sade | Love Deluxe | ℗2010 | Vinyl LP, Album, Limited Edition, Reissue, Stereo | Pop / Pop Rock / Soft Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Crusaders | Free As The Wind | ℗1977 | Vinyl LP, Album | Disco / Funk / Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Crusaders | Street Life | ℗1979 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | Good News | ℗1979 | Vinyl LP, Reissue | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | On Tour | ℗1979 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | Isn't It Romantic | ℗1980 | Vinyl LP, Repress | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadena Roof Orchestra | The Pasadena Roof Orchestra | ℗1980 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadenas | To Whom It May Concern | ℗1988 | Vinyl LP, Album | Disco / Funk / Soul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadenas | Love Thing | ℗1990 | Vinyl 12", 45 RPM, Maxi-Single | Hip Hop / RnB / Rap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Pasadenas | I'm Doing Fine Now | ℗1992 | Vinyl 7", 45 RPM, Single | Hip Hop / RnB / Rap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 disques listés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographie






British soul/smooth jazz group formed out of the ashes of London funk group Pride, and named after their lead singer. The group has had a stable line-up over more than three decades which comprises of Sade Adu (vocals), Paul S. Denman (bass), Andrew Hale (keyboards) and Stuart Matthewman (sax).
Note: For individual contributions by Sade Adu, please use the artist profile for Sade Adu, and not this page. The band without Sade Adu is known as Sweetback.
Membres actuels
Stuart Matthewman
Andrew Hale
Paul S. Denman
Sade Adu
Anciens membres
Dave Early
Paul Cooke













