Les disques du jour
Chaque jour, un album de la collection est tiré au sort et mis en avant sur la page d'accueil. Voici tous ceux qui l'ont été.
3202026
| Date | Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|---|
| 13 novembreAujourd'hui | ![]() | Louis Nelson, The Cotton City Jazzband | New Orleans Today Volume 5 | - | Vinyl LP | Jazz [Dixie / Bebop / autre] |
| 12 novembre | ![]() | Herbie Mann | Mellow | 1981 | Vinyl LP, Album | Jazz [fusion / moderne] |
| 11 novembre | ![]() | David Bowie | Low | 1977 | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock |
| 10 novembre | ![]() | Queen | Jazz | 1978 | Vinyl LP, Album | Rock / Classic Rock |
| 9 novembre | ![]() | Utopia | Oops! Wrong Planet | 1977 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 8 novembre | ![]() | Suede | Suede | - | CD Album, Reissue | Rock Alternatif / Indie / Garage |
| 7 novembre | ![]() | The Rolling Stones | Big Hits (High Tide And Green Grass) | 1977 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock |
| 6 novembre | ![]() | Chris Rea | Auberge | 1991 | CD Album | Pop / Pop Rock / Soft Rock |
| 5 novembre | ![]() | Golden Earring | To The Hilt | 1976 | Vinyl LP, Album | Rock / Classic Rock |
| 4 novembre | ![]() | Barrabas | Bestial | 1982 | Vinyl LP, Album | Disco / Funk / Soul |
| 3 novembre | ![]() | Cactus | Cactus | 1970 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
| 2 novembre | ![]() | Deep Purple | Made In Japan | 1974 | Vinyl LP, Album, Reissue × 2 | Hard Rock / Metal / Thrash |
| 1er novembre | ![]() | Donna Summer | I Remember Yesterday | 1977 | Vinyl LP, Album, Stereo, Mono | Disco / Funk / Soul |
| 31 octobre | ![]() | Third World War | Third World War II | 1973 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues |
| 30 octobre | ![]() | Imagine Dragons | Night Visions | 2012 | CD Album | Rock Alternatif / Indie / Garage |
| 29 octobre | ![]() | Eurythmics | Touch Dance | 1984 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco |
| 28 octobre | ![]() | Asia | Astra | 1990 | CD Album, Reissue | Rock Progressif / Krautrock / Psyché |
| 27 octobre | ![]() | Yes | Going For The One | 1977 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 26 octobre | ![]() | Soulsister | It Takes Two | 1988 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 25 octobre | ![]() | Jethro Tull | Crest Of A Knave | 1987 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 24 octobre | ![]() | Kim Wilde | Teases & Dares | 1984 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 23 octobre | ![]() | Azymuth | Spectrum | 1985 | Vinyl LP, Album | Jazz [fusion / moderne] |
| 22 octobre | ![]() | Baffo Banfi | Hearth | 1981 | Vinyl LP, 45 RPM, Album | Disco / Funk / Soul |
| 21 octobre | ![]() | Great Mountain Fire | Canopy | 2012 | CD Album | Rock / Classic Rock |
| 20 octobre | ![]() | Jeff Beck Group | Beck-Ola | - | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
| 19 octobre | ![]() | Can | Ege Bamyasi | 2007 | CD Album, Reissue, Remastered | Rock Progressif / Krautrock / Psyché |
| 18 octobre | ![]() | The Silencers | A Letter From St. Paul | 1987 | Vinyl LP, Album | Rock Alternatif / Indie / Garage |
| 17 octobre | ![]() | Ozzy Osbourne | Bark At The Moon | 1983 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 16 octobre | ![]() | Pink Floyd | Pulse | 1995 | CD Album, Stereo × 2 | Rock Progressif / Krautrock / Psyché |
| 15 octobre | ![]() | Kim Wilde | Select | 1982 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 14 octobre | ![]() | Pink Floyd | The Wall | 1979 | Vinyl LP, Album, Stereo × 2 | Rock Progressif / Krautrock / Psyché |
| 13 octobre | ![]() | Sandrose | Sandrose | 1988 | Vinyl LP, Album, Reissue | Rock Progressif / Krautrock / Psyché |
| 12 octobre | ![]() | Chris Rea | Dancing With Strangers | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 11 octobre | ![]() | Chuck Stanley | The Finer Things In Life | 1987 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 10 octobre | ![]() | Marillion | Brave | 1994 | CD Album | Rock Progressif / Krautrock / Psyché |
| 9 octobre | ![]() | Sttellla | L'avenir Est À Ceux Qui S'éléphanteau ! | 1990 | CD Album | Humour |
| 8 octobre | ![]() | The Trammps | Trammps | 1975 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 7 octobre | ![]() | Joe Sample, David T. Walker | Swing Street Cafe | 1981 | Vinyl LP, Album, Repress | Blues / Blues Rock / Hard Blues |
| 6 octobre | ![]() | Foals | What Went Down | 2015 | Vinyl LP, Album, Stereo | Rock Alternatif / Indie / Garage |
| 5 octobre | ![]() | Tears For Fears | The Hurting | 1983 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 4 octobre | ![]() | Les Compagnons De La Chanson | Les Vertes Années | 1978 | Vinyl LP, Reissue, Stereo | Francophone |
| 3 octobre | ![]() | Daevid Allen | N'Existe Pas! | 1979 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
| 2 octobre | ![]() | Ekseption | Classic In Pop | - | Vinyl LP, Album, Reissue, Stereo | Rock Progressif / Krautrock / Psyché |
| 1er octobre | ![]() | Riccardo Cocciante | Richard Cocciante | 1980 | Vinyl LP, Album | Francophone |
| 30 septembre | ![]() | No Mercy | My Promise | 1996 | CD Album, Stereo | Pop / Pop Rock / Soft Rock |
| 29 septembre | ![]() | Rich Nice | Information To Raise A Nation | 1990 | CD Album | Hip Hop / RnB / Rap |
| 28 septembre | ![]() | Jacques Dutronc | Jacques Dutronc | 1966 | Vinyl LP, Album, Stereo | Francophone |
| 27 septembre | ![]() | Tommy Dorsey And His Orchestra | Remember Tommy Dorsey | 1966 | Vinyl LP, Compilation | Jazz [Dixie / Bebop / autre] |
| 26 septembre | ![]() | UFO | No Place To Run | 1980 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 25 septembre | ![]() | Eros Ramazzotti | Musica È | 1988 | Vinyl LP, Album | Italien |
| 24 septembre | ![]() | Janis Joplin | Pearl | - | CD Album, Reissue | Blues / Blues Rock / Hard Blues |
| 23 septembre | ![]() | Eddie And The Tide | Looking For Adventure | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 22 septembre | ![]() | Kate Bush | Lionheart | 1978 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 21 septembre | ![]() | Golden Earring | Prisoner Of The Night | 1980 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 20 septembre | ![]() | Bill Evans | Alone | 1970 | Vinyl LP, Album, Stereo | Jazz [Dixie / Bebop / autre] |
| 19 septembre | ![]() | Jil Caplan | La Charmeuse De Serpents | 1990 | CD Album | Francophone |
| 18 septembre | ![]() | Gérard Calvi | Les 12 Travaux D'Astérix | 1976 | Vinyl LP | Enfants |
| 17 septembre | ![]() | Czesław Niemen | Niemen Enigmatic | 1971 | Vinyl LP, Album, Stereo × 2 | Rock Progressif / Krautrock / Psyché |
| 16 septembre | ![]() | Various | Birth Of Rock | 1982 | Vinyl LP, Compilation | Rock / Classic Rock |
| 15 septembre | ![]() | Diana Ross | Why Do Fools Fall In Love | 1981 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 14 septembre | ![]() | Jason Mraz | Love Is A Four Letter Word | 2012 | CD Album, Enhanced | Pop / Pop Rock / Soft Rock |
| 13 septembre | ![]() | The Exploited | Totally Exploited | 1984 | Vinyl LP, Compilation | Punk / Post-Punk / Oï |
| 12 septembre | ![]() | Serge Gainsbourg | Live | 1986 | Vinyl LP, Album × 2 | Francophone |
| 11 septembre | ![]() | Julie Pietri | Le Premier Jour | 1987 | Vinyl LP, Album, Stereo | Francophone |
| 10 septembre | ![]() | Katie Melua | Piece By Piece | 2005 | CD Album | Jazz [fusion / moderne] |
| 9 septembre | ![]() | Placebo | Placebo 1973 | - | Vinyl LP, Reissue, Unofficial Release, Stereo | Jazz [fusion / moderne] |
| 8 septembre | ![]() | Queen | A Kind Of Magic | 2015 | Vinyl LP, Album, Reissue, Remastered | Rock / Classic Rock |
| 7 septembre | ![]() | Point Blank | On A Roll | 1982 | Vinyl LP, Album | Rock / Classic Rock |
| 6 septembre | ![]() | Tears For Fears | The Seeds Of Love | 1989 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 5 septembre | ![]() | Mes Souliers Sont Rouges | Proches | 2000 | CD Album | Francophone |
| 4 septembre | ![]() | Simple Minds | Sister Feelings Call | 1982 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 3 septembre | ![]() | Brigitte Nielsen | Every Body Tells A Story | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 2 septembre | ![]() | Pointer Sisters | Black & White | 1981 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 1er septembre | ![]() | Cock Robin | Cock Robin | 1985 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 31 août | ![]() | Fish | Internal Exile | 1991 | CD Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 30 août | ![]() | Malicorne | Malicorne | 1976 | Vinyl LP, Album, Repress | Folk / Folk Rock / Hard Folk |
| 29 août | ![]() | Gino Vannelli | Nightwalker | 1981 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 28 août | ![]() | Lee Fardon | The God Given Right | 1982 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 27 août | ![]() | Belouis Some | Some People | 1985 | Vinyl LP, Album | Synth / Dance / Italo-Disco |
| 26 août | ![]() | Finbar & Eddie Furey | The Collection | 1987 | Vinyl LP, Compilation × 2 | Folk / Folk Rock / Hard Folk |
| 25 août | ![]() | Magma | Mekanïk Destruktïw Kommandöh | 1978 | Vinyl LP, Album, Reissue | Rock Progressif / Krautrock / Psyché |
| 24 août | ![]() | The Sisters Of Mercy | First And Last And Always | - | CD Album, Reissue, Remastered, Repress | New Wave / Cold Wave / Goth |
| 23 août | ![]() | Leonard Cohen | Songs Of Leonard Cohen | - | Vinyl LP, Album, Reissue | Folk / Folk Rock / Hard Folk |
| 22 août | ![]() | Janet Jackson | Janet. | 1993 | CD Album | Hip Hop / RnB / Rap |
| 21 août | ![]() | Lake | Lake II | 1978 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 20 août | ![]() | Serge Reggiani | Album N° 2 - Bobino | - | Vinyl LP, Album | Francophone |
| 19 août | ![]() | Alain Souchon | Écoutez D'Où Ma Peine Vient | 2008 | CD Album, Enhanced | Francophone |
| 18 août | ![]() | Skunk Anansie | Paranoid & Sunburnt | 1995 | CD Album, Stereo | Rock Alternatif / Indie / Garage |
| 17 août | ![]() | Underground Lovers | Leaves Me Blind | 1992 | CD Album | Rock Alternatif / Indie / Garage |
| 16 août | ![]() | Europe | Out Of This World | 1988 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
| 15 août | ![]() | The Poppies | Honeybee | 1993 | CD Album | Pop / Pop Rock / Soft Rock |
| 14 août | ![]() | Simple Minds | Sparkle In The Rain | 1984 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 13 août | ![]() | Nicolas Peyrac | Nicolas Peyrac | 1976 | Vinyl LP, Album | Francophone |
| 12 août | ![]() | Philip Bailey | Chinese Wall | - | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock |
| 11 août | ![]() | David Bowie | The Next Day | 2013 | CD Album, Deluxe Edition | Pop / Pop Rock / Soft Rock |
| 10 août | ![]() | Louis Armstrong And His All-Stars, The Sy Oliver Choir | Louis And The Good Book | 1971 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] |
| 9 août | ![]() | The Prodigy | The Fat Of The Land | 1997 | CD Album | Electro / House / Techno |
| 8 août | ![]() | Irene Papas | Odes | 1979 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrum |
| 7 août | ![]() | Kristian Schultze | Metronomics | 1987 | CD Album | New Age / Ambient / Instrum |
| 6 août | ![]() | Dysanchely | Secrets Of The Sun | 2003 | CD Album, Stereo | Hard Rock / Metal / Thrash |
| 5 août | ![]() | Triumvirat | Mediterranean Tales (Across The Waters) | 1972 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 4 août | ![]() | Bebu Silvetti | Concert From The Stars | 1978 | Vinyl LP, Album | Disco / Funk / Soul |
| 3 août | ![]() | Tomita | The Bermuda Triangle | 1979 | Vinyl LP, Album, Reissue, Stereo | New Age / Ambient / Instrum |
| 2 août | ![]() | Blodwyn Pig | Getting To This | 1970 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
| 1er août | ![]() | Johnny Hallyday | Solitudes À Deux | 1978 | Vinyl LP, Album, Stereo | Francophone |
| 31 juillet | ![]() | Cactus World News | Urban Beaches | 1986 | Vinyl LP, Album | Rock Alternatif / Indie / Garage |
| 30 juillet | ![]() | Metallica | Kill 'Em All | 2016 | Vinyl LP, Album, Reissue, Remastered | Hard Rock / Metal / Thrash |
| 29 juillet | ![]() | Garbage | Garbage | 1995 | CD Album | Rock Alternatif / Indie / Garage |
| 28 juillet | ![]() | Various | "33" Export Chante La Mer | 1979 | Vinyl LP, Compilation | Francophone |
| 27 juillet | ![]() | Ace Frehley | Frehley's Comet | 1987 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 26 juillet | ![]() | Johnny Nash | I Can See Clearly Now | 1972 | Vinyl LP, Album | Reggae / Ska |
| 25 juillet | ![]() | Passport | Cross-Collateral | 1975 | Vinyl LP, Album, Stereo | Jazz [fusion / moderne] |
| 24 juillet | ![]() | Tri Yann | Tri Yann An Naoned | 1975 | Vinyl LP, Album, Repress | Celtique / Médiévale |
| 23 juillet | ![]() | Eagles Of Death Metal | Heart On | 2008 | CD Album | Rock Alternatif / Indie / Garage |
| 22 juillet | ![]() | Johnny Hallyday | Flagrant Délit | 1971 | Vinyl LP, Album, Stereo | Francophone |
| 21 juillet | ![]() | Renaissance | A Song For All Seasons | 1978 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
| 20 juillet | ![]() | The Manhattan Transfer | Vocalese | 1985 | Vinyl LP, Album, Stereo | Jazz [fusion / moderne] |
| 19 juillet | ![]() | Stevie Ray Vaughan & Double Trouble | In Step | 1992 | CD Album, Repress | Blues / Blues Rock / Hard Blues |
| 18 juillet | ![]() | Wishbone Ash | Live Dates Volume Two | 1980 | Vinyl Album, LP | Hard Rock / Metal / Thrash |
| 17 juillet | ![]() | The Golden Gate Quartet | 1968 | - | Vinyl LP, Album, Reissue | Gospel / Religieux |
| 16 juillet | ![]() | Donna Summer | Lady Of The Night | 1974 | Vinyl LP, Album | Disco / Funk / Soul |
| 15 juillet | ![]() | Various | Progressive Rock Stars | 1977 | Vinyl LP, Compilation | Rock Progressif / Krautrock / Psyché |
| 14 juillet | ![]() | One Way | One Way IX | 1986 | Vinyl LP, Album | Disco / Funk / Soul |
| 13 juillet | ![]() | Sabu | Sabu | 1980 | Vinyl LP | Rock / Classic Rock |
| 12 juillet | ![]() | Julien Clerc | Femmes, Indiscrétion, Blasphème. | 1982 | Vinyl LP, Album | Francophone |
| 11 juillet | ![]() | Amon Düül II | Vive La Trance | 1973 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 10 juillet | ![]() | Van McCoy & The Soul City Symphony | Disco Baby | 1975 | Vinyl LP, Album | Disco / Funk / Soul |
| 9 juillet | ![]() | Todd Rundgren | A Wizard, A True Star | 1973 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
| 8 juillet | ![]() | AC/DC | Let There Be Rock | 1979 | Vinyl LP, Album, Repress | Hard Rock / Metal / Thrash |
| 7 juillet | ![]() | Dave | Dave | 1975 | Vinyl LP, Album | Francophone |
| 6 juillet | ![]() | Mötley Crüe | Theatre Of Pain | 1985 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 5 juillet | ![]() | Roch Voisine | Coup De Tête | 1994 | CD Album | Francophone |
| 4 juillet | ![]() | Droids | Star Peace | 1978 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 3 juillet | ![]() | Patricia Kaas | Carnets De Scène | 1991 | CD Album | Francophone |
| 2 juillet | ![]() | Pearl Jam | Vitalogy | 1994 | CD Album | Rock Alternatif / Indie / Garage |
| 1er juillet | ![]() | Placebo | Sleeping With Ghosts | 2016 | Vinyl LP, Album, Reissue, Remastered | Rock Alternatif / Indie / Garage |
| 30 juin | ![]() | Dave Stewart And The Spiritual Cowboys | Dave Stewart And The Spiritual Cowboys | 1990 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 29 juin | ![]() | Viva | What The Hell Is Going On | 1981 | Vinyl Album, LP | Hard Rock / Metal / Thrash |
| 28 juin | ![]() | The Doobie Brothers | Best Of The Doobies | - | Vinyl LP, Compilation, Reissue | Rock / Classic Rock |
| 27 juin | ![]() | SpineGrinder | Meat & Greed | 1998 | CD Album | Hard Rock / Metal / Thrash |
| 26 juin | ![]() | Iron Maiden | The Number Of The Beast | 2014 | Vinyl LP, Album, Reissue, Stereo | Hard Rock / Metal / Thrash |
| 25 juin | ![]() | Christopher John, Son Orchestre Et Ses Chanteurs | Disco Fever | 1979 | Vinyl LP × 2 | Disco / Funk / Soul |
| 24 juin | ![]() | Klaus Schulze | Royal Festival Hall Volume 1 | 1992 | CD Album | New Age / Ambient / Instrum |
| 23 juin | ![]() | Illusion | Illusion | 1978 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
| 22 juin | ![]() | AC/DC | Stiff Upper Lip | 2000 | CD Album, Enhanced | Hard Rock / Metal / Thrash |
| 21 juin | ![]() | Pony Pony Run Run | You Need Pony Pony Run Run | 2009 | CD Album, Reissue | Rock Alternatif / Indie / Garage |
| 20 juin | ![]() | Space Cube | The Latest Adventures Of Kool Killer | 1994 | CD Album | Electro / House / Techno |
| 19 juin | ![]() | Hushpuppies | Silence Is Golden | 2008 | CD Album | Rock Alternatif / Indie / Garage |
| 18 juin | ![]() | Novalis | Banished Bridge | - | Vinyl LP, Album, Repress, Stereo | Rock Progressif / Krautrock / Psyché |
| 17 juin | ![]() | Suzanne Vega | Suzanne Vega | 1985 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 16 juin | ![]() | Coluche | Enregistrement Public Vol. 2 | 1975 | Vinyl LP, Album | Humour |
| 15 juin | ![]() | R.E.M. | Out Of Time | - | CD Album, Repress | Rock Alternatif / Indie / Garage |
| 14 juin | ![]() | Various | Hitparade 85 | 1985 | Vinyl LP, Compilation | Francophone |
| 13 juin | ![]() | Pierre Rapsat | Volte-Face | 1998 | CD Album | Francophone |
| 12 juin | ![]() | Soft Cell | Non-Stop Erotic Cabaret | 1987 | CD Album, Reissue | Synth / Dance / Italo-Disco |
| 12 juin | ![]() | Faith No More | We Care A Lot | 1996 | CD Album, Reissue | Rock Alternatif / Indie / Garage |
| 11 juin | ![]() | Jean-Jacques Goldman | Chansons Pour Les Pieds | 2001 | CD Album | Francophone |
| 10 juin | ![]() | Camel | The Single Factor | 1982 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
| 9 juin | ![]() | BTS | BE | 2020 | CD Album, Deluxe Edition | K-pop |
| 8 juin | ![]() | Mitsoura | Dura Dura Dura | 2008 | CD Album | Jazz [fusion / moderne] |
| 7 juin | ![]() | The Jacksons | Triumph | 1980 | Vinyl LP, Album | Disco / Funk / Soul |
| 6 juin | ![]() | Dead Can Dance | Toward The Within | 1994 | CD Album | New Age / Ambient / Instrum |
| 5 juin | ![]() | America | America | 1972 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
| 5 juin | ![]() | Fleetwood Mac | Behind The Mask | 1990 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 4 juin | ![]() | Mike Oldfield | QE2 | 1980 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrum |
| 3 juin | ![]() | Various | The Color Of Money - The Original Motion Picture Soundtrack | 1986 | CD Album, Compilation | Cinéma / Télévision / Pub |
| 2 juin | ![]() | Electric Light Orchestra | Face The Music | - | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock |
| 1er juin | ![]() | Ruts DC | Animal Now | 1981 | Vinyl LP, Album | Punk / Post-Punk / Oï |
| 31 mai | ![]() | Roberta Kelly | Trouble Maker | 1976 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 30 mai | ![]() | Gentle Giant | Gentle Giant | 1973 | Vinyl LP, Album, Repress | Rock Progressif / Krautrock / Psyché |
| 29 mai | ![]() | Queen | Live At Wembley '86 | 1992 | Vinyl LP, Album × 2 | Rock / Classic Rock |
| 28 mai | ![]() | Johnny Hallyday | A Partir De Maintenant... | 1980 | Vinyl LP, Album, Stereo | Francophone |
| 27 mai | ![]() | Metallica | St. Anger | 2015 | Vinyl LP, Album, Reissue, Stereo × 2 | Hard Rock / Metal / Thrash |
| 26 mai | ![]() | Christopher Cloud | Blown Away | 1973 | Vinyl LP, Album, Stereo | Country / Country Rock |
| 25 mai | ![]() | Gérald de Palmas | Les Lois De La Nature | 1997 | CD Album | Francophone |
| 24 mai | ![]() | Keane | Perfect Symmetry | 2008 | CD Album | Rock Alternatif / Indie / Garage |
| 23 mai | ![]() | Johnny Rivers | Whisky A Go-go Revisited | - | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 22 mai | ![]() | Luv' | True Luv' | 1979 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 21 mai | ![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 5 - After-Math | 1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock |
| 20 mai | ![]() | Triumvirat | À La Carte | 1978 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 19 mai | ![]() | Black | Wonderful Life | 1987 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 18 mai | ![]() | Anarchic System | Anarchic System | - | Vinyl LP, Compilation | Rock / Classic Rock |
| 17 mai | ![]() | Bruno Coulais | Microcosmos (Bande Originale Du Film = Original Motion Picture Soundtrack) | 1996 | CD Album | Cinéma / Télévision / Pub |
| 16 mai | ![]() | Dr Voy | That's All Fake | 2012 | CD Album | Hard Rock / Metal / Thrash |
| 15 mai | ![]() | Rare Earth | Band Together | 1978 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 14 mai | ![]() | Les Enfoirés | 2008 - Les Secrets Des Enfoirés | 2008 | CD Album × 2 | Francophone |
| 13 mai | ![]() | Patrick Bruel | De Face | 1986 | Vinyl LP, Album, Stereo | Francophone |
| 12 mai | ![]() | Slade | Old New Borrowed And Blue | 1974 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 11 mai | ![]() | The Who | Best Of Who - Vol.2 | - | Vinyl LP, Compilation, Reissue | Rock / Classic Rock |
| 11 mai | ![]() | David Guetta | Guetta Blaster | 2004 | CD Album, Copy Protected | Electro / House / Techno |
| 10 mai | ![]() | George McCrae | Rock Your Baby | 1974 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 9 mai | ![]() | Amanda Lear | Sweet Revenge | 1978 | Vinyl LP, Album, Partially Mixed | Disco / Funk / Soul |
| 8 mai | ![]() | Jennifer Rush | Jennifer Rush | 1984 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 7 mai | ![]() | Madonna | Ray Of Light | 1998 | CD Album | Pop / Pop Rock / Soft Rock |
| 6 mai | ![]() | Indochine | Au Zenith | - | CD Album, Reissue | Francophone |
| 5 mai | ![]() | Christopher Cross | Another Page | 1983 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 4 mai | ![]() | Machiavel | New Lines | 1980 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
| 3 mai | ![]() | Styx | Cornerstone | 1979 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
| 2 mai | ![]() | T-Connection | On Fire | 1977 | Vinyl LP, Album | Disco / Funk / Soul |
| 1er mai | ![]() | Yes | Close To The Edge | 1974 | Vinyl LP, Album, Reissue | Rock Progressif / Krautrock / Psyché |
| 30 avril | ![]() | Julie Pietri | Le Premier Jour | 1987 | CD Album | Francophone |
| 29 avril | ![]() | Eddy La Viny | Turbopunch | 1987 | Vinyl LP | Zouk / Soukous / Tribal / Afrique |
| 28 avril | ![]() | The Caribbean | Discontinued Perfume | 2011 | CD Album | Rock Alternatif / Indie / Garage |
| 27 avril | ![]() | The Golden Gate Quartet | Negro Spirituals | 1957 | Vinyl LP, Album | Gospel / Religieux |
| 26 avril | ![]() | Echoboy | Volume 2 | 2000 | Vinyl Album, LP | New Wave / Cold Wave / Goth |
| 25 avril | ![]() | Deborah Harry | KooKoo | 1981 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 24 avril | ![]() | The Temptations | Wings Of Love | 1976 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 23 avril | ![]() | André Previn | The Early Years | - | Vinyl LP | Jazz [Dixie / Bebop / autre] |
| 22 avril | ![]() | Steely Dan | Gaucho | 1984 | Vinyl LP, Album, Reissue, Stereo | Jazz [fusion / moderne] |
| 21 avril | ![]() | The Band | The Last Waltz | 1978 | Vinyl LP, Album, Reissue × 3 | Folk / Folk Rock / Hard Folk |
| 20 avril | ![]() | Dr. Feelgood | On The Job | 1981 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
| 19 avril | ![]() | Wallace Collection | Laughing Cavalier | 1998 | CD Album, Reissue, Remastered | Rock Progressif / Krautrock / Psyché |
| 18 avril | ![]() | The Godz | Contact High With The Godz | 1972 | Vinyl LP, Stereo, Reissue | Rock / Classic Rock |
| 17 avril | ![]() | Donna Summer | A Love Trilogy | 1976 | Vinyl LP, Album, Partially Mixed | Disco / Funk / Soul |
| 16 avril | ![]() | Deaf School | Don't Stop The World | 1977 | Vinyl LP, Album | New Wave / Cold Wave / Goth |
| 15 avril | ![]() | Whispering Sons | Image | 2018 | Vinyl LP, Album, Limited Edition | New Wave / Cold Wave / Goth |
| 14 avril | ![]() | 120 Days | 120 Days | 2007 | CD Album, Enhanced | Rock Alternatif / Indie / Garage |
| 13 avril | ![]() | Steve Winwood | Arc Of A Diver | - | Vinyl LP, Album, Repress, Stereo | Pop / Pop Rock / Soft Rock |
| 12 avril | ![]() | Double | Dou3le | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 11 avril | ![]() | Les Garçons Bouchers | Vacarmélite Ou La Nonne Bruyante | 1992 | CD Album | Punk / Post-Punk / Oï |
| 10 avril | ![]() | Fabienne Thibeault | Les Plus Belles Chansons De Fabienne Thibeault | 1981 | Vinyl LP, Compilation, Stereo | Francophone |
| 9 avril | ![]() | Of Monsters And Men | My Head Is An Animal | 2012 | CD Album | Rock Alternatif / Indie / Garage |
