Aretha Franklin
FemmeBiographie
Aretha Louise Franklin, née le 25 mars 1942 à Memphis dans le Tennessee (mais elle passe la majorité de son enfance à Détroit dans le Michigan), est une chanteuse américaine de gospel, soul, funk, rhythm and blues et jazz, et musicienne (pianiste) surnommée « The Queen of soul » ou encore « Lady Soul ».
En 1968, Aretha Franklin est classée en seconde position des personnalités afro-américaines les plus connues au monde, juste derrière Martin Luther King.
Elle a vendu 75 millions de disques et reste aujourd'hui l'artiste féminine ayant vendu le plus de disques vinyles de tous les temps.
Le magazine Rolling Stone la place première au classement des meilleurs chanteurs de tous les temps.
8Discographie
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Aretha Franklin | 20 Greatest Hits | - | CD Compilation, Reissue | Disco / Funk / Soul | |
![]() | Aretha Franklin | Aretha's Greatest Hits | - | Vinyl LP, Compilation, Reissue | Disco / Funk / Soul | |
![]() | Aretha Franklin | Aretha Now | ℗1968 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Aretha Franklin | Lady Soul | ℗1968 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Aretha Franklin | With Everything I Feel In Me | ℗1975 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Aretha Franklin | The Best Of Aretha Franklin | ℗1980 | Vinyl LP, Compilation | Disco / Funk / Soul | |
![]() | Aretha Franklin | Spanish Harlem / Respect | ℗1981 | Vinyl 7", 45 RPM, Single, Reissue | Disco / Funk / Soul | |
![]() | Aretha Franklin | Jump To It | ℗1982 | Vinyl LP, Album | Disco / Funk / Soul |
67Chansons
| Chanson | Année | Disques |
|---|---|---|
| 96 Tears | 1968 |
|
| A Change | 1968 |
|
| A Deeper Love | 1993 |
|
| Ain't No Way | 1968 |
|
| All Of These Things | 1975 |
|
| Angel | - | |
| Baby I Love You | 1980 | |
| Bridge Over Troubled Water | - | |
| Call Me | - | |
| Chain Of Fools | 1968 |
|
| Come Back Baby | 1968 |
|
| Day Dreaming | - | |
| Do Right Woman, Do Right Man | - |
|
| Do You Still Remember | 1988 |
|
| Don't Go Breaking My Heart | 1975 |
|
| Don't Play That Song | - | |
| Dr. Feelgood | 1980 | |
| Freeway Of Love | 1994 |
|
| Going Down Slow | 1968 |
|
| Good To Me As I Am To You | 1968 |
|
| Hello Sunshine | 1968 |
|
| I Can't See Myself Leaving You | 1968 |
|
| I Knew You Were Waiting (For Me) | 1998 |
|
| I Love Every Little Thing About You | 1975 |
|
| I Never Loved A Man (The Way I Love You) | - | |
| I Never Loved A Man The Way I Loved You | 1980 |
|
| I Say A Little Prayer | 1968 | |
| I Take What I Want | 1968 |
|
| I Wanna Make It Up To You | 1982 |
|
| I'm In Love | - | |
| If She Don't Want Your Lovin' | 1982 |
|
| It Hurts Like Hell | 1995 |
|
| (It's Just) Your Love | 1982 |
|
| It's Your Thing | 1982 |
|
| Jump To It | 1982 |
|
| Just My Daydream | 1982 |
|
| Let It Be | 1980 | |
| Love Me Right | 1982 |
|
| Money Won't Change You | 1968 |
|
| Natural Woman | 1980 |
|
| Night Life | 1968 |
|
| Night Time Is The Right Time | 1968 |
|
| Niki Hoeky | 1968 |
|
| People Get Ready | 1968 |
|
| Respect | 1980 |
|
| Rock Steady | - | |
| Save Me | - | |
| See Saw | 1968 |
|
| Since You've Been Gone | 1968 |
|
| Sing It Again, Say It Again | 1975 |
|
| Spanish Harlem | 1980 | |
| The House That Jack Built | - | |
| Think | 1968 |
|
| This Is For Real | 1982 |
|
| Until You Come Back To Me | - | |
| Walk On By | 1977 |
|
| When You Get Right Down To It | 1975 |
|
| Who's Zoomin' Who | 1986 |
|
| With Everything I Feel In Me | 1975 |
|
| Without Love | 1975 |
|
| (You Make Me Feel Like) A Natural Woman | 1991 |
|
| You Move Me | 1975 |
|
| You Send Me | 1968 |
|
| You'll Lose A Good Thing | 1995 |
|
| You'll Never Get To Heaven | 1975 |
|
| You're A Sweet Sweet Man | 1968 |
|
| You're All I Need To Get By | - |







