Count Basie
HommeBiographie
William Basie, dit Count Basie, né le 21 août 1904 et mort le 26 avril 1984, est un pianiste, organiste et chef d'orchestre de jazz. Son orchestre s'inscrit dans la tradition de Kansas City, ville-berceau du Middle Jazz orchestral. Il était surnommé la machine à swing.
Son big band représente, avec celui de Duke Ellington, la quintessence du jazz classique dont il a porté la bonne parole pendant 50 ans dans le monde entier. Il a abordé tous les registres, du blues aux succès de Broadway en passant par les grands standards, toujours avec la même ferveur sincère.
Le Count Basie Orchestra aura été un tremplin pour nombre de musiciens majeurs de l'époque comme Lester Young, Herschel Evans, Buck Clayton, Harry Sweets Edison, Dickie Wells, Buddy Tate.
4Discographie
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Count Basie | The Complete Atomic Basie | - | CD Album, Reissue, Remastered, Repress, Mono | Jazz [Dixie / Bebop / autre] | |
![]() | Count Basie | Back With Basie | ℗1964 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / autre] | |
![]() | Count Basie | Jazz Spectrum Vol. 4 | ℗1971 | Vinyl LP, Compilation | Jazz [Dixie / Bebop / autre] | |
![]() | Count Basie | Basie At Birdland | ℗1981 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] |
75Chansons
| Chanson | Année | Disques |
|---|---|---|
| After Supper | - | |
| After You've Gone | 2004 |
|
| Allright, O.K., You Win | 2006 |
|
| April In Paris | 2006 |
|
| Backstage Blues | 1981 |
|
| Basie Blues | 2004 |
|
| Basie Boogie | 1998 |
|
| Blee Blop Blues | 1981 |
|
| Blue Lou | 1978 |
|
| Blues Go Away! | 2006 |
|
| Bluish Grey | 1964 |
|
| Boogie Woogie (1937) | 1998 |
|
| Come Rain Or Come Shine | 1971 |
|
| Discommotion | 1981 |
|
| Double-O | - | |
| Duet | - | |
| Every Tub | 2004 |
|
| Extended Blues | 2006 |
|
| Fantail | - | |
| Fiesta In Blue | 2004 |
|
| Flight Of The Foo Birds | - | |
| Flute Juice | 2006 |
|
| Good Time Blues | 1981 |
|
| Hold Me Tight | 1971 |
|
| I Got It Bad And That Ain't Good | 1964 |
|
| If I Were A Bell | 2006 |
|
| It's Sand, Man | 2004 |
|
| Jazz Me Blues | 1978 |
|
| Jive At Five | 2004 |
|
| Jumpin' At The Woodside | 1978 |
|
| Kansas City Wrinkles | 1971 |
|
| Lester Leaps In | 2006 |
|
| Li'l Darlin' | 2006 |
|
| Little Pony | 1981 |
|
| Li´l Ol´ Groovemaker | 1971 |
|
| Lost The Blackout Blues | 2004 |
|
| Matte Jersey | 1964 |
|
| Midnight Blue | - | |
| Moten's Swing | 1998 |
|
| Mr. Robert's Roost | 2004 |
|
| Mutton Leg | 2004 |
|
| Nasty Magnus | 1971 |
|
| One Note Samba | 1964 |
|
| One O'Clock Jump | 1981 |
|
| Only The Lonely | 1971 |
|
| Peppermint Pipes | 1964 |
|
| Rabble Rouser | 1971 |
|
| Red Hot Mama | 1964 |
|
| Sassy | 1971 |
|
| Segue In 'C' | 1981 |
|
| Seventh Avenue Express | 2004 |
|
| She's Just My Size | 2006 |
|
| Shinny Stockings | 2006 |
|
| Silks And Satins | - | |
| Sleepwalker's Serenade | - |
|
| South Of The Border | 1971 |
|
| Splanky | - | |
| Squeeze Me | 1971 |
|
| Summer Frost | 1964 |
|
| Swinging In The Blues | 2004 |
|
| Teddy The Toad | - | |
| Texas Shuffle | 2004 |
|
| Thanks For The Ride | 1964 |
|
| The Deacon | 2006 |
|
| The Elder | 1964 |
|
| The Kid From Red Bank | - | |
| The Late Late Show | - |
|
| The Second Time Around | 1971 |
|
| The Touch Of Your Lips | 1964 |
|
| Topsy | 2004 |
|
| Two Franks | 2006 |
|
| Wanderlust | 1971 |
|
| Whirly-Bird | 1981 |
|
| Wild Bill's Boogie | 2004 |
|
| You Go To My Head | 2006 |
|



