Ike & Tina Turner
GroupeFormation1960
Séparation1976
Durée d'activité16 ansformé il y a 66 ans
NationalitéEtats-Unis
Biographie
Ike and Tina Turner est un duo américain composé du guitariste Ike Turner et de sa femme, la chanteuse Tina Turner. Spécialisé dans le rhythm and blues, il a connu une renommée nationale dans les années 1960, puis internationale dans les années 1970.
2Voir aussi
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| TURNER Ike | 05/11/1931 | 12/12/2007 | 76 ans (94 ans) | Etats-Unis | 0 | 0 |
| Tina Turner | 26/11/1939 | 24/05/2023 | 83 ans (86 ans) | Etats-Unis | 5 | 40 |
4Discographie
Support
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Ike & Tina Turner | So Fine | - | Vinyl LP, Album, Reissue, Stereo | Disco / Funk / Soul | |
![]() | Ike & Tina Turner | Workin' Together | ℗1971 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Ike & Tina Turner | The Great Album Of Ike And Tina Turner | ℗1974 | Vinyl LP, Album, Reissue × 2 All Media Compilation, Stereo | Disco / Funk / Soul | |
![]() | Ike & Tina Turner | Ike & Tina Turner | ℗2006 | CD Compilation, Remastered × 2 | Disco / Funk / Soul |
62Chansons
| Chanson | Année | Disques |
|---|---|---|
| A Fool For You | 2006 |
|
| A Fool In Love | 1974 | |
| A Love Like Yours | 1991 |
|
| Ain't Nobody's Business | 1974 | |
| Ain't That A Shame | 2006 |
|
| (As Long As I Can) Get You When I Want You | 1971 |
|
| Baby Get It On | 1997 |
|
| Beauty Is Just Skin Deep | 2006 |
|
| Bet' Cha Can't Kiss Me | 1974 |
|
| Betcha Can't Kiss Me | 2006 |
|
| Come Together | 2006 |
|
| Crazy Bout You Baby | 2006 |
|
| Funkier Than A Mosquita's Tweeter | 1971 |
|
| Game Of Love | 1971 |
|
| Get Back | 1971 |
|
| Goodbye, So Long | 1971 |
|
| He's Mine | 1974 | |
| Honky Tonk Woman | 1996 |
|
| I Better Get Ta Steppin' | 1974 | |
| I Can't Believe What You Say | 2006 |
|
| I Can't Stop Loving You | 1974 |
|
| I Gotta Man | 2006 |
|
| I Idolize You | 2006 |
|
| I Know | 2006 |
|
| I Smell Trouble | 2006 |
|
| I Want To Take You Higher | 2006 |
|
| I'm Blue | 2006 |
|
| If I Can't Be First | 1974 | |
| If I Only Had You | 1974 | |
| If You Can Hully Gully ( I Can Hully Gully Too ) | 2006 |
|
| It Sho Ain't Me | 1974 | |
| It's All Over | 2006 |
|
| It's Gonna Work Out Fine | 1974 | |
| Keep On Using Me | 2006 |
|
| Let It Be | 1971 |
|
| Livin For The City | 2006 |
|
| My Babe | 2006 |
|
| My Man | 1974 | |
| Nutbush City Limits | 1998 |
|
| Ooh Poo Pah Doo | 1971 |
|
| Ooh Pooh Pah Doo | 2006 |
|
| Philadelphia Freedom | 2006 |
|
| Poor Fool | 2006 |
|
| Proud Mary | 1971 |
|
| River Deep Mountain High | 1990 |
|
| Rock Me Baby | 2006 |
|
| Shake A Tail Feather | 1974 | |
| So Fine | 1974 |
|
| Something | 2006 |
|
| Stand By Me | 2006 |
|
| Stop The Wedding Please, Please, Please | 1974 | |
| The Way You Love Me | 1971 |
|
| Too Hot To Hold | 1974 | |
| Treat Me Right | 1974 | |
| We Need An Understanding | 1974 | |
| We Need And Understanding | - | |
| We Need Understanding | 2006 |
|
| Workin' Together | 1971 |
|
| You Can Have It | 1971 |
|
| You Don't Love Me No More | 1974 | |
| You Got What You Wanted | 2006 |
|
| You're So Fine | 1974 |



