Rod Stewart
HommeBiographie
Sir Roderick David Stewart, mieux connu sous son nom de scène Rod Stewart, né le 10 janvier 1945 à Londres, est un chanteur britannique. Personnalité incontournable du rock britannique presque depuis ses origines, Rod Stewart est dans l'entourage des futurs Kinks, Fleetwood Mac et Rolling Stones, mais il ne connaît un véritable succès qu'en 1967 au sein du Jeff Beck Group, puis The Faces dont il est le chanteur. Il obtient de nombreux succès dans sa carrière solo.
En 2002, il reçoit le Diamond Award pour avoir vendu plus de 100 millions d'albums.
Le 11 octobre 2016, il est anobli par le prince William, duc de Cambridge et devient Sir Roderick David Stewart1.
12Discographie
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Jeff Beck, Rod Stewart | The Best Of Jeff Beck (1967-69) | ℗1985 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | N-Trance, Rod Stewart | Da Ya Think I'm Sexy? | ℗1997 | CD Single | Electro / House / Techno | |
![]() | Rod Stewart | Foot Loose & Fancy Free | - | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Atlantic Crossing | ℗1975 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Every Picture Tells A Story | ℗1976 | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Blondes Have More Fun | ℗1978 | Vinyl LP, Album, Repress, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Da Ya Think I'm Sexy | ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Greatest Hits | ℗1979 | Vinyl LP, Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Foolish Behaviour | ℗1980 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Absolutely Live | ℗1982 | Vinyl LP, Album, Stereo × 2 | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | The Best Of Rod Stewart | ℗1989 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Rod Stewart | Every Picture Tells A Story | ℗2015 | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock |
90Chansons
| Chanson | Année | Disques |
|---|---|---|
| Ain't Love A Bitch | 1978 |
|
| All In The Name Of Rock 'N' Roll | 1975 |
|
| All Shook Up | 1985 | |
| Alright For An Hour | 1975 |
|
| Amazing Grace | 1976 |
|
| Attractive Female Wanted | 1978 |
|
| Baby Jane | 1989 |
|
| Beck's Bolero | 1985 | |
| Better Off Dead | 1980 |
|
| Blondes (Have More Fun) | 1978 |
|
| Born Loose | - | |
| Da Ya Think I'm Sexy | 1978 |
|
| Dirty Weekend | 1978 |
|
| Do You Think I'm Sexy ? | 1998 |
|
| Downtown Train | 1989 |
|
| Drift Away | 1975 |
|
| Every Beat Of My Heart | 1986 |
|
| Every Picture Tells A Story | 1972 |
|
| Foolish Behaviour | 1980 |
|
| Gasoline Alley | 1982 |
|
| Gi' Me Wings | 1980 |
|
| Guess I'll Always Love You | 1982 |
|
| Have I Told You Lately | 1995 |
|
| Henry | 1976 |
|
| Hi Ho Silver Lining | 1985 | |
| Hot Legs | 1979 |
|
| I Ain't Superstitious | 1985 | |
| I Don't Want To Talk About It | 1975 |
|
| I Just Got Some | 1992 |
|
| I Know I'm Losing You | 1972 |
|
| I Was Only Joking | 1979 | |
| I've Been Drinking | 1985 | |
| (If Loving You Is Wrong) I Don't Want To Be Right | - | |
| Is That The Thanks I Get? | 1978 |
|
| It Takes Two | - |
|
| It's Not The Spotlight | 1975 |
|
| Jailhouse Rock | 1985 | |
| Last Summer | 1978 |
|
| Link Music - Henry's Time | 2015 |
|
| Little Misunderstood | 1994 |
|
| Love Is Blue | 1985 | |
| Maggie Mae | 1980 |
|
| Maggie May | 1973 |
|
| Mandolin Wind | 1976 |
|
| Morning Dew | 1985 | |
| My Girl | 1980 |
|
| Oh God, I Wish I Was Home Tonight | 1980 |
|
| Passion | 1980 |
|
| Plynth (Water Down The Drain) | 1985 | |
| Reason To Believe | 1976 |
|
| Rice Pudding | 1985 | |
| Rock My Plimsoul | 1982 |
|
| Sailing | 1975 |
|
| Say It Ain't True | 1980 |
|
| Scarred And Scared | 1978 |
|
| Seems Like A Long Time | 1976 |
|
| Shapes Of Things | 1985 | |
| She Won't Dance With Me | 1980 |
|
| She Won't Dance With Me / Little Queenie | 1982 |
|
| So Soon We Change | 1980 |
|
| Somebody Special | 1980 |
|
| Standin' In The Shadows Of Love | 1978 |
|
| Stay With Me | 1982 |
|
| Still Love You | 1975 |
|
| Stone Cold Sober | 1975 |
|
| Sweet Little Rock And Roller | 1982 |
|
| Tallyman | 1985 | |
| Tear It Up | 1982 |
|
| That's All Right | 1976 |
|
| The Best Days Of My Life | 1978 |
|
| The First Cut Is The Deepest | 1979 |
|
| The Great Pretender | 1982 |
|
| The Killing Of Georgie (Part I And II) | 1979 |
|
| The Stripper | 1982 |
|
| This Old Heart Of Mine | 1975 |
|
| Three Time Loser | 1975 |
|
| Tomorrow Is A Long Time | 2015 |
|
| Tomorrow Is Such A Long Time | 1976 |
|
| Tonight I'm Yours | 1982 |
|
| Tonight's The Night | 1979 |
|
| Twisting The Night Away | 1973 |
|
| What Am I Gonna Do (I'm So In Love With You) | 1989 |
|
| You Got A Nerve | - | |
| You Keep Me Hangin' On | - | |
| You Shook Me | 1985 | |
| You Wear It Well | 1989 |
|
| You're In My Heart | 1979 |
|
| You're Insane | - | |
| You're The Star | 1996 |
|
| Young Turks | 1982 |
|











