Phil Collins
HommeBiographie
Phil Collins, né le 30 janvier 1951 à Londres, est un musicien, auteur-compositeur, chanteur et acteur britannique. Il est le leader de Genesis, groupe de rock progressif anglais qui connaît un grand succès depuis sa formation à la fin des années 1960. À l'origine batteur du groupe, c'est suite au départ de Peter Gabriel en 1975 que Phil Collins devient la voix de Genesis. Mais encerclé par le triomphe de sa carrière solo, il se détache de son poste de leader en 1996. Exemplaire, elle ne cesse d'accroître sa popularité internationale.
Bercé par les rythmes soul et pop des années Motown, Phil Collins commence très jeune une carrière professionnelle dans la musique. Batteur dans le groupe Flaming Youth qu'il forme avec Ronnie Caryl, il finit par rejoindre Genesis en 1970. Derrière sa batterie, il n'hésite pas aussi à accompagner Peter Gabriel au chant sur certaines chansons. Au vu de ses performances vocales, Phil Collins sera alors tout de suite choisi pour devenir le nouveau leader du groupe après le départ de son prédécesseur. Avec des succès tels que Follow You Follow Me, Genesis ne tarde pas à se montrer comme un des groupes les plus novateurs de son époque.
Collins quitte pourtant Genesis pour se consacrer pleinement à sa carrière solo. Après In the Air Tonight, Against All Odds ou encore Another Day in Paradise, la gloire sourit toujours au chanteur britannique qui a reçu sept Grammy Awards, un Oscar et deux Golden Globes.
18Discographie
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Phil Collins | Face Value | - | CD Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Face Value | ℗1981 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Hello, I Must Be Going! | ℗1982 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Against All Odds (Take A Look At Me Now) | ℗1984 | Vinyl 7", 45 RPM, Single, Stereo | Cinéma / Télévision / Pub | |
![]() | Phil Collins | No Jacket Required | ℗1985 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Sussudio | ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | 12"ers | ℗1987 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | A Groovy Kind Of Love | ℗1988 | Vinyl 7", 45 RPM, Single, Stereo | Cinéma / Télévision / Pub | |
![]() | Phil Collins | ...But Seriously Coups de cœur | ℗1989 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | Coups de cœur |
![]() | Phil Collins | ...But Seriously | ℗1989 | CD Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Serious Hits...Live! | ℗1990 | Vinyl LP, Album, Stereo × 2 | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Serious Hits...Live! | ℗1990 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | No Jacket Required | ℗1992 | CD Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Both Sides | ℗1993 | CD Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Dance Into The Light | ℗1996 | CD Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Hello, I Must Be Going! | ℗1998 | CD Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Testify | ℗2002 | CD Album, Copy Protected | Pop / Pop Rock / Soft Rock | |
![]() | Phil Collins | Love Songs (A Compilation... Old And New) | ℗2004 | CD Compilation, Stereo × 2 | Pop / Pop Rock / Soft Rock |
1Disques non référencés sur Discogs
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | Phil Collins | The best of Phil Collins | 2000 | Album CD (perso) | Pop / Pop Rock |
104Chansons
| Chanson | Année | Disques |
|---|---|---|
| A Groovy Kind Of Love | 1988 |
|
| Against All Odds | 1984 |
|
| All Of My Life | 1989 |
|
| Always (Live) | 2004 | |
| Another Day In Paradise | 1989 |
|
| Behind The Lines | 1981 |
|
| Big Noise | 1988 |
|
| Both Sides Of The Story | 1993 |
|
| Can't Find My Way | 1993 |
|
| Can't Stop Loving You | 2002 |
|
| Can't Turn Back The Years | 1993 |
|
| Colours | 1989 |
|
| Come With Me | 2002 |
|
| Dance Into The Light | 1996 |
|
| Do You Know, Do You Care? | 1982 |
|
| Do You Remember | 1989 |
|
| Doesn't Anybody Stay Together Anymore | 1985 |
|
| Don't Get Me Started | 2002 |
|
| Don't Let Him Steal Your Heart Away | 1982 |
|
| Don't Loose My Number | 1985 |
|
| Don't Lose My Number | 1985 |
|
| Driving Me Crazy | 2002 |
|
| Droned | 1981 |
|
| Easy Lover | 1990 |
|
| Every Breath You Take | 2004 |
|
| Everyday | 1993 |
|
| Father To Son | 1989 |
|
| Find A Way To My Heart | 1989 |
|
| Groovy Kind Of Love | 1988 |
|
| Hand In Hand | 1981 |
|
| Hang In Long Enough | 1989 |
|
| Heat On The Street | 1989 |
|
| Hero | 1993 |
|
| I Cannot Believe It's True | 1982 |
|
| I Don't Care Anymore | 1982 |
|
| I Don't Wanna Know | 1985 |
|
| I Missed Again | 1981 |
|
| I Wish It Would Rain Again | 1992 |
|
| I Wish It Would Rain Down | 1989 |
|
| I'm Not Moving | 1981 |
|
| I've Been Trying | 2004 | |
| I've Forgotten Everything | 1993 |
|
| If Leaving Me Is Easy | 1981 | |
| In The Air Tonight | 1981 |
|
| In The Air Tonite | 2002 |
|
| Inside Out | 1985 |
|
| It Don't Matter To Me | 1982 |
|
| It's In Your Eyes | 1996 | |
| It's Not Too Late | 2002 |
|
| Just Another Story | 1996 |
|
| Least You Can Do | 2004 | |
| Like China | 1982 |
|
| Long Long Way To Go | 1985 |
|
| Lorenzo | 1996 |
|
| Love Police | 1996 |
|
| My Girl (Live) | 2004 | |
| No Matter Who | 1996 |
|
| One More Night | 1985 |
|
| Only You Know And I Know | 1985 |
|
| Oughta Know By Now | 1996 |
|
| Please Come Out Tonight | 1993 |
|
| River So Wide | 1996 |
|
| Saturday Night And Sunday Morning | 1989 |
|
| Separate Lives | 1990 |
|
| Something Happened On The Way To Heaven | 1989 |
|
| Somewhere | 2004 | |
| Survivors | 1993 |
|
| Sussudio | 1985 |
|
| Swing Low | 2002 |
|
| Take Me Down | 1996 |
|
| Take Me Home | 1985 |
|
| Tearing And Breaking | 2004 | |
| Testify | 2002 |
|
| That's Just The Way It Is | 1989 |
|
| That's What You Said | 1996 |
|
| Thats Just The Way It Is | 1989 |
|
| The Least You Can Do | 2002 |
|
| The Man With The Horn | 1985 |
|
| The Roof Is Leaking | 1981 |
|
| The Same Moon | 1996 |
|
| The Times They Are A-Changin' | 1996 |
|
| The Way You Look Tonight (Live) | 2004 | |
| The West Side | 1982 |
|
| There's A Place For Us | 1993 |
|
| This Love This Heart | 2002 |
|
| This Must Be Love | 1981 | |
| Thru My Eyes | 2002 |
|
| Thru These Walls | 1982 |
|
| Thunder And Lightning | 1981 |
|
| Tomorrow Never Knows | 1981 |
|
| True Colours (Rehearsal) | 1999 |
|
| Two Hearts | 1988 |
|
| Wake Up Call | 2002 |
|
| We Fly So Close | 1993 |
|
| We Said Hello Goodbye | 1992 |
|
| We Wait And We Wonder | 1993 |
|
| We're Sons Of Our Fathers | 1993 |
|
| Wear My Hat | 1996 |
|
| Who Said I Would | 1985 |
|
| Why Can't It Wait 'til Morning | 1982 |
|
| You Can't Hurry Love | 1982 |
|
| You Know What I Mean | 1981 |
|
| You Touch My Heart | 2002 |
|
| You'll Be In My Heart | 2000 |
|


















