Bob Marley & The Wailers
GroupeFormation1963
Actif depuis63 ans
Biographie
Chargement de la biographie…
7Discographie
Support
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Bob Marley & The Wailers | Babylon By Bus | - | Vinyl LP, Album, Repress × 2 | Reggae / Ska | |
![]() | Bob Marley & The Wailers | Greatest Hits | - | CD Compilation | Reggae / Ska | |
![]() | Bob Marley & The Wailers | Live! | - | CD Album, Reissue, Remastered | Reggae / Ska | |
![]() | Bob Marley & The Wailers | Uprising | ℗1980 | Vinyl LP, Album, Stereo | Reggae / Ska | |
![]() | Bob Marley & The Wailers | Legend - The Best Of Bob Marley And The Wailers | ℗1984 | Vinyl LP, Compilation, Stereo | Reggae / Ska | |
![]() | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) | ℗1994 | CD Compilation, Reissue, Remastered | Reggae / Ska | |
![]() | Bob Marley & The Wailers, Peter Tosh | The Birth Of A Legend | ℗1982 | Vinyl LP, Compilation, Reissue, Stereo | Reggae / Ska |
55Chansons
| Chanson | Année | Disques |
|---|---|---|
| 400 Years | - | |
| Baby We've Got A Date | - | |
| Bad Card | 1980 |
|
| Buffalo Soldier | 1984 | |
| Burnin' And Lootin' | - | |
| Coming In From The Cold | 1980 |
|
| Concrete Jungle | - | |
| Could You Be Loved | 1980 | |
| Dancing Shoes | - | |
| Donna | 1982 | |
| Exodus | 1984 | |
| Forever Loving Jah | 1980 |
|
| Get Up Stand Up | 1984 |
|
| Heathen | - | |
| I Am Going Home | 1982 |
|
| I Made A Mistake | 1982 |
|
| I Shot The Sheriff | 1984 | |
| Is This Love | 1984 | |
| It's Allright | - | |
| Jamming | 1984 | |
| Kaya | - | |
| Kinky Reggae | - | |
| Let Him Go | 1982 |
|
| Lively Up Yourself | - | |
| Lonesome Feeling | 1982 | |
| Love And Affection | 1982 | |
| Maga Dog | 1982 |
|
| Mega Dog | - | |
| No More Trouble | - | |
| No Woman No Cry | 1984 |
|
| No Woman No Cry 'Live' | 1994 | |
| Nobody Knows | 1982 |
|
| One Love | 1982 | |
| One Love / People Get Ready | 1984 | |
| Pimper's Paradise | 1980 |
|
| Positive Vibration | - | |
| Punky Reggae Party | - | |
| Rat Race | - | |
| Real Situation | 1980 |
|
| Rebel Music (3 O'Clock Road Block) | - | |
| Redemption Song | 1980 | |
| Satisfy My Soul | 1984 | |
| Simmer Down | 1982 |
|
| Slave Driver | - | |
| Stir It Up | 1984 | |
| Stop That Train | - | |
| Them Belly Full (But We Hungry) | - | |
| Three Little Birds | 1984 | |
| Trenchtown Rock | - | |
| Waiting In Vain | 1984 | |
| War / No More Trouble | - | |
| We And Them | 1980 |
|
| Who Feels It | - | |
| Work | 1980 |
|
| Zion Train | 1980 |
|






