Georg Friedrich Händel
HommeNaissance1685
Décès14/04/1759
Âge au décès74 ansaurait 341 ans aujourd'hui
Biographie
Chargement de la biographie…
5Discographie
Support
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Georg Friedrich Händel, Academy Of St. Martin-in-the-Fields Chamber Ensemble, Michala Petri, Graham Sheen, Denis Vigay, George Malcolm | 6 Recorder Sonatas • Sonaten Für Blockflöte | - | CD | Classique / Baroque | |
![]() | Georg Friedrich Händel, Heather Harper, Helen Watts, Alexander Young, John Shirley-Quirk, Amor Artis Chorale, John McCarthy, English Chamber Orchestra, Harold Lester, Johannes Somary | Judas Maccabeus | - | CD Album × 2 | Classique / Baroque | |
![]() | Georg Friedrich Händel, Heather Harper, Maureen Forrester, Alexander Young, Edgar Fleet, John Lawrenson, English Chamber Orchestra, Johannes Somary, Amor Artis Chorale | Theodora | - | CD Reissue × 2 | Classique / Baroque | |
![]() | Georg Friedrich Händel, Paul Goodwin (2), St. James's Baroque Players, Ivor Bolton | The Complete Oboe Concertos & Sonatas | ℗1995 | CD Album, Reissue | Classique / Baroque | |
![]() | Johann Sebastian Bach, Georg Friedrich Händel, Jean Louis Steuerman, Daniel Chorzempa | Kuckuck Und Nachtigall | ℗1996 | CD Album | Classique / Baroque |
90Chansons
| Chanson | Année | Disques |
|---|---|---|
| :See The Conquering Hero" | - | |
| A Tempo Di Gavotta | - | |
| A Tempo Di Menuet | - | |
| Act 2, Concluded | - | |
| Act 2, Through Air "But Why Art Thou Disquieted, My Soul?" | - | |
| Act 3 | - | |
| Adagio | 1995 | |
| "Again To Eart" | - | |
| "Ah! Wretched Israel!" | - | |
| Alla Breve | - | |
| Alla Siciliana | - | |
| Allegro | 1995 | |
| "Ambition!" | - | |
| Andante | 1995 | |
| ""Arm, Arm, Ye Brave!" | - | |
| "Be Comforted" | - | |
| Bouree Angloise | 1995 | |
| Bouree Angloise - Allegro | 1995 | |
| "Call Forth Thy Powers" | - | |
| "Come, Ever-Smiling Liberty" | - | |
| "Disdainful Of Danger" | - | |
| "Enough! To Heaven We Leave The Rest" | - | |
| "Fallen Is The Foe" | - | |
| "Father Of Heaven" | - | |
| "For Zion Lamentation Make" | - | |
| "From Capharsalama" | - | |
| "From Mighty Kings" | - | |
| Fuga - Allegro | 1995 | |
| Grave | 1995 | |
| "Hail, Hail, Judea" | - | |
| "Hallelujah-Amen" | - | |
| Harp Concerto #6 In B Flat, Op. 4, Hwv 294 - 1. Allegro Moderato | 1996 |
|
| "Haste We, My Brethren" | - | |
| "Hear Us, Oh Lord" | - | |
| Hornpipe, From Water Music | 1996 |
|
| "How Vain Is Man" | - | |
| "I Feel The Deity Within" | - | |
| Larghetto | 1996 | |
| Larghetto - Adagio | - | |
| Larghetto - Allegro | 1996 |
|
| Largo | 1995 | |
| Largo E Staccato | 1995 | |
| Largo From Serse | 1997 |
|
| Le Messie | 2000 |
|
| Le Messie - "Alleluia" | 1989 |
|
| "Lead On, Lead On" | - | |
| March | - | |
| Menuet | 1996 |
|
| Menuetto | 1995 | |
| Messiah, HWV 56 - Hallelujah Chorus | 1996 |
|
| "Mourn, Ye Afflicted Children" | - | |
| Music For The Royal Fireworks, Hwv 351 - La Paix | 1996 |
|
| "My Arms!" | - | |
| "No Unhallowed Desire" | - | |
| "Not In Vain Is All This Storm" | - | |
| "O Father, Whose Almighty Power" | - | |
| "Oh Grant It" | - | |
| "Oh Judas, Oh My Brethren!" | - | |
| "Oh Let Eternal Honors" | - | |
| "Oh Lovely Peace" | - | |
| "Oh! Never, Never Bow" | - | |
| Overture | - | |
| Overture And Act 1 | - | |
| "Peace To My Countrymen" | - | |
| "Pious Orgies" | - | |
| Presto | 1996 | |
| "Rejoice Oh Judah!" | - | |
| Sarabande - Largo | 1995 | |
| "See You Flames" | - | |
| Siciliano - Largo | 1995 | |
| "Sing Unto God" | - | |
| "So Shall The Lute" | - | |
| "So Willed My Father" | - | |
| "Sound An Alarm!" | - | |
| Spiritoso | 1996 |
|
| "Sweet Flow The Strains" | - | |
| "Thanks To My Brethren" | - | |
| "The Lord Worketh Wonders" | - | |
| "'Tis Well, My Friends" | - | |
| "To Our Great God" | - | |
| Vivace | 1995 | |
| "We come In Bright Array" | - | |
| "We Hear" | - | |
| "We Never Will Bow Down" | - | |
| "Well May Your Sorrows" | - | |
| "Wise Men, Flattering" | - | |
| "With Honor Let Desert" | - | |
| "With Pious Hearts" | - | |
| "Ye Worshippers" | - | |
| "Zion Now Her Head Shall Raise" | - |




