BCM Records 6
Support
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Gloria Gaynor | Be Soft With Me Tonight | © & ℗1987 | Vinyl 12", 45 RPM | Disco / Funk / Soul | |
![]() | B.V.S.M.P. | Anytime | © & ℗1988 | Vinyl 12", 45 RPM, Single | Hip Hop / RnB / Rap | |
![]() | Donna Allen | Joy And Pain (12" Remix) | ©1988 ℗1989 | Vinyl 12", 45 RPM | Disco / Funk / Soul | |
![]() | Various | New Beat Megamix | © & ℗1988 | Vinyl 12", 45 RPM, Mixed | Electro / House / Techno | |
![]() | Precious | In Motion (Definition Of A Track) | © & ℗1989 | Vinyl 12", 33 ⅓ RPM | Electro / House / Techno | |
![]() | Raúl Orellana | The Real Wild House | © & ℗1989 | Vinyl 12", 45 RPM, Single | Electro / House / Techno |





