Mute 45
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Can | Future Days | ©1973 ℗2009 | CD Album, Reissue, Remastered | Rock Progressif / Krautrock / Psyché | |
![]() | Fad Gadget | Fireside Favourites | ©1980 ℗1991 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Speak & Spell | ©1981 ℗1997 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Speak & Spell | © & ℗1981 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | A Broken Frame | ©1982 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | A Broken Frame | © & ℗1982 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Yazoo | Upstairs At Eric's | © & ℗1982 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Depeche Mode | Construction Time Again | ©1983 ℗2007 | CD Album, Reissue, Remastered | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Construction Time Again | © & ℗1983 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | The Assembly | Never Never (Extended Version) | © & ℗1983 | Vinyl 12", 33 ⅓ RPM, Single | Synth / Dance / Italo-Disco | |
![]() | Yazoo | You And Me Both | © & ℗1983 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Depeche Mode | Some Great Reward | © & ℗1984 | Vinyl LP, Album, Repress | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | It's Called A Heart (Extended) | © & ℗1985 | Vinyl 12", 45 RPM, Maxi-Single | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | The Singles 81 - 85 | © & ℗1985 | Vinyl LP, Compilation, Stereo | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | The Singles 81 → 85 | ©1985 ℗1990 | CD Compilation, Reissue | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Black Celebration | © & ℗1986 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Black Celebration | ©1986 ℗1990 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | Erasure | Sometimes | © & ℗1986 | Vinyl 7", 45 RPM, Single | Synth / Dance / Italo-Disco | |
![]() | Depeche Mode | Music For The Masses | © & ℗1987 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | 101 Pépite | ©1988 ℗1989 | Vinyl LP, Album × 2 | New Wave / Cold Wave / Goth | Pépite |
![]() | Depeche Mode | 101 | ©1988 ℗1989 | CD Album × 2 | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Enjoy The Silence | © & ℗1990 | Vinyl 7", Single, 45 RPM | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Policy Of Truth | © & ℗1990 | Vinyl 12", 45 RPM, Limited Edition | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Violator | © & ℗1990 | CD Album | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Violator PépiteCoups de cœur | © & ℗1990 | Vinyl LP, Album | New Wave / Cold Wave / Goth | PépiteCoups de cœur |
![]() | Erasure | Pop! - The First 20 Hits | © & ℗1992 | CD Compilation | Synth / Dance / Italo-Disco | |
![]() | Depeche Mode | Songs Of Faith And Devotion | © & ℗1993 | CD Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Erasure | I Say I Say I Say | © & ℗1994 | CD Album | Synth / Dance / Italo-Disco | |
![]() | Depeche Mode | The Singles 86>98 | ©1998 ℗2004 | CD Compilation, Reissue, Remastered × 2 | New Wave / Cold Wave / Goth | |
![]() | Yazoo | Only Yazoo (The Best Of) | © & ℗1999 | CD Compilation, Remastered | Synth / Dance / Italo-Disco | |
![]() | Echoboy | Volume 2 | © & ℗2000 | Vinyl Album, LP | New Wave / Cold Wave / Goth | |
![]() | Goldfrapp | Felt Mountain | ©2000 | CD Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Fad Gadget | The Best Of Fad Gadget Pépite | ©2001 ℗2019 | Vinyl LP, Compilation, Limited Edition, Reissue × 2 | New Wave / Cold Wave / Goth | Pépite |
![]() | Moby | 18 | © & ℗2002 | CD Album | Electro / House / Techno | |
![]() | Dave Gahan | Dirty Sticky Floors | © & ℗2003 | CD Single, Copy Protected, Promo | Pop / Pop Rock / Soft Rock | |
![]() | Dave Gahan | Paper Monsters | © & ℗2003 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Goldfrapp | Supernature | © & ℗2005 | CD Album, Copy Protected | Pop / Pop Rock / Soft Rock | |
![]() | Moby | Hotel | © & ℗2005 | CD Album, Copy Protected | Electro / House / Techno | |
![]() | Moby | Go - The Very Best Of Moby | © & ℗2006 | CD Compilation | Electro / House / Techno | |
![]() | Goldfrapp | Seventh Tree | © & ℗2008 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Depeche Mode | Sounds Of The Universe | © & ℗2009 | CD Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Depeche Mode | Delta Machine | © & ℗2013 | CD Album | New Wave / Cold Wave / Goth | |
![]() | Goldfrapp | Tales Of Us | © & ℗2013 | Vinyl LP, Album CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Erasure | World Be Gone | © & ℗2017 | Vinyl LP, Album, Limited Edition | Synth / Dance / Italo-Disco | |
![]() | Nick Cave & The Bad Seeds | The Best Of Nick Cave & The Bad Seeds | - | CD Compilation, Stereo | Rock Alternatif / Indie / Garage |












































