Chrysalis 112
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Jethro Tull | This Was | ©1968 ℗2014 | Vinyl LP, Album, Reissue, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Blodwyn Pig | Getting To This | © & ℗1970 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Jethro Tull | Benefit | ©1970 ℗2013 | Vinyl LP, Album, Reissue, Remastered, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Aqualung | ©1971 ℗1980 | Vinyl LP, Album, Reissue, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Aqualung | © & ℗1971 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Ten Years After | A Space In Time | © & ℗1971 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | Jethro Tull | Living In The Past | © & ℗1972 | Vinyl LP, Album, Compilation, Stereo × 2 | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Thick As A Brick | ©1972 ℗2015 | Vinyl LP, Album, Reissue | Rock Progressif / Krautrock / Psyché | |
![]() | Ten Years After | Rock & Roll Music To The World | © & ℗1972 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Jethro Tull | A Passion Play Coups de cœur | ©1973 ℗2014 | Vinyl LP, Album, Reissue | Rock Progressif / Krautrock / Psyché | Coups de cœur |
![]() | Procol Harum | Grand Hotel | © & ℗1973 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Ten Years After | Recorded Live | ©1973 | Vinyl LP, Album, Reissue, Stereo × 2 | Blues / Blues Rock / Hard Blues | |
![]() | Jethro Tull | War Child | © & ℗1974 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Procol Harum | Exotic Birds And Fruit | © & ℗1974 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Robin Trower | Bridge Of Sighs | © & ℗1974 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Steeleye Span | Now We Are Six | © & ℗1974 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | |
![]() | Ten Years After | Positive Vibrations | © & ℗1974 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | UFO (5) | Phenomenon | ©1974 ℗1983 | Vinyl LP, Album, Reissue | Hard Rock / Metal / Thrash | |
![]() | Brian Protheroe | Pick-Up | © & ℗1975 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Gentle Giant | Free Hand | © & ℗1975 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | M.U. - The Best Of Jethro Tull | ©1975 | Vinyl LP, Compilation | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Minstrel In The Gallery | © & ℗1975 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Procol Harum | Procol's Ninth | © & ℗1975 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Steeleye Span | All Around My Hat | © & ℗1975 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | |
![]() | UFO (5) | Force It | ©1975 ℗1979 | Vinyl LP, Album, Reissue | Hard Rock / Metal / Thrash | |
![]() | Gentle Giant | In'terview | © & ℗1976 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Too Old To Rock 'N' Roll : Too Young To Die! | ©1976 | CD Album, Reissue, Remastered | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Too Old To Rock 'N' Roll: Too Young To Die! | © & ℗1976 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | UFO (5) | No Heavy Petting | © & ℗1976 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Blondie | Blondie | ©1977 ℗1979 | Vinyl LP, Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | Jethro Tull | Songs From The Wood | © & ℗1977 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Procol Harum | Something Magic | © & ℗1977 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Steeleye Span | Original Masters | © & ℗1977 | Vinyl LP, Compilation × 2 | Folk / Folk Rock / Hard Folk | |
![]() | UFO (5) | Lights Out | © & ℗1977 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Blondie | Parallel Lines | ©1978 | Vinyl LP, Album, Reissue, Stereo | New Wave / Cold Wave / Goth | |
![]() | Blondie | Plastic Letters | © & ℗1978 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Jethro Tull | Heavy Horses | © & ℗1978 | Vinyl LP, Album, Repress, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Live (Bursting Out) | © & ℗1978 | Vinyl LP, Album, Stereo × 2 | Rock Progressif / Krautrock / Psyché | |
![]() | Jethro Tull | Live - Bursting Out | © & ℗1978 | Vinyl LP, Album × 2 | Rock Progressif / Krautrock / Psyché | |
![]() | Mandalaband | The Eye Of Wendor: Prophecies | ©1978 ℗1980 | Vinyl LP, Album, Reissue | Rock Progressif / Krautrock / Psyché | |
![]() | Rory Gallagher | Photo-Finish | ©1978 | Vinyl LP, Album, Reissue, Repress | Blues / Blues Rock / Hard Blues | |
![]() | UFO (5) | Obsession | © & ℗1978 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Blondie | Eat To The Beat | © & ℗1979 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Jethro Tull | Stormwatch | © & ℗1979 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Pat Benatar | In The Heat Of The Night | © & ℗1979 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Trevor Rabin | Face To Face | © & ℗1979 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | UFO (5) | Strangers In The Night | © & ℗1979 | Vinyl LP, Album, Stereo × 2 | Hard Rock / Metal / Thrash | |
![]() | Blondie | AutoAmerican | © & ℗1980 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Jethro Tull | A | © & ℗1980 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Pat Benatar | Crimes Of Passion | © & ℗1980 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Pat Benatar | I Need A Lover | © & ℗1980 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Babys | On The Edge | © & ℗1980 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | UFO (5) | No Place To Run | © & ℗1980 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Blondie | The Best Of Blondie | © & ℗1981 | Vinyl LP, Compilation, Stereo | New Wave / Cold Wave / Goth | |
![]() | Deborah Harry | KooKoo | © & ℗1981 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Pat Benatar | Precious Time | © & ℗1981 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | The Michael Schenker Group | MSG | © & ℗1981 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Andrew Lloyd Webber And Tim Rice | Joseph And The Amazing Technicolor Dreamcoat | © & ℗1982 | Vinyl LP, Album | Cinéma / Télévision / Pub | |
![]() | Jethro Tull | The Broadsword And The Beast | © & ℗1982 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Pat Benatar | Get Nervous | © & ℗1982 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Spandau Ballet | Diamond | © & ℗1982 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | The Michael Schenker Group | Assault Attack | © & ℗1982 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | UFO (5) | Mechanix | © & ℗1982 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Huey Lewis & The News | Sports | ©1983 ℗1984 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Pat Benatar | Live From Earth | © & ℗1983 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Spandau Ballet | True | © & ℗1983 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | The Michael Schenker Group | Built To Destroy | © & ℗1983 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Pat Benatar | Tropico | © & ℗1984 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Pat Benatar | We Belong | © & ℗1984 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Spandau Ballet | Parade | © & ℗1984 | Vinyl LP, Album, Club Edition | Synth / Dance / Italo-Disco | |
![]() | Ultravox | The Collection | ©1984 | CD Album, Compilation, Reissue | Synth / Dance / Italo-Disco | |
![]() | Ultravox | The Collection | © & ℗1984 | Vinyl LP, Album, Compilation, Stereo | Synth / Dance / Italo-Disco | |
![]() | Paul Hardcastle | 19 (German Version) | © & ℗1985 | Vinyl 12", 45 RPM, Maxi-Single | Pop / Pop Rock / Soft Rock | |
![]() | The Adventures | Theodore And Friends | © & ℗1985 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | UFO (5) | Misdemeanor | © & ℗1985 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | David Grant | Close To You | © & ℗1986 | Vinyl 12", 45 RPM | Hip Hop / RnB / Rap | |
![]() | Huey Lewis & The News | Fore! | © & ℗1986 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Icehouse | Measure For Measure | © & ℗1986 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Jethro Tull | Crest Of A Knave | © & ℗1987 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Living In A Box | Living In A Box | © & ℗1987 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | The Art Of Noise | In No Sense? Nonsense! | © & ℗1987 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | Huey Lewis & The News | Small World | © & ℗1988 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Innocence | Natural Thing | ©1989 ℗1990 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Hip Hop / RnB / Rap | |
![]() | Living In A Box | Gatecrashing | © & ℗1989 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | Living In A Box | Gatecrashing | © & ℗1989 | CD Album | Synth / Dance / Italo-Disco | |
![]() | Innocence | Silent Voice | © & ℗1990 | Vinyl 12", 45 RPM | Hip Hop / RnB / Rap | |
![]() | Pat Benatar | True Love | © & ℗1991 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | UFO (5) | Essential | ©1992 | CD Compilation, Repress | Hard Rock / Metal / Thrash | |
![]() | Charlélie Couture | Patch.Works | © & ℗1996 | CD Compilation | Francophone | |
![]() | Gérald de Palmas | Les Lois De La Nature | © & ℗1997 | CD Album | Francophone | |
![]() | Sinéad O'Connor | So Far... The Best Of Sinéad O'Connor | © & ℗1997 | CD Compilation, Remastered | Pop / Pop Rock / Soft Rock | |
![]() | White Town | Women In Technology | © & ℗1997 | CD Album | Hard Rock / Metal / Thrash | |
![]() | Blondie | Atomic: The Very Best Of Blondie | © & ℗1998 | CD Compilation | New Wave / Cold Wave / Goth | |
![]() | Melgroove | Apoca Arrive | © & ℗1998 | CD Album | Hip Hop / RnB / Rap | |
![]() | Simple Minds | Glitterball | © & ℗1998 | CD Single, Promo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Glitterball | © & ℗1998 | Cassette Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Glitterball | © & ℗1998 | CD Single, Promo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Glitterball | © & ℗1998 | CD Maxi-Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Glitterball | © & ℗1998 | CD Maxi-Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Néapolis | © & ℗1998 | CD Album | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Néapolis | © & ℗1998 | CD Album, Enhanced, Limited Edition | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Néapolis | © & ℗1998 | Cassette Album | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Néapolis | © & ℗1998 | CD Album, Promo CD Promo VHS Promo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Néapolis | © & ℗1998 | CD Album | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Remixes | © & ℗1998 | CD Single, Promo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | War Babies | © & ℗1998 | Vinyl 7", 45 RPM, Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | War Babies | © & ℗1998 | CD Single, Promo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | War Babies | © & ℗1998 | CD Single, Enhanced | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Waterfront (Union Jack Remix) / Don't You Forget About Me (Jam & Spoon Remix) | © & ℗1998 | Vinyl 12", Promo | New Wave / Cold Wave / Goth | |
![]() | Billy Idol | Greatest Hits | ©2001 | CD Compilation, Remastered, Repress | Pop / Pop Rock / Soft Rock | |
![]() | Robbie Williams | Feel | © & ℗2002 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Robbie Williams | Greatest Hits | © & ℗2004 | CD Compilation | Pop / Pop Rock / Soft Rock |















































































































