Decca 79
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Various | New Orleans Jazz | ©1940 | Vinyl LP, Compilation, Reissue | Jazz [Dixie / Bebop / autre] | |
![]() | Maurice Chevalier | Manneken Pis | ©1949 | Vinyl 7", 45 RPM | Francophone | |
![]() | Tohama, Jacques Say Et Son Orchestre | Tchi-Tchiou-Tchi | © & ℗1956 | Vinyl 7", 45 RPM, EP | Francophone | |
![]() | Franz Lehár, José Luccioni, Colette Riedinger, Bernard Alvi, Mireille Lacoste, Robert Benedetti, Orchestre De Robert Benedetti, Max De Rieux | Le Pays Du Sourire - Opérette En 3 Actes - Extraits | ©1959 ℗1961 | Vinyl LP, Mono | Musette | |
![]() | Richard Wagner, George London (2), Leonie Rysanek, Giorgio Tozzi, Orchestra Of The Royal Opera House, Covent Garden, Chorus Of The Royal Opera House, Covent Garden, Antal Dorati | Der Fliegende Holländer | ©1961 ℗1990 | CD Reissue, Remastered, Stereo × 2 | Classique / Baroque | |
![]() | Nancy Holloway | T'en Va Pas Comme Ça | © & ℗1963 | Vinyl 7" | Francophone | |
![]() | Lily Vincent | Tangos Immortels N°1 / Tangos Immortels N°2 | ℗1964 | Vinyl 7", 45 RPM, Single | Folklorique / Traditionnelle | |
![]() | The Rolling Stones | The Rolling Stones | ©1964 ℗1971 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 2 - Not Fade Away | ©1964 ℗1973 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | Them (3) | Gloria / Baby Please Don't Go | ©1964 ℗1972 | Vinyl 7", 45 RPM, Single, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | Satisfaction | ©1965 ℗1972 | Vinyl 7", 45 RPM, Single, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 3 - Time Is On My Side | ©1965 ℗1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 4 - Satisfaction | ©1965 ℗1973 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | John Mayall, Eric Clapton | Blues Breakers Pépite | ©1966 ℗1969 | Vinyl LP, Album, Reissue, Stereo | Blues / Blues Rock / Hard Blues | Pépite |
![]() | The Rolling Stones | Big Hits (High Tide And Green Grass) | ©1966 ℗1977 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Have You Seen Your Mother Live! | ©1966 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 14 - Paint It Black | ©1966 ℗1974 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 5 - After-Math | ©1966 ℗1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 6 - Got Live (If You Want It) | ©1966 ℗1973 | Vinyl LP, Album, Reissue, Repress, Stereo | Rock / Classic Rock | |
![]() | Engelbert Humperdinck | Am I That Easy To Forget / Pretty Ribbon | ©1967 ℗1968 | Vinyl 7", 45 RPM, Single | Crooner / Vocals | |
![]() | The Rolling Stones | Flowers | ©1967 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 12 Flowers | ©1967 ℗1974 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 7 - Between The Buttons | ©1967 ℗1974 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 8 - Their Satanic Majesties Request | ©1967 ℗1973 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | De Strangers | Strangers In Stereo | © & ℗1968 | Vinyl LP, Album, Stereo | Langues germaniques | |
![]() | John Mayall | Blues From Laurel Canyon | ©1968 | Vinyl LP, Album, Reissue | Blues / Blues Rock / Hard Blues | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 9 - Beggars Banquet | ©1968 ℗1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | Them (3), Van Morrison | The Story Of Them | © & ℗1968 | Vinyl LP, Compilation, Mono | Rock / Classic Rock | |
![]() | Tom Jones | Delilah | © & ℗1968 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock | |
![]() | Genesis | Rock Roots | ©1969 ℗1976 | Vinyl LP, Album, Reissue, Stereo, Mono | Rock Progressif / Krautrock / Psyché | |
![]() | Fernandel | 13 Succès Du Comique Troupier | © & ℗1970 | Vinyl LP, Compilation, Stereo | Humour | |
![]() | Marcel Vansippe | Carnaval De Binche | ©1970 | Vinyl LP, Album, Stereo | Folklorique / Traditionnelle | |
![]() | Savoy Brown | Looking In | ©1970 ℗1971 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 11 - Get Yer Ya-Ya's Out | ©1970 ℗1974 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | Them (3) | The World Of Them | ©1970 | Vinyl LP, Compilation, Repress, Stereo | Rock / Classic Rock | |
![]() | Them (3), Van Morrison | Them Avec Van Morrison | ©1970 ℗1973 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock | |
![]() | UFO (5) | UFO 1 | © & ℗1970 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Engelbert Humperdinck | You're The Window Of My World | © & ℗1971 | Vinyl 7", 45 RPM, Single | Crooner / Vocals | |
![]() | Julio Iglesias | Un Canto A Galicia | ©1971 ℗1972 | Vinyl 7", 45 RPM, Single | Francophone | |
![]() | The Rolling Stones | Gimmie Shelter | ©1971 ℗1974 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Street Fighting Man / Surprise Surprise / Everybody Needs Somebody To Love | © & ℗1971 | Vinyl 7", 33 ⅓ RPM, Maxi-Single, Stereo | Rock / Classic Rock | |
![]() | Cyprien Katsaris | Lauréat Du Concours Musical International Reine Elisabeth De Belgique 1972 | ℗1972 | Vinyl LP | Classique / Baroque | |
![]() | Django Reinhardt, Quintette Du Hot Club De France, Stéphane Grappelli | Intégrale 1935-1946 Volumes I à V | ℗1972 | Vinyl LP × 5 Box Set Compilation | Jazz [Dixie / Bebop / autre] | |
![]() | Lieutenant Pigeon | Mouldy Old Dough / The Villain | © & ℗1972 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol. 18 - Rock 'N' Rolling Stones | ©1972 ℗1974 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock | |
![]() | UFO (5) | Live | ©1972 | Vinyl LP, Album, Reissue, Stereo | Hard Rock / Metal / Thrash | |
![]() | Engelbert Humperdinck | Only Your Love / My Summer song | © & ℗1973 | Vinyl 7", 45 RPM, Single | Crooner / Vocals | |
![]() | Luciano Pavarotti, Gaetano Donizetti, Joan Sutherland, Sherrill Milnes, Nicolai Ghiaurov, Chorus Of The Royal Opera House, Covent Garden, Orchestra Of The Royal Opera House, Covent Garden, Richard Bonynge | Lucia Di Lammermoor | ©1973 ℗1994 | CD Club Edition | Classique / Baroque | |
![]() | Sundance (11) | Rain Steam Speed | © & ℗1973 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Camel | The Snow Goose | © & ℗1975 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Jean-Claude Borelly | Dolannes Melodie | © & ℗1975 | Vinyl LP, Compilation | Cinéma / Télévision / Pub | |
![]() | The Rolling Stones | Metamorphosis | © & ℗1975 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | Various | Dolannes Mélodie - Musique Originale Du Film De J.P. Mocky “Un Linceul N'A Pas De Poches” | © & ℗1975 | Vinyl LP, Compilation | Cinéma / Télévision / Pub | |
![]() | Camel | Moonmadness | © & ℗1976 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | John Miles | Rebel | © & ℗1976 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | John Miles | Stranger In The City | © & ℗1976 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Rockets | Rockets | © & ℗1976 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Camel | Rain Dances | © & ℗1977 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Prince Nico Mbarga And Rocafil Jazz | Prince Nico Mbarga & Rocafil Jazz | © & ℗1977 | Vinyl LP | Zouk / Soukous / Tribal / Afrique | |
![]() | Camel | A Live Record | © & ℗1978 | Vinyl LP, Album, Stereo × 2 | Rock Progressif / Krautrock / Psyché | |
![]() | Camel | Breathless | © & ℗1978 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | The Moody Blues | Octave | © & ℗1978 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | The Moody Blues | The Moody Blues Story | © & ℗1978 | Vinyl LP, Compilation, Stereo × 2 | Rock Progressif / Krautrock / Psyché | |
![]() | Camel | I Can See Your House From Here | © & ℗1979 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | John Miles | MMPH - More Miles Per Hour | © & ℗1979 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Camel | The Single Factor | © & ℗1982 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | James Horner, London Symphony Orchestra | Braveheart (Original Motion Picture Soundtrack) | © & ℗1995 | CD Album | Cinéma / Télévision / Pub | |
![]() | Luciano Pavarotti | Pavarotti Forever | ©1997 ℗2007 | CD Compilation × 2 | Classique / Baroque | |
![]() | Bond (3) | Born | © & ℗2000 | CD Album, Stereo | New Age / Ambient / Instrum | |
![]() | Tom Jones | Greatest Hits | © & ℗2003 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Gary Go | Gary Go | © & ℗2009 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Jamie Cullum | The Pursuit | © & ℗2009 | CD Album | Jazz [fusion / moderne] | |
![]() | Aurora (16) | All My Demons Greeting Me As A Friend | © & ℗2016 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Hector Delfosse Et Son Orchestre | Pour Toi Seul | - | Vinyl 7", 45 RPM, Single | Musette | |
![]() | Lily Vincent | Tangos Immortels N°5 & 6 (Volume 3) | - | Vinyl 7", 45 RPM | Folklorique / Traditionnelle | |
![]() | Lily Vincent | Tangos Immortels N°7 & 8 (Volume 4) | - | Vinyl 7", 45 RPM | Folklorique / Traditionnelle | |
![]() | Lily Vincent | Tangos Immortels N°9 & 10 (Volume 5) | - | Vinyl 7", 45 RPM | Folklorique / Traditionnelle | |
![]() | Modest Mussorgsky, Maurice Ravel, Béla Bartók, Chicago Symphony Orchestra, Georg Solti | Pictures At An Exhibition = Tableaux D'Une Exposition = Bilder Einer Ausstellung / Concerto For Orchestra | - | CD Compilation, Stereo | Classique / Baroque | |
![]() | Tohama | Sophia / Marianne | - | Vinyl 7", 45 RPM, Single | Francophone |














































































