Résultats de la recherche
Recherche : Mole
2Interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| Matching Mole | 1971 | 1973 | 2 ans (55 ans) | Royaume Uni | 2 | 17 |
| Molella & Phil Jay | - | - | - | - | 0 | 1 |
2Disques
Support
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | Écouter | |
|---|---|---|---|---|---|---|---|
![]() | Matching Mole | Matching Mole Coups de cœur | © & ℗1972 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | Coups de cœur | |
![]() | Matching Mole | Matching Mole's Little Red Record | © & ℗1972 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
2Chansons
| Chanson | Interprète | Année | Disques | Écouter |
|---|---|---|---|---|
| Egocentric Molecules | Jean-Luc Ponty | 1978 |
| |
| Old Blind Mole | Roger Glover and Guests | 1975 |
19Dans les crédits
| Artiste | Titre | Année | Format | Crédit | |
|---|---|---|---|---|---|
![]() | Camel | I Can See Your House From Here | © & ℗1979 | Vinyl LP, Album, Stereo | Mole Management Ltd. Management |
![]() | Eddie Condon | The Eddie Condon Concerts (Town Hall 1944) | © & ℗1972 | Vinyl LP, Album | Miff Mole Trombone [Probably] (A9) |
![]() | Edyta Górniak | Anything | © & ℗1998 | CD Single | Robert Catermole Engineer [Assistant] |
![]() | Gala | Come Into My Life | © & ℗1997 | CD Album | Molella Arranged By, Mixed ByMolella & Phil Jay Lyrics By, Music By, Producer |
![]() | Gala | Let A Boy Cry | © & ℗1997 | CD Single | Molella Written-ByMolella & Phil Jay Producer, Mixed By |
![]() | Gala | Suddenly | © & ℗1998 | CD Single | Molella Written-ByMolella & Phil Jay Producer, Music By, Mixed By, Arranged By, Remix (2) |
![]() | Gary Barlow | Forever Love | © & ℗1996 | CD Single | Robert Cattermole Engineer [Assistant] |
![]() | Gary Moore | Back On The Streets | © & ℗1978 | Vinyl LP, Album, Stereo | John Mole Bass (A4, B1, B2, B3) |
![]() | Judy Cheeks | Reach | © & ℗1994 | CD Single | Charlie Mole Producer, Written-By (4) |
![]() | Nina Corti | Encuentros (Suite Flamenco) | ℗1991 | CD | José Maria Molero Guitar |
![]() | P!NK | I'm Not Dead | © & ℗2006 | CD Album | Molecules MC [Guest Mc] (1) |
![]() | Star Academy | Musique | © & ℗2002 | CD Single | Endemol Entertainment label (063 883-2) |
![]() | Steve Hackett | Voyage Of The Acolyte | © & ℗1975 | Vinyl LP, Album | Mole Valley Management Management |
![]() | The Smashing Pumpkins | Mellon Collie And The Infinite Sadness | © & ℗1995 | CD Album, Stereo × 2 | Jeff Moleski Technician [Technical Assistance] |
![]() | Various | Fable Compilation | © & ℗1996 | CD Compilation, Mixed | Molella Written-By (14) |
![]() | Various | 40 Hits 1995-1998 | ℗1998 | CD Compilation × 2 | Molella Written-By (2-7) |
![]() | Various | Flair L'Hebdo: Summer Hits 3 | ℗1998 | CD Compilation | Molella Written-By (1) |
![]() | Various | This Is... Club Nation 2 | ℗1998 | CD Compilation × 2 CD Mixed Box Set | Molella Written-By (2-3)Molella & Phil Jay Producer (2-3) |
![]() | Within Temptation | Hydra | © & ℗2014 | CD Album | Romano Molenaar Cover, Artwork, Illustration |




















