Résultats de la recherche
« Randy Z » est membre de
Recherche : Randy Z
1Chanson
| Chanson | Interprète | Année | Disques | Écouter |
|---|---|---|---|---|
| Almaz | Randy Crawford | 1986 |
|
254Dans les crédits
| Artiste | Titre | Année | Format | Crédit | |
|---|---|---|---|---|---|
![]() | 20th Century Zoo | Thunder On A Clear Day | ©1968 ℗1983 | Vinyl LP, Album, Reissue, Stereo | Randy Wells Performer, Written-By (A2) |
![]() | Aerosmith | Get Your Wings | © & ℗1974 | Vinyl LP, Album | Randy Brecker Trumpet (A1) |
![]() | Aerosmith | Pump | ©1989 | CD Album, Reissue | Randy Raine-Reusch Performer [Musical Interlude] (3.1, 5.1, 6.1, 9.1) |
![]() | Alice Cooper | Killer | © & ℗1971 | Vinyl LP, Album, Stereo | Randy Kling Mastered By |
![]() | Alice In Chains | Dirt | © & ℗1992 | CD Album | Randy Biro Crew |
![]() | Alice In Chains | Black Gives Way To Blue | © & ℗2009 | CD Album | Randy Staub Mixed By |
![]() | Ariana Grande | Thank U, Next | © & ℗2019 | CD Album | Randy Merrill Mastered By |
![]() | Autograph (2) | That's The Stuff | © & ℗1985 | Vinyl LP, Album, Stereo | Randy Rand Bass, Vocals, Written-By (A1, B4) |
![]() | Avril Lavigne | Let Go | © & ℗2002 | CD Album, Copy Protected, Stereo | Randy Staub Mixed By (10) |
![]() | Avril Lavigne | Don't Tell Me | © & ℗2004 | CD Single | Randy Jones Coordinator [Production Coordinator] |
![]() | Avril Lavigne | My Happy Ending | © & ℗2004 | CD Single | Randy Staub Mixed By (2) |
![]() | Avril Lavigne | Under My Skin | © & ℗2004 | CD Album, Copy Protected, Stereo | Randy Staub Mixed By (1, 2, 8) |
![]() | Bachman-Turner Overdrive | Not Fragile | © & ℗1974 | Vinyl LP, Album, Stereo | Randy Bachman Lead Guitar, Vocals, Producer [Produced By], Soloist [Solos] [Left] (A1, A2, A5, B1), Vocals [Vocal] (A2, A4, B1, B3, B4), Written-By (A2, A4, B1, B3), Soloist [Solo] (A3, A4, B4), Soloist [Solos: End] [Centre] (B3) |
![]() | Bachman-Turner Overdrive | Freeways | © & ℗1977 | Vinyl LP, Album | Randy Bachman Producer |
![]() | Backstreet Boys | Backstreet Boys | © & ℗1996 | CD Album | Randy Jones Other [Director Of Security] |
![]() | Bad English | Bad English | © & ℗1989 | Vinyl LP, Album | Randy Wine Engineer |
![]() | Bad News Travels Fast | Look Out | © & ℗1979 | Vinyl LP, Album | Randy Brecker Trumpet |
![]() | Barbra Streisand | Emotion | © & ℗1984 | Vinyl LP, Album, Stereo | Randy Waldman Synthesizer (A4) |
![]() | Billy Cobham | Magic | © & ℗1977 | Vinyl LP, Album, Repress | Randy Jackson Bass |
![]() | Blondie | Eat To The Beat | © & ℗1979 | Vinyl LP, Album, Stereo | Randy Hennes Harmonica (A5) |
![]() | Blood, Sweat And Tears, David Clayton-Thomas | New City | © & ℗1975 | Vinyl LP, Album | Randy Newman Written-By (B3) |
![]() | Blu Cantrell | Breathe | © & ℗2003 | CD Single | Randy Jones Coordinator [Production Coordinator] |
![]() | Blue Öyster Cult | Agents Of Fortune | © & ℗1976 | Vinyl LP, Album, Stereo | Randy Brecker Horns |
![]() | Blue Öyster Cult | The Revölution By Night | © & ℗1983 | Vinyl LP, Album, Stereo | Randy Jackson Bass (A3) |
![]() | Bob Dylan | MTV Unplugged | © & ℗1995 | CD Album, Stereo | Randy Ezratty Recorded By |
![]() | Bob Seger And The Silver Bullet Band | Stranger In Town | © & ℗1978 | Vinyl LP, Album, Stereo | Brandye Backing Vocals (A2, B3) |
![]() | Bob Seger And The Silver Bullet Band | Against The Wind | © & ℗1980 | Vinyl LP, Album, Stereo | Randy McCormick Organ (A4, A5, B2, B4, B5) |
![]() | Bon Iver | For Emma, Forever Ago | ©2007 ℗2008 | CD Album, Stereo | Randy Pingrey Trombone (8) |
![]() | Bon Jovi | These Days | ©1995 ℗1996 | CD Album, Special Edition, Stereo × 2 | Randy Jackson Bass [Additional] (1-1 to 1-14) |
![]() | Brandy (2) | What About Us? | ©2001 ℗2002 | CD Single | Brandy Vocals, Written-By |
![]() | Bruce Springsteen | Greatest Hits | © & ℗1995 | CD Compilation, Remastered, Stereo | Randy Jackson Bass (12, 13) |
![]() | BTS (4) | Face Yourself | © & ℗2018 | CD Album | Randy Merrill Mastered By, Engineer (1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12) |
![]() | BTS (4) | Love Yourself 結 'Answer' | © & ℗2018 | CD Album, Compilation × 2 | Randy Merrill Mastered By [Mastering Engineers] |
![]() | BTS (4) | Map Of The Soul: 7 | © & ℗2020 | CD Album | Randy Merrill Mastered By [Mastering Engineer] |
![]() | Carly Simon | Spy | © & ℗1979 | Vinyl LP, Album, Stereo | Randy Brecker Trumpet (A1, B1) |
![]() | Carmel (2) | The Falling | © & ℗1986 | Vinyl LP, Album, Stereo | Randy Newman Written-By (B1) |
![]() | Cherrelle | High Priority | © & ℗1985 | Vinyl LP, Album, Stereo | Randy Ran Musician, Producer [Associate] (B3) |
![]() | Chic | Take It Off | © & ℗1981 | Vinyl LP, Album, Stereo | Randy Brecker Trumpet, Flugelhorn |
![]() | Chicago (2) | Chicago VIII | © & ℗1975 | Vinyl LP, Album | Brandy Maitland Vocals [Chorus] (B1) |
![]() | Chicago (2) | The Chicago Story: Complete Greatest Hits | © & ℗2002 | CD Compilation, Remastered × 2 | Randy Perry Management [Project Assistance] |
![]() | Christina Aguilera | Back To Basics | © & ℗2006 | CD CD Enhanced All Media Album, Deluxe Edition | Randy Ellis Horns [The Movement Orchestra] (1-5)Randy Jones Tuba (2-1) |
![]() | Climax Blues Band | Flying The Flag | © & ℗1980 | Vinyl LP, Album, Stereo | Randy Guidry Written-By (A1) |
![]() | Coldplay | Music Of The Spheres | © & ℗2021 | Vinyl LP, Album | Randy Merrill Mastered By |
![]() | Daryl Hall & John Oates | H₂O | © & ℗1982 | Vinyl LP, Album, Stereo | Randy Hoffman Management [The Champions] |
![]() | Dave Grusin | Night-Lines | © & ℗1984 | Vinyl LP, Album | Randy Goodrum Lead Vocals, Backing Vocals (A2, B2) |
![]() | Dave Matthews (3), Whirlwind | Shoogie Wanna Boogie | © & ℗1976 | Vinyl LP, Album | Randy Brecker Trumpet (A1, A2, B2) |
![]() | David Cassidy | Dreams Are Nuthin' More Than Wishes... | © & ℗1973 | Vinyl LP, Album, Stereo | Brandy Bento Backing Vocals (A3), Backing Vocals [Background Ladies] (A7) |
![]() | Dee C. Lee | See The Day | © & ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Randy Hope-Taylor Bass (A) |
![]() | Def Leppard | Vault: Def Leppard Greatest Hits 1980-1995 | © & ℗1995 | CD Compilation | Randy Kerber Piano (9) |
![]() | Depeche Mode | 101 | ©1988 ℗1989 | CD Album × 2 | Randy Ezratty Recorded By |
![]() | Depeche Mode | 101 | ©1988 ℗1989 | Vinyl LP, Album × 2 | Randy Ezratty Recorded By |
![]() | Diana Ross | Diana Ross | © & ℗1970 | Vinyl LP, Album | Randy Kling Lacquer Cut By |
![]() | Diana Ross | Why Do Fools Fall In Love | © & ℗1981 | Vinyl LP, Album, Stereo | Randy Brecker Horns, Arranged By (A3, B3) |
![]() | Diana Ross | Silk Electric | © & ℗1982 | Vinyl LP, Album | Randy Brecker Arranged By [Horns] (B4)Randy Handley Written-By (A3) |
![]() | Diana Ross | Swept Away | © & ℗1984 | Vinyl LP, Album, Stereo | Randy Brecker Musician [Musicians] |
![]() | Dido | No Angel | ©1999 ℗2000 | CD Album | Randy Wine Engineer [Recording] (2, 5) |
![]() | Dio (2) | Holy Diver | © & ℗1983 | Vinyl LP, Album | Randy Berrett Illustration |
![]() | Dire Straits | Money For Nothing | © & ℗1988 | Vinyl LP, Compilation, Stereo | Randy Brecker Musician |
![]() | Dire Straits | Money For Nothing | © & ℗1988 | CD Compilation, Stereo | Randy Brecker Musician |
![]() | Dobie Gray | Dobie Gray | © & ℗1979 | Vinyl LP, Album, Stereo | Randy McCormick Keyboards |
![]() | Donald Fagen | The Nightfly | © & ℗1982 | Vinyl LP, Album, Stereo | Randy Brecker Trumpet (A1), Trumpet, Flugelhorn (A3), Flugelhorn (A4) |
![]() | Donna Summer | All Systems Go | © & ℗1987 | Vinyl LP, Album | Randy Kerber Keyboards (A2)Randy Mitchell Guitar (B4) |
![]() | Dr. Hook | Sometimes You Win | ©1979 ℗1982 | Vinyl LP, Album, Reissue | Randy McCormick Musician [Additional Musicians] |
![]() | Eagles | On The Border | © & ℗1974 | Vinyl LP, Album, Stereo | Randy Meisner Vocals, Bass |
![]() | Eagles | Hotel California | © & ℗1976 | Vinyl LP, Album, Stereo | Randy Meisner Vocals, Bass Guitar, Guitarrón, Guitarrón (A2), Lead Vocals (B4), Written-By (B4) |
![]() | Eagles | Hotel California | ©1976 ℗1999 | CD Album, Reissue | Randy Meisner Vocals, Bass, Guitarrón [Guitarone], Guitarrón [Guitarone] (2), Lead Vocals (8), Written-By (8) |
![]() | Eagles | Their Greatest Hits (1971-1975) | ©1976 | Vinyl LP, Album, Compilation, Repress | Randy Meisner Written-By (B3) |
![]() | Eagles | Eagles Live | © & ℗1980 | Vinyl LP, Album, Stereo × 2 | Randy Meisner Written-By (C3, D1)Randy Ostin Management [Frontline Management] |
![]() | Earth Quake (2) | 8.5 | © & ℗1976 | Vinyl LP, Album, Stereo | Randy Tuten Design [Cover], Artwork By |
![]() | Elvis Presley | Elvis Sings Hits From His Movies | © & ℗1972 | Vinyl LP, Compilation | Randy Starr Written-By (B5) |
![]() | Elvis Presley | Elvis Sings Hits From His Movies - Volume 1 | © & ℗1972 | Vinyl LP, Compilation | Randy Starr Written-By (B5) |
![]() | Eric Clapton | August | © & ℗1986 | Vinyl LP, Album, Stereo | Randy Brecker Trumpet (A1, A2, A4, A6, B1, B3) |
![]() | Eric Clapton | Crossroads | ©1988 | CD × 4 Box Set Compilation, Reissue | Randy Brecker Trumpet (4-15) |
![]() | Eric Clapton | Clapton Chronicles (The Best Of Eric Clapton) | ©1999 | CD Compilation, Reissue | Randy Brecker Trumpet (9)Randy Kerber Synthesizer (4) |
![]() | Eros Ramazzotti | Eros | © & ℗1997 | CD Compilation | Randy Jackson Bass (13) |
![]() | Eruption (4), Precious Wilson | Eruption | © & ℗1977 | Vinyl LP, Album, Stereo | Randy Muller Written-By (A2) |
![]() | Esther Phillips, Joe Beck | What A Diff'rence A Day Makes | © & ℗1975 | Vinyl LP, Album, Stereo | Randy Brecker Trumpet |
![]() | Extreme (2) | Extreme II : Pornograffitti (A Funked Up Fairytale) | ©1990 | CD Album, Repress | Randy Badazz Horn [Li'l Jack Horn Section], Orchestrated By |
![]() | Felix Cavaliere | Felix Cavaliere | © & ℗1974 | Vinyl LP, Album | Randy Brecker Trumpet |
![]() | Floy Joy | Weak In The Presence Of Beauty | © & ℗1986 | Vinyl LP, Album | Randy Jacobs Guitar |
![]() | Foreigner | Foreigner | ©1977 | Vinyl LP, Album, Repress | Randy Mason Engineer [Associate] |
![]() | Foreigner | The Very Best...And Beyond | © & ℗1992 | CD Compilation | Randy Wine Engineer [Assistant Engineers At A&M Studios] (1 to 3) |
![]() | Frank Zappa | Sheik Yerbouti | © & ℗1979 | Vinyl LP, Album, Stereo × 2 | Randy Thornton Backing Vocals [Background Vocals], Vocals (D1) |
![]() | Free | Best Of Free | ©1972 ℗1988 | CD Compilation, Reissue, Remastered | Randy Alpert Photography By |
![]() | Garou | Seul... Avec Vous | © & ℗2001 | CD | Randy Newman Written-By, Lyrics By, Music By (10) |
![]() | Garou | Reviens | ©2003 ℗2004 | CD Album, Reissue | Randy Irwin Management [Marketing International] |
![]() | George Duke | Dream On | © & ℗1982 | Vinyl LP, Album, Stereo | Randy Moses Design Concept |
![]() | Geri Halliwell | Scream If You Wanna Go Faster | © & ℗2001 | CD Single | Randy Wine Recorded By (1) |
![]() | Hal Galper | The Guerilla Band | © & ℗1971 | Vinyl LP, Album, Stereo | Randy Brecker Trumpet, Trumpet [Electric Trumpet], Flugelhorn [Flugel Horn] |
![]() | Harry Nilsson | Harry Nilsson's Greatest Hits | ©1978 ℗1983 | Vinyl LP, Compilation, Reissue | Randy Newman Written-By (B2) |
![]() | Imagine Dragons | Origins | © & ℗2018 | Vinyl LP, Album × 2 | Randy Merrill Mastered By (A1, A2, A3, A4, B1, B2, B3, B4, C1, C2, C3, C4, D1, D2, D3) |
![]() | Jamiroquai | Dynamite | © & ℗2005 | CD Album | Randy Hope-Taylor Bass (7), Bass [Additional] (8) |
![]() | Jean Beauvoir | Drums Along The Mohawk | © & ℗1986 | Vinyl LP, Album | Randy Michaels Backing Vocals |
![]() | Jean-Luc Ponty | Civilized Evil | © & ℗1980 | Vinyl LP, Album | Randy Jackson Bass |
![]() | Jean-Luc Ponty | Mystical Adventures | © & ℗1982 | Vinyl LP, Album | Randy Jackson Bass (B1, B2, B4) |
![]() | Jeff Buckley | Live A L'Olympia | © & ℗2001 | CD Album | Randy Biro Stage Manager, Production Manager |
![]() | Jennifer Warnes | Best Of Jennifer Warnes | ©1982 ℗1987 | CD Compilation, Reissue | Randy Sharp Written-By (6) |
![]() | Jermaine Jackson | Jermaine Jackson | © & ℗1984 | Vinyl LP, Album | Randy Jackson Percussion (A2) |
![]() | Jimmy McGriff | Tailgunner | © & ℗1977 | Vinyl LP, Album, Stereo | Randy Brecker Horns |
![]() | Joe Cocker | Sheffield Steel | © & ℗1982 | Vinyl LP, Album, Stereo | Randy Newman Written-By (A5) |
| encore 154 résultats | |||||



































































































