Pop / Pop Rock / Soft Rock 1,020
| Artist | Title | Year | Format | Added on | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | 10,000 Maniacs | In My Tribe | © & ℗1987 | CD Album | 20/08/2009 | |
![]() | 5 Seconds Of Summer | Youngblood | © & ℗2018 | CD Album | 06/04/2024 | |
![]() | 5 Seconds Of Summer | CALM | © & ℗2020 | CD Album | 06/04/2024 | |
![]() | a-ha | Hunting High And Low | © & ℗1985 | Vinyl LP, Album, Stereo | 30/03/2019 | |
![]() | a-ha | Scoundrel Days | © & ℗1986 | Vinyl LP, Album, Stereo | 26/01/2016 | |
![]() | a-ha | Headlines And Deadlines - The Hits Of A-ha | © & ℗1991 | CD Compilation, Club Edition | 07/09/2015 | |
![]() | AaRON (4) | Artificial Animals Riding On Neverland | ©2007 ℗2008 | CD Album, Reissue, Limited Edition | 18/12/2012 | |
![]() | Adam Faith | I Survive | © & ℗1974 | Vinyl LP | 06/04/2024 | |
![]() | Adele (3) | 19 | © & ℗2008 | CD Album, Stereo | 20/08/2009 | |
![]() | Adele (3) | 21 | © & ℗2011 | CD Album, Limited Edition | 08/09/2015 | |
![]() | Adele (3) | 30 | © & ℗2021 | CD Album | 06/10/2022 | |
![]() | Adrian Gurvitz | Classic | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | 23/03/2018 | |
![]() | Adriano Celentano | I Want To Know | © & ℗1976 | Vinyl 7", 45 RPM, Stereo | 14/09/2018 | |
![]() | Adriano Celentano | Don't Play That Song / Mondo In Mi 7 | © & ℗1977 | Vinyl 7", 45 RPM, Single, Stereo | 24/08/2017 | |
![]() | AIR | Talkie Walkie | © & ℗2004 | CD Album | 09/09/2015 | |
![]() | Airwaves (4) | New Day | © & ℗1978 | Vinyl LP, Album, Stereo | 04/01/2017 | |
![]() | Al Stewart | Year Of The Cat | © & ℗1976 | Vinyl LP, Album | 28/10/2019 | |
![]() | Al Stewart | A Piece Of Yesterday - The Anthology | © & ℗2006 | CD Compilation × 2 | 21/05/2017 | |
![]() | Alannah Myles | Alannah Myles | © & ℗1989 | Vinyl LP, Album | 22/10/2019 | |
![]() | Alannah Myles | Alannah Myles | © & ℗1989 | CD Album | 31/08/2021 | |
![]() | Aldo Nova | Subject.....Aldo Nova | © & ℗1983 | Vinyl LP, Album, Reissue, Stereo | 24/10/2019 | |
![]() | Alessi | Alessi | ©1977 ℗1976 | Vinyl LP, Album | 01/07/2018 | |
![]() | Ami Aspelund | Fantasiaa | © & ℗1983 | Vinyl 7", Single, 45 RPM | 23/03/2018 | |
![]() | Ana Johnsson | We Are | © & ℗2004 | CD Single | 10/05/2024 | |
![]() | Andreas Johnson | Liebling | © & ℗1999 | CD Album | 18/11/2016 | |
![]() | Angelina (14) | Time For A Change | ℗1999 | CD Album | 18/12/2012 | |
![]() | Ann Arbor (6) | The Guest | ℗2012 | CD EP | 23/12/2012 | |
![]() | Ann Arbor (6) | Fireworks | ℗2013 | CD Album | 09/09/2015 | |
![]() | Anouk | Together Alone | © & ℗1997 | CD Album | 01/09/2015 | |
![]() | Antony And The Johnsons | I Am A Bird Now | © & ℗2005 | CD Album | 09/09/2015 | |
![]() | Archie Roach | Jamu Dreaming | © & ℗1993 | CD Album | 03/09/2015 | |
![]() | Art Garfunkel | Fate For Breakfast | © & ℗1979 | Vinyl LP, Album, Stereo | 06/04/2024 | |
![]() | Artists For Kosovo | Song For Kosovo | ℗1999 | CD Single | 16/01/2015 | |
![]() | B.E.D. (2) | B*E*D II | ℗1997 | CD Album | 18/12/2012 | |
![]() | Backstreet Boys | I'll Never Break Your Heart | © & ℗1995 | CD Single | 06/05/2024 | |
![]() | Backstreet Boys | We've Got It Goin' On | © & ℗1995 | CD Single | 09/05/2024 | |
![]() | Backstreet Boys | Backstreet Boys | © & ℗1996 | CD Album | 05/11/2016 | |
![]() | Backstreet Boys | Get Down (You're The One For Me) | © & ℗1996 | CD Single | 06/05/2024 | |
![]() | Backstreet Boys | Backstreet's Back | © & ℗1997 | CD Album, Enhanced | 05/11/2016 | |
![]() | Backstreet Boys | I Want It That Way | © & ℗1999 | CD Single | 09/05/2024 | |
![]() | Backstreet Boys | Larger Than Life | © & ℗1999 | CD Single | 09/05/2024 | |
![]() | Backstreet Boys | Show Me The Meaning Of Being Lonely | © & ℗1999 | CD Single | 09/05/2024 | |
![]() | Bad English | Bad English | © & ℗1989 | Vinyl LP, Album | 26/05/2017 | |
![]() | Bahamas (4) | Barchords | © & ℗2012 | CD Album, Promo | 11/09/2015 | |
![]() | Balthazar (6) | Rats | © & ℗2012 | CD Album | 17/09/2013 | |
![]() | Balthazar (6) | Fever | © & ℗2019 | Vinyl LP, Album | 02/03/2019 | |
![]() | Barbra Streisand | The Third Album | © & ℗1964 | Vinyl LP, Album, Stereo | 04/04/2024 | |
![]() | Barbra Streisand | The Best Of Barbra Streisand | ©1967 | Vinyl LP, Compilation, Reissue | 06/04/2024 | |
![]() | Barbra Streisand | Barbra Streisand's Greatest Hits | ©1970 | Vinyl LP, Compilation, Repress | 06/04/2024 | |
![]() | Barbra Streisand | Lazy Afternoon | © & ℗1975 | Vinyl LP, Album | 04/04/2024 |

















































