Synth / Dance / Italo-Disco 277
| Artist | Title | Year | Format | Added on | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | ABC | Absolutely | © & ℗1990 | CD Compilation | 20/08/2009 | |
![]() | ABC | Abracadabra | © & ℗1991 | CD Album | 31/08/2015 | |
![]() | Ace Of Base | Happy Nation (U.S. Version) | © & ℗1993 | CD Album | 20/08/2009 | |
![]() | Alison Moyet | Alf | © & ℗1984 | Vinyl LP, Album | 08/01/2018 | |
![]() | Alison Moyet | Love Letters | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | 01/08/2017 | |
![]() | Alison Moyet | Raindancing | © & ℗1987 | CD Album | 09/12/2016 | |
![]() | Alison Moyet | Singles | © & ℗1995 | CD Compilation | 20/08/2009 | |
![]() | Alphaville | Forever Young | © & ℗1984 | Vinyl LP, Album, Stereo | 07/08/2018 | |
![]() | Alphaville | Forever Young | ©1984 ℗1999 | CD Album, Reissue | 04/11/2016 | |
![]() | Alphaville | Sounds Like A Melody | © & ℗1984 | Vinyl 7", 45 RPM, Single, Stereo | 23/03/2018 | |
![]() | Amazulu | Don't You Just Know It | © & ℗1985 | Vinyl 12", 45 RPM, Stereo | 10/04/2017 | |
![]() | Andrea (4) | I'm A Lover | © & ℗1985 | Vinyl 7", 45 RPM, Stereo | 27/09/2016 | |
![]() | Andrea (4) | Like Humphrey Bogart | © & ℗1986 | Vinyl LP, Mini-Album | 20/09/2018 | |
![]() | Andrea Mingardi | If I Were A Woman | © & ℗1985 | Vinyl 7", 45 RPM, Single | 23/03/2018 | |
![]() | Animal Nightlife | Shangri-La | © & ℗1985 | Vinyl LP, Album | 01/10/2018 | |
![]() | Anna Domino | Take That | © & ℗1985 | Vinyl 7", 45 RPM, Single | 23/03/2018 | |
![]() | Annie Lennox | Cold | ©1992 | CD EP, Limited Edition | 26/03/2017 | |
![]() | Annie Lennox | The Annie Lennox Collection | © & ℗2009 | CD Compilation | 19/11/2016 | |
![]() | Aqua | Doctor Jones | © & ℗1997 | CD Single, Stereo | 06/05/2024 | |
![]() | Aqua | My Oh My | ©1997 ℗1998 | CD Single, Enhanced | 06/05/2024 | |
![]() | Aqua | Turn Back Time | © & ℗1998 | CD Single | 06/05/2024 | |
![]() | Army Of Lovers | Crucified | © & ℗1991 | CD Maxi-Single | 09/05/2024 | |
![]() | Army Of Lovers | Massive Luxury Overdose | © & ℗1991 | CD Album | 31/08/2015 | |
![]() | Atomic Kitten | Eternal Flame | © & ℗2001 | CD Single | 14/10/2019 | |
![]() | Audrey Landers | Manuel Goodbye | © & ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | 23/03/2018 | |
![]() | Avalanche (8) | Avalanche | © & ℗1989 | CD Album, Stereo | 12/11/2016 | |
![]() | B*Witched | C'est La Vie | © & ℗1998 | CD Single | 09/05/2024 | |
![]() | B-Movie | Forever Running | © & ℗1985 | Vinyl LP, Album | 06/04/2024 | |
![]() | Bananarama | The Greatest Hits Collection | ©1988 ℗1994 | CD Compilation | 18/12/2012 | |
![]() | Bananarama | The Greatest Hits Collection | © & ℗1988 | Vinyl LP, Compilation, Stereo | 02/06/2021 | |
![]() | Bangles | Walk Like An Egyptian | © & ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | 02/08/2017 | |
![]() | Bangles | Everything | © & ℗1988 | Vinyl LP, Album, Stereo | 03/08/2017 | |
![]() | Bangles | Greatest Hits | © & ℗1990 | CD Compilation | 11/09/2015 | |
![]() | Belouis Some | Some People | © & ℗1985 | Vinyl LP, Album | 12/10/2019 | |
![]() | Big Fun | A Pocketful Of Dreams | © & ℗1990 | CD Album | 12/09/2015 | |
![]() | Blanket Of Secrecy | Ears Have Walls | © & ℗1982 | Vinyl LP, Album | 27/07/2017 | |
![]() | Bolland & Bolland | Imagination | © & ℗1985 | Vinyl 12", 45 RPM | 30/08/2009 | |
![]() | Bolland & Bolland | Good For Gold | ℗1996 | CD Compilation | 28/08/2013 | |
![]() | Boy George | Sold | © & ℗1987 | Vinyl LP, Album | 21/10/2019 | |
![]() | Boy George | The Martyr Mantras | © & ℗1990 | CD Album | 03/09/2015 | |
![]() | Boy George | Cheapness And Beauty | © & ℗1995 | CD Album | 03/09/2015 | |
![]() | Breakfast Club | Rico Mambo | ©1984 ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | 23/03/2018 | |
![]() | Bronski Beat | Truthdare Doubledare | © & ℗1986 | Vinyl LP, Album | 02/07/2017 | |
![]() | Bronski Beat, Marc Almond | I Feel Love | © & ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | 06/09/2017 | |
![]() | Bros | The Time | © & ℗1989 | CD Album | 18/12/2012 | |
![]() | Colourhaus | Water To The Soul | © & ℗1992 | CD Album | 04/04/2024 | |
![]() | Culture Club | Do You Really Want To Hurt Me | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | 04/04/2024 | |
![]() | Culture Club | Kissing To Be Clever | © & ℗1982 | Vinyl LP, Album, Stereo | 04/04/2024 | |
![]() | Culture Club | Colour By Numbers | © & ℗1983 | Vinyl LP, Album | 04/04/2024 | |
![]() | Culture Club | Karma Chameleon | © & ℗1983 | Vinyl 12", 45 RPM, Single, Stereo | 04/04/2024 |

















































