Reggae / Ska 66
| Artist | Title | Year | Format | Added on | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Afroman | Because I Got High | © & ℗2001 | CD Single | 01/04/2024 | |
![]() | Alpha Blondy | The Best Of Alpha Blondy | © & ℗1996 | CD Compilation | 18/12/2012 | |
![]() | Ayo (2) | Joyful | ©2006 ℗2007 | CD Album | 11/09/2015 | |
![]() | Ayo (2) | Gravity At Last | © & ℗2008 | CD Album | 06/10/2022 | |
![]() | Big Mountain | Baby, I Love Your Way | © & ℗1994 | CD Single | 12/06/2022 | |
![]() | Biga Ranx, Manudigital | Dewey Like This / Confession | ℗2013 | Vinyl 7", 45 RPM, Single | 15/05/2018 | |
![]() | Bob Marley | Chances Are | © & ℗1981 | Vinyl LP, Album, Stereo | 16/10/2019 | |
![]() | Bob Marley | Soul Rebel & Other Great Reggae Hits | © & ℗1992 | CD Compilation | 26/05/2021 | |
![]() | Bob Marley & The Wailers | Live! | ©1975 | CD Album, Reissue, Remastered | 06/10/2025 | |
![]() | Bob Marley & The Wailers | Babylon By Bus | ©1978 | Vinyl LP, Album, Repress × 2 | 10/02/2018 | |
![]() | Bob Marley & The Wailers | Uprising | © & ℗1980 | Vinyl LP, Album, Stereo | 06/04/2024 | |
![]() | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) | ©1984 ℗1994 | CD Compilation, Reissue, Remastered | 20/08/2009 | |
![]() | Bob Marley & The Wailers | Legend - The Best Of Bob Marley And The Wailers | © & ℗1984 | Vinyl LP, Compilation, Stereo | 07/08/2018 | |
![]() | Bob Marley & The Wailers | Greatest Hits | ©1988 | CD Compilation | 20/08/2009 | |
![]() | Bob Marley & The Wailers, Peter Tosh | The Birth Of A Legend | ©1977 ℗1982 | Vinyl LP, Compilation, Reissue, Stereo | 16/10/2019 | |
![]() | Chaka Demus & Pliers, Jack Radics, The Taxi Gang | Twist And Shout | © & ℗1993 | CD Maxi-Single | 08/09/2016 | |
![]() | CJ Lewis | Everything Is Alright (Uptight) | © & ℗1994 | CD Maxi-Single | 04/04/2024 | |
![]() | Dawn Penn | You Don't Love Me (No, No, No) | ©2000 ℗1994 | CD Maxi-Single | 04/04/2024 | |
![]() | Eddy Grant | Walking On Sunshine | ©1978 ℗1979 | Vinyl LP, Album, Stereo | 04/04/2024 | |
![]() | Eddy Grant | Love In Exile | © & ℗1980 | Vinyl LP, Album | 04/04/2024 | |
![]() | Eddy Grant | Killer On The Rampage | © & ℗1982 | Vinyl LP, Album | 04/04/2024 | |
![]() | Father And Sons | Lovers Rock | © & ℗1982 | Vinyl 7", 45 RPM, Single | 04/04/2024 | |
![]() | Finley Quaye | Vanguard | © & ℗2000 | CD Album, Stereo | 04/04/2024 | |
![]() | Freddie McGregor | Reggae On It / Big Ship | ©1988 | Vinyl 7", 45 RPM | 04/04/2024 | |
![]() | G.T. Moore And The Reggae Guitars | G.T. Moore And The Reggae Guitars | ©1974 | Vinyl LP, Album, Reissue | 04/04/2024 | |
![]() | Inner Circle | Everything Is Great | © & ℗1979 | Vinyl 12", 45 RPM, Single, Stereo | 06/04/2024 | |
![]() | Inner Circle | Wrapped Up In Your Love (Remixes) | © & ℗1993 | CD Maxi-Single | 06/04/2024 | |
![]() | Jamalak | Papa Chico | © & ℗1999 | CD Single | 10/05/2024 | |
![]() | Jimmy Cliff | Special | © & ℗1982 | Vinyl LP, Album, Stereo | 11/12/2017 | |
![]() | Jimmy Cliff | The Power And The Glory | © & ℗1983 | Vinyl LP, Album, Stereo | 16/10/2019 | |
![]() | Johnny Nash | I Can See Clearly Now | © & ℗1972 | Vinyl LP, Album | 07/04/2024 | |
![]() | King Tubby, The Upsetter | At The Grass Roots Of Dub | ©1974 | Vinyl LP, Album, Reissue | 04/04/2019 | |
![]() | Lloyd Brown | Deep | © & ℗2001 | CD Album | 20/08/2009 | |
![]() | Madness | One Step Beyond... | © & ℗1979 | Vinyl LP, Album | 02/09/2017 | |
![]() | Madness | Divine Madness | © & ℗1992 | CD Compilation | 20/08/2009 | |
![]() | Mano Negra | Puta's Fever | ©1989 | CD Album, Reissue | 20/11/2016 | |
![]() | Manu Chao | Próxima Estación... Esperanza | © & ℗2001 | CD Album | 21/11/2015 | |
![]() | Musical Youth | Pass The Dutchie | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | 23/03/2018 | |
![]() | Musical Youth | Pass The Dutchie (Special 12" Club Version) | © & ℗1982 | Vinyl 12", 45 RPM, Stereo | 20/05/2018 | |
![]() | Musical Youth | Youth Of Today | ©1982 ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | 24/08/2017 | |
![]() | Musical Youth | Never Gonna Give You Up | © & ℗1983 | Vinyl 7", 45 RPM, Single | 06/09/2015 | |
![]() | Nuttea | Un Signe Du Temps | ©2000 ℗2002 | CD Album, Reissue | 13/09/2016 | |
![]() | Owen Gray | How Reggae Is That Elephant Overthere? | ©1969 ℗1971 | Vinyl LP, Album | 04/04/2019 | |
![]() | Shabba Ranks, Maxi Priest | Housecall | © & ℗1991 | CD Maxi-Single | 11/09/2016 | |
![]() | Shaggy | Oh Carolina | ©1992 ℗1993 | CD Single | 11/09/2016 | |
![]() | Shaggy, Rayvon | Angel | © & ℗2001 | CD Single | 12/06/2022 | |
![]() | Shaggy, Rik Rok | It Wasn't Me | ©2000 ℗2001 | CD Single | 12/06/2022 | |
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | Cassette EP | 19/11/2016 | |
![]() | Snow (2) | Informer | ©1992 ℗1993 | CD Single | 11/09/2016 | |
![]() | Steel Pulse | Handsworth Revolution | © & ℗1978 | Vinyl LP, Album, Stereo | 18/11/2018 |

















































