Latino 85
Media
| Artist | Title | Year | Format | Added on | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Alejandro Sanz | Y, ¿Si Fuera Ella? | © & ℗1997 | CD Single | 06/05/2024 | |
![]() | Antony Santos | Un Muerto Vivo | ℗2009 | CD Album | 03/04/2024 | |
![]() | Astor Piazzolla | Millenium Collection | ©1998 ℗1999 | CD Compilation × 2 | 01/04/2024 | |
![]() | Astrud Gilberto | The Astrud Gilberto Album | ©1984 | CD Compilation, Repress | 06/04/2024 | |
![]() | Baden Powell Quartet | Vol. 2 | © & ℗1971 | Vinyl LP, Album | 04/04/2019 | |
![]() | Bobby Franco | Schöne Caroline | © & ℗1962 | Vinyl 7", Single, 45 RPM | 03/12/2023 | |
![]() | Brasil Tropical Sound | Brasil | © & ℗1975 | Vinyl LP, Album, Stereo | 13/10/2018 | |
![]() | Carrapicho | Tic, Tic Tac | © & ℗1996 | CD Single | 12/06/2022 | |
![]() | Cesaria Evora | Best Of | © & ℗1998 | CD Compilation | 20/08/2009 | |
![]() | Charles D. Lewis | Soca Dance | © & ℗1990 | Vinyl 7", 45 RPM, Single, Stereo | 08/10/2017 | |
![]() | Cubaïla | La Charanga | © & ℗1998 | CD Single | 10/05/2024 | |
![]() | Daniela Mercury | Rapunzel | © & ℗1998 | CD Single | 29/07/2024 | |
![]() | É O Tchan | É O Tchan (Remixes) | © & ℗1995 | CD Single | 04/04/2024 | |
![]() | Enrique Iglesias | Si Tu Te Vas | ©1995 ℗1996 | CD Single | 10/05/2024 | |
![]() | Enrique Iglesias | Bailamos | © & ℗1999 | CD Single | 10/05/2024 | |
![]() | Enrique Iglesias | Rhythm Divine | © & ℗1999 | CD Single | 10/05/2024 | |
![]() | Enrique Iglesias | Hero | © & ℗2001 | CD Single | 10/05/2024 | |
![]() | Enrique Iglesias | Love To See You Cry | © & ℗2002 | CD Single | 10/05/2024 | |
![]() | Enrique Iglesias, Kelis | Not In Love | © & ℗2004 | CD Single | 10/05/2024 | |
![]() | Ery y Su Suerte Loca, El Barrio (4) | Soirée Latino Au Rythme De La Salsa | ℗2003 | CD Compilation, Promo | 04/04/2024 | |
![]() | Esperanza (3) | El Ritmo Caliente | © & ℗1999 | CD Single | 06/05/2024 | |
![]() | Felicidad | Dam Dam Deo (Dance Mix & Radio Mix) | © & ℗1997 | CD Single | 04/04/2024 | |
![]() | Gipsy Kings | Sin Ella | © & ℗1991 | CD Maxi-Single | 04/04/2024 | |
![]() | Gipsy Kings | Greatest Hits | © & ℗1994 | CD Compilation | 04/04/2024 | |
![]() | Gloria Estefan | Wrapped | © & ℗2003 | CD Single | 09/05/2024 | |
![]() | Haïti All-Stars | Succes D'Hier | © & ℗1979 | Vinyl LP, Album | 06/04/2024 | |
![]() | Havana Delirio | Carnavalera | © & ℗1998 | CD Single | 27/05/2024 | |
![]() | Jarabe De Palo | Bonito | © & ℗2003 | CD Single, Promo | 06/05/2024 | |
![]() | Jean-Philippe Audin & Diego Modena | Song Of Ocarina | © & ℗1991 | Vinyl 7", 45 RPM, Single, Stereo | 06/04/2024 | |
![]() | Jennifer Lopez | If You Had My Love | © & ℗1999 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez | Ain't It Funny | © & ℗2001 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez | I'm Real | © & ℗2001 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez | Play | © & ℗2001 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez | I'm Gonna Be Alright | © & ℗2002 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez | I'm Glad | © & ℗2003 | CD Single, Enhanced, Stereo | 06/05/2024 | |
![]() | Jennifer Lopez | Get Right | © & ℗2005 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez | Que Hiciste | © & ℗2007 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez, Fat Joe | Hold You Down | © & ℗2005 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez, Jadakiss, Styles P | Jenny From The Block | © & ℗2002 | CD Single | 06/05/2024 | |
![]() | Jennifer Lopez, LL Cool J | All I Have | © & ℗2003 | CD Single | 06/05/2024 | |
![]() | Juanes | La Camisa Negra | © & ℗2005 | CD Single | 10/05/2024 | |
![]() | Juanes, Taboo (9) | La Paga | ©2003 ℗2004 | CD Single | 10/05/2024 | |
![]() | Kaleidoscópio | Voce Me Apareceu | ©2003 ℗2004 | CD Single | 29/07/2024 | |
![]() | Kid Creole And The Coconuts | Doppelganger | © & ℗1983 | Vinyl LP, Album, Stereo | 03/12/2017 | |
![]() | Lady Butterfly | Papa Fernandez / Las Campanitas | © & ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | 24/10/2012 | |
![]() | Lady Butterfly | Samba De Curaçao | © & ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | 24/10/2012 | |
![]() | Laura Mellec, Guy Marly | Guitar - Tango | ℗1962 | Vinyl 7", 45 RPM, EP | 03/04/2024 | |
![]() | Lhasa De Sela | La Llorona | ©1997 ℗2017 | Vinyl LP, Album, Reissue | 12/06/2018 | |
![]() | Los Bardos De España | El Tio Calambres | ℗1969 | Vinyl 7", Single, Misprint | 13/10/2018 | |
![]() | Los Del Rio | Macarena (Remix By The Bayside Boys) | © & ℗1995 | CD Single | 12/06/2022 |

















































