Crooner / Vocals 57
| Artist | Title | Year | Format | Added on | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Barry Manilow | One Voice | © & ℗1979 | Vinyl LP, Album | 29/07/2024 | |
![]() | Bette Midler | Bette Midler | © & ℗1973 | Vinyl LP, Album, Stereo | 07/03/2018 | |
![]() | Bing Crosby | The Most Welcome Groaner - Bing Of Course | © & ℗1992 | CD Compilation | 03/09/2015 | |
![]() | Bobby Goldsboro | Autumn Of My Life | ©1968 | Vinyl 7", 45 RPM | 24/08/2017 | |
![]() | Brenda Lee | Brenda Lee | ℗1973 | Vinyl LP, Compilation | 03/04/2025 | |
![]() | Dean Martin | 16 Original Hits | © & ℗1978 | Vinyl LP, Compilation | 02/10/2016 | |
![]() | Dean Martin | Dino: The Essential Dean Martin | © & ℗2004 | CD Compilation | 20/11/2016 | |
![]() | Doris Day | Doris Day's Greatest Hits | ©1958 ℗1970 | Vinyl LP, Compilation, Reissue, Stereo | 03/04/2025 | |
![]() | Doris Day | Through The Eyes Of Love | © & ℗1986 | Vinyl LP, Compilation | 03/04/2025 | |
![]() | Doris Day, Les Brown | Best Of Big Bands | © & ℗1990 | CD Compilation, Mono | 03/04/2025 | |
![]() | Engelbert Humperdinck | Am I That Easy To Forget / Pretty Ribbon | ©1967 ℗1968 | Vinyl 7", 45 RPM, Single | 04/04/2024 | |
![]() | Engelbert Humperdinck | The Last Waltz | ©1967 ℗1988 | CD Album | 04/04/2024 | |
![]() | Engelbert Humperdinck | You're The Window Of My World | © & ℗1971 | Vinyl 7", 45 RPM, Single | 04/04/2024 | |
![]() | Engelbert Humperdinck | Only Your Love / My Summer song | © & ℗1973 | Vinyl 7", 45 RPM, Single | 04/04/2024 | |
![]() | Frank Sinatra | Strangers In The Night | © & ℗1966 | Vinyl LP, Album, Mono | 13/10/2018 | |
![]() | Frank Sinatra | Strangers In The Night | © & ℗1966 | Vinyl 7", 45 RPM, EP | 24/08/2017 | |
![]() | Frank Sinatra | Frank Sinatra's Greatest Hits | ©1968 ℗1967 | Vinyl LP, Compilation, Stereo | 04/04/2024 | |
![]() | Frank Sinatra | My Way Of Life | © & ℗1968 | Vinyl 7", 45 RPM, Single | 24/08/2017 | |
![]() | Frank Sinatra | Ol' Blue Eyes Is Back | © & ℗1973 | Vinyl LP, Album | 02/07/2017 | |
![]() | Frank Sinatra | Ol' Blue Eyes Is Back | ©1973 ℗1990 | CD Album, Reissue | 04/09/2015 | |
![]() | Frank Sinatra | My Way (The Best Of Frank Sinatra) | © & ℗1997 | CD Compilation | 04/04/2024 | |
![]() | Harry Belafonte | An Evening With Belafonte | © & ℗1957 | Vinyl 7", 45 RPM, EP | 23/03/2018 | |
![]() | Harry Belafonte | La Bamba / Old King Cole | ©1960 ℗1962 | Vinyl 7", 45 RPM, EP, Reissue | 06/09/2015 | |
![]() | Harry Belafonte | Hené Ma Tov | ©1964 ℗1966 | Vinyl 7", 45 RPM, EP | 06/09/2015 | |
![]() | Harry Belafonte | Simply The Best | © & ℗1993 | CD Compilation | 20/08/2009 | |
![]() | Joe Dolan | Sister Mary / If I Could Put My Life On Paper | © & ℗1976 | Vinyl 7", 45 RPM, Single | 07/04/2024 | |
![]() | Johnny Mathis | The Best Of Johnny Mathis | © & ℗1978 | Vinyl LP, Compilation × 2 | 07/04/2024 | |
![]() | Josh Groban | Closer | © & ℗2003 | CD Album, Enhanced | 07/04/2024 | |
![]() | Josh Groban | Awake | © & ℗2006 | CD Album, Limited Edition | 07/04/2024 | |
![]() | Josh Groban | Illuminations | © & ℗2010 | CD Album | 07/04/2024 | |
![]() | Judy Garland | Over The Rainbow & Other Great Songs | - | CD Compilation | 03/04/2025 | |
![]() | Kay Starr | Kay Starr Pure Gold | ©1976 ℗1981 | Vinyl LP, Compilation, Remastered, Stereo | 03/04/2025 | |
![]() | Marlene Dietrich | The Blue Angel | ©1973 | Vinyl LP, Album, Compilation | 03/04/2025 | |
![]() | Nat King Cole | Cappuccina / Let True Love Begin | © & ℗1961 | Vinyl 7", 45 RPM, Single | 15/08/2017 | |
![]() | Nat King Cole | String Along With | ℗1961 | Vinyl LP, Compilation, Mono | 03/04/2025 | |
![]() | Nat King Cole | 16 Unforgettable Hits | ℗1979 | Vinyl LP, Compilation | 07/03/2018 | |
![]() | NoNonsense | Heaven | - | CD Maxi-Single, Promo | 24/10/2019 | |
![]() | Oscar Harris And The Twinkle Stars | Mary | © & ℗1972 | Vinyl 7", Single, 45 RPM | 23/03/2018 | |
![]() | Pat Boone | Brilliant Collection | - | CD Compilation | 11/06/2022 | |
![]() | Paul Anka | Paul Anka's 21 Golden Hits | ©1963 | Vinyl LP, Compilation, Reissue, Stereo | 07/03/2018 | |
![]() | Paul Robeson | Paul Robeson | ©1966 | Vinyl LP, Album, Mono | 06/04/2024 | |
![]() | Perry Como | It's Impossible | ©1970 ℗1971 | Vinyl 7", 45 RPM, Single, Stereo | 24/08/2017 | |
![]() | Sammy Davis Jr. | At The Cocoanut Grove | ©1961 | Vinyl LP, Album, Stereo | 01/08/2019 | |
![]() | Sarah Brightman, London Symphony Orchestra, José Cura | There For Me | © & ℗1998 | CD Single | 15/10/2019 | |
![]() | Shirley Bassey | Never Never Never | © & ℗1973 | Vinyl LP, Album, Stereo | 29/07/2024 | |
![]() | Shirley Bassey, Geoff Love & His Orchestra | The Wonderful Shirley Bassey | ©1959 | Vinyl LP, Album | 19/09/2017 | |
![]() | The Belafonte Folk Singers, Harry Belafonte | Belafonte Sings Spirituals | © & ℗1960 | Vinyl 7" | 06/09/2015 | |
![]() | The King's Singers | Out Of The Blue | © & ℗1974 | Vinyl LP, Album, Stereo | 06/04/2024 | |
![]() | Tony Christie | Avenues And Alleyways | © & ℗1972 | Vinyl 7", 45 RPM, Single, Stereo | 23/03/2018 | |
![]() | Various | After Midnight | ©1968 ℗1974 | Vinyl LP, Compilation, Stereo | 03/04/2025 |

















































