Gems 84
| Artist | Title | Year | Format | Classification | Added on | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|---|
![]() | Aksak Maboul | Un Peu De L'Âme Des Bandits Gem | © & ℗1980 | Vinyl LP, Album | Jazz [fusion / modern] | 20/03/2021 | Gem |
![]() | Alexandre Astier (2), Orchestre National De Lyon, Frank Strobel | Kaamelott – Premier Volet GemFavourites | © & ℗2020 | Vinyl LP, Album, Stereo × 2 CD Album, Stereo | Film / Television / Advertising | 27/07/2021 | GemFavourites |
![]() | Angus & Julia Stone | A Book Like This Gem | ©2007 ℗2019 | Vinyl LP, Reissue, Stereo × 2 | Folk / Folk Rock / Hard Folk | 06/04/2024 | Gem |
![]() | Angus Stone | Broken Brights Gem | ℗2012 | Vinyl LP, Album, Limited Edition, Numbered × 2 | Folk / Folk Rock / Hard Folk | 11/01/2019 | Gem |
![]() | Arzachel | Arzachel GemFavourites | ©1969 ℗1970 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | 08/07/2021 | GemFavourites |
![]() | Asia (2) | Gravitas Gem | © & ℗2014 | Vinyl LP, Album, Limited Edition | Progressive Rock / Krautrock / Psychedelic | 06/11/2020 | Gem |
![]() | Baby Huey | The Baby Huey Story (The Living Legend) GemFavourites | ©1971 ℗2016 | Vinyl LP, Album, Reissue | Disco / Funk / Soul | 06/04/2024 | GemFavourites |
![]() | Bachdenkel | Lemmings GemFavourites | © & ℗1973 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 31/07/2019 | GemFavourites |
![]() | Bathory | Twilight Of The Gods Gem | ℗1991 | CD Promo, Sampler | Hard Rock / Metal / Thrash | 20/08/2009 | Gem |
![]() | Birth Control | Operation Gem | © & ℗1971 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 26/06/2021 | Gem |
![]() | Black Sabbath | Paranoid Gem | © & ℗1970 | Vinyl LP, Album, Misprint | Hard Rock / Metal / Thrash | 16/08/2017 | Gem |
![]() | Bon Jovi | Slippery When Wet Gem | © & ℗1986 | Vinyl LP, Album, Stereo | Rock / Classic Rock | 23/10/2019 | Gem |
![]() | Bullfrog (2) | Bullfrog GemFavourites | © & ℗1976 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | 05/04/2019 | GemFavourites |
![]() | Can | Monster Movie GemFavourites | ©1969 ℗1973 | Vinyl LP, Album, Repress | Progressive Rock / Krautrock / Psychedelic | 27/07/2019 | GemFavourites |
![]() | Cargo (7) | Cargo GemFavourites | ©1972 ℗2017 | Vinyl LP, Album, Reissue, Remastered × 2 | Progressive Rock / Krautrock / Psychedelic | 15/07/2020 | GemFavourites |
![]() | Charles Aznavour | Anthologie Gem | ℗2014 | Box Set Compilation, Limited Edition, Numbered CD Album, Reissue, Remastered × 45 CD Compilation, Remastered × 15 | French-speaking | 21/04/2017 | Gem |
![]() | Clearlight | Les Contes Du Singe Fou GemFavourites | © & ℗1977 | Vinyl LP, Album, Misprint, Stereo | Progressive Rock / Krautrock / Psychedelic | 06/04/2024 | GemFavourites |
![]() | Comus | First Utterance GemFavourites | ©1971 ℗2018 | Vinyl LP, Album, Reissue, Unofficial Release | Progressive Rock / Krautrock / Psychedelic | 04/04/2024 | GemFavourites |
![]() | Corniche, You & The Explosion Band, Hideyuki Tanaka (2), 古川登志夫 | CHiPs = 白バイ野郎 ジョン&パンチ Gem | © & ℗1981 | Vinyl LP, Album, Stereo | Film / Television / Advertising | 04/04/2024 | Gem |
![]() | Daevid Allen | Banana Moon Gem | © & ℗1971 | Vinyl LP, Album, Special Cut | Progressive Rock / Krautrock / Psychedelic | 04/04/2024 | Gem |
![]() | David Bowie | Glastonbury 2000 Gem | © & ℗2018 | Vinyl LP, Misprint, Reissue × 3 | Pop / Pop Rock / Soft Rock | 19/01/2019 | Gem |
![]() | Depeche Mode | 101 Gem | ©1988 ℗1989 | Vinyl LP, Album × 2 | New Wave / Cold Wave / Goth | 01/08/2019 | Gem |
![]() | Depeche Mode | Violator GemFavourites | © & ℗1990 | Vinyl LP, Album | New Wave / Cold Wave / Goth | 23/10/2019 | GemFavourites |
![]() | Dragon (15) | Dragon GemFavourites | © & ℗1976 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 04/04/2024 | GemFavourites |
![]() | East Of Eden (2) | Mercator Projected Gem | ©1969 ℗1970 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 04/04/2024 | Gem |
![]() | Fad Gadget | The Best Of Fad Gadget Gem | ©2001 ℗2019 | Vinyl LP, Compilation, Limited Edition, Reissue × 2 | New Wave / Cold Wave / Goth | 04/04/2024 | Gem |
![]() | Frumpy | By The Way GemFavourites | ©1972 ℗1973 | Vinyl LP, Album, Repress | Progressive Rock / Krautrock / Psychedelic | 04/04/2024 | GemFavourites |
![]() | Gas Mask | Their First Album GemFavourites | © & ℗1970 | Vinyl LP, Stereo | Jazz [fusion / modern] | 04/04/2024 | GemFavourites |
![]() | Gilgamesh (2) | Another Fine Tune You've Got Me Into Gem | © & ℗1978 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 04/04/2024 | Gem |
![]() | Harry Gregson-Williams, John Powell | Shrek (Original Motion Picture Score) Gem | ©2001 ℗2021 | Vinyl LP, Album, Limited Edition, Reissue | Film / Television / Advertising | 06/04/2024 | Gem |
![]() | Hawkwind | Warrior On The Edge Of Time GemFavourites | © & ℗1975 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 04/04/2024 | GemFavourites |
![]() | Hurts | Happiness Gem | © & ℗2010 | Vinyl LP, Album CD Album | Synth / Dance / Italo-Disco | 06/04/2024 | Gem |
![]() | Jean Schultheis | Hot Time Gem | ℗1976 | Vinyl LP | Jazz [fusion / modern] | 02/08/2018 | Gem |
![]() | Jean-Jacques Goldman | Comme toi Gem | ©1983 ℗1982 | Flexi-disc 7", 33 ⅓ RPM, Single | French-speaking | 08/10/2017 | Gem |
![]() | Jenghiz Khan | Well Cut GemFavourites | © & ℗1971 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 29/01/2019 | GemFavourites |
![]() | John Mayall, Eric Clapton | Blues Breakers Gem | ©1966 ℗1969 | Vinyl LP, Album, Reissue, Stereo | Blues / Blues Rock / Hard Blues | 07/04/2024 | Gem |
![]() | John Williams (4) | Star Wars: The Force Awakens (Original Motion Picture Soundtrack) Gem | ©2015 ℗2016 | Vinyl LP, Album, Etched × 2 | Film / Television / Advertising | 10/09/2016 | Gem |
![]() | Johnny And The Self Abusers | Saints And Sinners Gem | © & ℗1977 | Vinyl 7", Single | Punk / Post-Punk / Oï | 20/08/2009 | Gem |
![]() | Johnny And The Self Abusers, Dead Or Alive | Pre Simple Minds Gem | - | Vinyl 12", Mini-Album, Compilation, Unofficial Release | Punk / Post-Punk / Oï | 01/11/2016 | Gem |
![]() | Johnny Hallyday, Joey And The Showmen | N°6 - Johnny, Reviens ! Les Rocks Les Plus Terribles Gem | ©1964 ℗1969 | Vinyl LP, Album, Repress, Stereo | French-speaking | 06/08/2018 | Gem |
![]() | Keith Mansfield | Vivid Underscores Gem | © & ℗1977 | Vinyl LP | New Age / Ambient / Instrumental | 06/04/2024 | Gem |
![]() | Khan (3) | Space Shanty GemFavourites | ©1972 ℗1978 | Vinyl LP, Album, Reissue | Progressive Rock / Krautrock / Psychedelic | 08/07/2017 | GemFavourites |
![]() | La Vierge Du Chancelier Rolin | Sir The Morning GemFavourites | ℗1994 | CD Single | New Wave / Cold Wave / Goth | 19/08/2011 | GemFavourites |
![]() | Lard Free | I'm Around About Midnight GemFavourites | © & ℗1975 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | 31/10/2021 | GemFavourites |
![]() | Led Zeppelin, Led Zeppelin | Stairway To Heaven = Лестница На Небеса Gem | © & ℗1988 | Vinyl LP, Compilation, Stereo | Hard Rock / Metal / Thrash | 03/06/2019 | Gem |
![]() | Leon Ware | Musical Massage Gem | ©1976 ℗2016 | Vinyl LP, Album, Limited Edition, Reissue | Disco / Funk / Soul | 20/07/2018 | Gem |
![]() | Live | Throwing Copper GemFavourites | ©1994 ℗2012 | Vinyl LP, Album, Reissue | Alternative Rock / Indie / Garage | 13/08/2018 | GemFavourites |
![]() | Machiavel | 40th Anniversary Limited edition Box set. Gem | ℗2015 | Vinyl LP, Limited Edition, Special Edition, Stereo | Progressive Rock / Krautrock / Psychedelic | 11/12/2016 | Gem |
![]() | Moğollar | Danses Et Rythmes De La Turquie D'Hier À Aujourd'hui GemFavourites | © & ℗1971 | Vinyl LP, Album | World music | 11/07/2022 | GemFavourites |
![]() | Mort Garson | Mother Earth's Plantasia GemFavourites | © & ℗1976 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | 13/05/2026 | GemFavourites |

















































