Media formats
In brief
15Breakdown by format
| Media | Records / copies | Part |
|---|---|---|
| Vinyl | 54.8 % | |
| CD | 43.9 % | |
| Cassette | 0.7 % | |
| DVD | 0.4 % | |
| CD-R | 0.3 % | |
| Digital file | 0.1 % | |
| SACD | < 0.1 % | |
| Hybrid SACD | < 0.1 % | |
| VHS | < 0.1 % | |
| USB stick | < 0.1 % | |
| Flexi-disc | < 0.1 % | |
| Video CD | < 0.1 % | |
| MiniDisc | < 0.1 % | |
| DVD-R | < 0.1 % | |
| LaserDisc | < 0.1 % |
A record may comprise several formats (a CD and a DVD, for example): it is counted as a separate entry for each. The grey bar shows the number of copies (a double album counts as two).
5,706Vinyl records
- 33 rpm (LP)4 48679 %
- 7-inch singles93616 %
- Maxi (12")2734,8 %
- 10-inch110,2 %
| Format | Records | Part |
|---|---|---|
| 33 rpm (LP) | 78.6 % | |
| 7-inch singles | 16.4 % | |
| Maxi (12") | 4.8 % | |
| 10-inch | 0.2 % |
4,572CDs
- 5-inch (12 cm) album3 49877 %
- 5" (12 cm) single1 06223 %
- 3" (8 cm) CD120,3 %
| Format | Records | Part |
|---|---|---|
| 5-inch (12 cm) album | 76.5 % | |
| 5" (12 cm) single | 23.2 % | |
| 3" (8 cm) CD | 0.3 % |
Types of records
- Album5 57954 %
- Compilation2 12820 %
- Single1 61015 %
- Maxi-single3183,1 %
- EP1531,5 %
- Others6226,0 %
| Type | Records | Part |
|---|---|---|
| Album | 53.6 % | |
| Compilation | 20.4 % | |
| Single | 15.5 % | |
| Maxi-single | 3.1 % | |
| EP | 1.5 % | |
| Others | 6.0 % |
CDs: compilations, mini-albums and CDs with no specified type are counted as albums, whilst maxi-singles and EPs are counted as singles. Types: one per record (a compilation of albums is classified as a compilation); ‘Others’ includes EPs, samplers and records with no specified type.
22Special editions
| Publishing | Records | Part |
|---|---|---|
| Reissue | 12.9 % | |
| Remastered | 3.1 % | |
| New pressing | 2.6 % | |
| Limited edition | 1.7 % | |
| Promotional | 1.6 % | |
| Mono | 1.4 % | |
| Enhanced CD (multimedia) | 1.3 % | |
| Unofficial | 1.0 % | |
| Mixed | 0.5 % | |
| Copy-protected | 0.5 % | |
| Deluxe Edition | 0.3 % | |
| Special edition | 0.3 % | |
| Numbered | 0.2 % | |
| Printing error | 0.2 % | |
| HDCD | 0.2 % | |
| Club edition | 0.2 % | |
| Picture disc | 0.1 % | |
| Pressing error | 0.1 % | |
| White label | 0.1 % | |
| Record Store Day | 0.1 % | |
| Jukebox | < 0.1 % | |
| Test pressing | < 0.1 % |
8Formats by decade
| Decade | Vinyl records | CD | Others |
|---|---|---|---|
| Years 50 | |||
| Years 60 | |||
| Years 70 | |||
| Years 80 | |||
| Years 90 | |||
| Years 2000 | |||
| Years 2010 | |||
| Years 2020 |
Based on the primary format of each record and the year of release of the edition owned (998 records with no known year are not counted).
The biggest box sets
| # | Record | Media formats | Copies | |
|---|---|---|---|---|
| 1 | ![]() | Charles Aznavour Anthologie (2014) | Box Set Compilation, Limited Edition, Numbered CD Album, Reissue, Remastered × 45 CD Compilation, Remastered × 15 | |
| 2 | ![]() | Wolfgang Amadeus Mozart Mozart Premium Edition (2006) | Box Set Compilation CD Compilation × 40 | |
| 3 | ![]() | Simple Minds Themes - Volumes 1-5 : March 79 - September 92 (2008) | Box Set Compilation All Media Compilation, Reissue × 4 CD EP × 25 All Media Compilation | |
| 4 | ![]() | Various De Morgen First Class Jazz (2006) | CD Compilation, Limited Edition × 20 | |
| 5 | ![]() | Jacques Brel L'Intégrale Des Albums Originaux (2010) | Box Set Compilation, Remastered CD Album, Reissue, Mono × 3 CD Album, Reissue, Stereo × 9 CD Compilation, Reissue, Stereo | |
| 6 | ![]() | Various Rock 'N' Roll !! Hits Performed By The World's Greatest Rock 'N' Roll Stars (2007) | CD Compilation × 12 Box Set | |
| 7 | ![]() | Serge Gainsbourg De Gainsbourg À Gainsbarre (1994) | Box Set Stereo, Mono CD Compilation × 11 | |
| 8 | ![]() | Various De Legendes Van De Jazz | Box Set Compilation, Club Edition CD × 10 | |
| 9 | ![]() | Jacques Brel Intégrale - Grand Jacques (1988) | CD Compilation × 6 CD Album, Reissue × 4 Box Set Compilation | |
| 10 | ![]() | Various Popular Music's Golden Hit Parade (1976) | Vinyl LP, Compilation, Stereo × 8 Box Set Compilation |









