Biography
Loading the biography…
14Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Ella Fitzgerald, Louis Armstrong | Ella Fitzgerald Meets Louis Armstrong | ©1957 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Get Happy! | ©1959 ℗1961 | Vinyl LP, Album, Repress, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Louis Armstrong, Ella Fitzgerald | Porgy And Bess | ©1959 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Mack The Knife - Ella In Berlin | © & ℗1960 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Ella In Hollywood | © & ℗1961 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald, Count Basie Orchestra | On The Sunny Side Of The Street | © & ℗1963 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | The Best Of Ella Fitzgerald | ©1974 | Vinyl LP, Compilation, Reissue, Stereo | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Ella Fitzgerald | © & ℗1977 | Vinyl LP, Compilation, Stereo | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Fine And Mellow | © & ℗1979 | Vinyl LP, Album | Jazz [Dixie / Bebop / other] | |
![]() | Louis Armstrong, Ella Fitzgerald, Duke Ellington, Ray Charles | I Giganti Del Jazz Vol. 1 | © & ℗1980 | Vinyl LP, Compilation | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | I Got The Rhythm | © & ℗1987 | CD Compilation | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Pour L'Amour D'Ella Fitzgerald | ©1990 | CD Compilation × 2 | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Ella | - | Vinyl LP, Compilation, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Ella Fitzgerald | Verve Jazz No. 7 | - | Vinyl LP, Compilation | Jazz [Dixie / Bebop / other] |
189Songs
| Song | Year | Records |
|---|---|---|
| A Fine Romance | 1998 |
|
| A Foggy Day In London Town | 1998 |
|
| A Four Leaf Clover In Your Pocket | 2004 |
|
| A Kiss Goodnight | 2004 |
|
| A Night In Tunisia | - | |
| A-Tisket A-Tasket | 1977 |
|
| A-Tisket, A-Tisket | - |
|
| Ain't Misbehavin' | 1963 | |
| Airmail Special | 1961 |
|
| And Her Tears Flowed Like Wine | 2004 |
|
| Autumn In New York | - | |
| Azure | 2006 |
|
| Baby Doll | - |
|
| Baby What Else Can I Do | 1977 |
|
| Baby, Won't You Please Come Home | 1961 |
|
| Basin Street Blues | 1977 |
|
| Beat Me Daddy Eight To The Bar | 1961 |
|
| Because Of Rain | - |
|
| Bess You Is My Woman Now | 2006 |
|
| Bess, Oh Where's My Bess | - | |
| Between The Devil And The Deep Blue Sea | - | |
| Bidin' My Time | 1987 |
|
| Blue Moon | 1961 |
|
| Blue Skies | 1961 |
|
| Blues In The Night | - | |
| By Strauss | 1987 |
|
| Can Anyone Explain? | - | |
| Can't Help Lovin' Dat Man | 2004 |
|
| Can't We Be Friends | 1998 |
|
| Caravan | - | |
| Cheek To Cheek | 1998 |
|
| Cheerful Little Earful | 1961 |
|
| Chewing Gum | 1977 |
|
| Clap Yo'Hands | 1987 |
|
| Come Love | - | |
| Come On-A My House | - |
|
| Come Rain Or Come Shine | 2006 |
|
| Cool Breeze | 1961 |
|
| Cotton Tail | - | |
| Cottontail | - | |
| Cow Cow Boogie | 1998 |
|
| Cry You Out Of My Heart | 2004 |
|
| 'Deed I Do | 1963 | |
| Do You Really Love Me? | - |
|
| Don't Be That Way | - | |
| Don't Get Around Much Any More | - | |
| Dream A Little Dream Of Me | 1963 | |
| Drop Me Off In Harlem | - | |
| Early Autumn | - | |
| Even As You And I | - |
|
| Everything But You | - | |
| Fascinating Rhythm | 1987 |
|
| Fine And Mellow | 1979 |
|
| Flying Home | 1977 |
|
| For Sentimetal Reasons | 2004 |
|
| Gee Baby Ain't I Good To You | - | |
| Give A Little, Get A Little | - |
|
| Gone With The Wind | 1960 | |
| Goody Goody | 1961 |
|
| Gypsy In My Soul | 1961 |
|
| He's My Guy | 2004 |
|
| Honeysuckle Rose | 1963 | |
| How High The Moon | 1960 |
|
| How Long, How Long Blues | - | |
| I Can't Be Bothered Now | 1987 |
|
| I Can't Get Started | - | |
| I Can't Give Anything But Love | 1979 |
|
| I Can't Give You Anything But Love | 2006 |
|
| I Didn't Mean A Word I Said | 2004 |
|
| (I Don't Stand) A Ghost Of A Chance With You | 1979 |
|
| I Don't Want To Take A Chance | - |
|
| I Got It Bad | 2004 |
|
| I Got Plenty O'Nuttin' | - | |
| I Got Rhythm | 1987 | |
| I Love Paris | - | |
| (I Love You) For Sentimental Reasons | - | |
| I Love Your Porgy | - | |
| I Wants To Stay Here | - | |
| I Wished On The Moon | - | |
| I Won't Dance | 2006 |
|
| I'm Beginning To See The Light | 1963 | |
| I'm In The Mood For Love | 1979 |
|
| I'm Just A Lucky So And So | 1979 |
|
| I've Got The World On A String | 1961 | |
| (If You Can't Sing It) You'll Have To Swing It | - | |
| In A Mellow Tone | - | |
| Into Each Life Some Rain Must Fall | 1963 | |
| Isn't It Romantic | 1997 |
|
| It Ain't Necessarily So | - | |
| It Don't Mean A Thing (If It Ain't Got That Swing) | 1997 |
|
| It Might As Well Be Spring | 1961 |
|
| It's A Blue World | 1977 |
|
| It's Only A Paper Moon | 1977 |
|
| It's Too Soon To Know | - | |
| Just In Time | 1961 |
|
| Lady Bug | - |
|
| Laura | - | |
| Lazy Day | - |
|
| Let's Do It | 2006 |
|
| Like Young | 1961 |
|
| Lorelei | 1960 | |
| Love Is Here To Stay | 1987 |
|
| (Love Is) The Tender Trap | - | |
| Love You Madly | - |
|
| Lover Come Back To Me | 1977 |
|
| Lullaby Of Birdland | 2001 |
|
| Mack The Knife | 1960 | |
| Make Love To Me | 2004 |
|
| Makin' Whoopee | - | |
| Midnight Sun | 2006 |
|
| Misty | 1960 | |
| Mixed Emotions | - | |
| Mood Indigo | - | |
| Moonlight Becomes You | 1961 |
|
| MoonLight In Vermont | 1998 |
|
| Mr. Paganini | - | |
| My Cousin In Milwaukee | 1987 |
|
| My Last Affair | 1963 | |
| My Man | 2004 |
|
| My One And Only Love | - | |
| Necessary Evil | - |
|
| Of Thee I Sing Baby | 1987 |
|
| Oh Lady, Be Good | 2006 |
|
| Oh, Lawd, I'm On My Way | - | |
| On The Sunny Side Of The Street | 1963 | |
| Once Too Often | 2004 |
|
| Oops! | - |
|
| Party Blues | - | |
| Petootie Pie | 2004 |
|
| Polka Dots And Moonbeams | 1979 |
|
| Rock In My Bed | - | |
| Rockin' In Rhythm | 1979 | |
| 'Round Midnight | 1979 |
|
| 'S Wonderful | 1987 |
|
| Satin Doll | 1961 |
|
| See See Rider | - | |
| Sentimental Journey | 1989 |
|
| Shall We Dance | 1987 |
|
| She Didn't Say << Yes >> | 2006 |
|
| Shiny Stockings | 1963 | |
| Sing Song Swing | 1977 |
|
| Smooth Sailing | - | |
| Solitude | - | |
| Somebody Loves Me | 1961 |
|
| Someone To Watch Over Me | 2006 |
|
| Soon | 1987 |
|
| Sophisticated Lady | 1980 | |
| Spring Can Really Hang You Up The Most | 2006 |
|
| Squatty Roo | - | |
| St. Louis Blues | 1961 |
|
| Stairway To The Stars | 1961 | |
| Stompin' At The Savoy | - | |
| Stormy Weather | - | |
| Summertime | 1960 | |
| Sweet Georgia Brown | - | |
| Take The "A" Train | 1961 | |
| Tea For Two | 1963 | |
| That Certain Feeling | 1987 |
|
| That Old Black Magic | 1977 |
|
| The Can't Take That Away From Me | 1987 |
|
| The E And D Blues (E For Ella, D for Duke) | 2006 |
|
| The Half Of It, Dearie, Blues | 1987 |
|
| The Hot Canary | - |
|
| The Lady Is A Tramp | 1960 |
|
| The Man I Love | 1960 |
|
| Them There Eyes | 1963 | |
| There Never Was A Baby | - |
|
| There's A Boat Dat's Leavin' Soon For New York | - | |
| These Foolish Things | - | |
| They All Laughed | - | |
| They Can't Take That Away From Me | 1998 |
|
| Things Are Looking Up | 1987 |
|
| This Could Be The Start Of Something Big | 1961 |
|
| Time Alone Will Tell | 2004 |
|
| Too Darn Hot | 1960 | |
| Two Little Men In A Flying Saucer | - |
|
| Walkin' By The River | - | |
| We Can't Go On This Way | 1977 |
|
| What Does It Take | - |
|
| What Will I Tell My Heart | 2006 |
|
| Whisper Not | 2006 |
|
| Who Walks In When I Walk Out? | - |
|
| Would You Like To Take A Walk? | - |
|
| You Can Depend On Me | 2006 |
|
| You Make Me Feel So Young | 1961 |
|
| You Turned The Tables On Me | 1961 |
|
| You Won't Be Satisfied | 2004 |
|
| You'll Have To Swing It Mr. Paganini | 1961 |
|
| You're Driving Me Crazy | 1961 |
|
1Links
| Website | Type | Address |
|---|---|---|
| ellafitzgerald.com ↗ | Official website | ellafitzgerald.com/ |













