Biography
Loading the biography…
3Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Redbone | The Witch Queen Of New Orleans | © & ℗1971 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | Redbone | The Witch Queen Of New Orleans | ©1971 | Vinyl LP, Album, Reissue, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Redbone | Beaded Dreams Through Turquoise Eyes | © & ℗1974 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
22Songs
| Song | Year | Records |
|---|---|---|
| (Beaded Dreams Through) Turquoise Eyes | 1974 | |
| Beautiful Illusion | 1974 | |
| Blood, Sweat And Tears | 1974 | |
| Come And Get Your Love | 2014 |
|
| Cookin' With D'Redbone | 1974 | |
| Emotions | 1971 | |
| Fate | 1971 | |
| I'll Never Stop Loving You | 1974 | |
| Interstate Highway 101 | 1974 | |
| Jerico | 1971 | |
| Maxsplivitz | 1971 | |
| Message From A Drum | 1971 | |
| Moon When Four Eclipse | 1974 | |
| Niji Trance | 1971 | |
| One Monkey | 1971 | |
| One More Time | 1974 | |
| Only You And Rock And Roll | 1974 | |
| Perico | 1971 | |
| Suzi Girl | 1974 | |
| The Sun Never Shines On The Lonely | 1971 |
|
| The Witch Queen Of New Orleans | 1971 |
|
| When You Got Trouble | 1971 |
1Links
| Website | Type | Address |
|---|---|---|
| redbone-band.com ↗ | Official website | redbone-band.com/ |


