Biography
Loading the biography…
2Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Raven (6) | Wiped Out | © & ℗1982 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Raven (6) | All For One | © & ℗1983 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
24Songs
| Song | Year | Records |
|---|---|---|
| 20/21 | 1982 |
|
| All For One | 1983 |
|
| Athletic Rock | 1983 |
|
| Battle Zone | 1982 |
|
| Break The Chain | 1983 |
|
| Bring The Hammer Down | 1982 |
|
| Chain Saw | 1982 |
|
| Faster Than The Speed Of Light | 1982 |
|
| Fire Power | 1982 |
|
| Hell Patrol | 1993 |
|
| Hell Raiser | 1993 |
|
| Hold Back The Fire | 1982 |
|
| Hung Drawn & Quartered | 1983 |
|
| Live At The Inferno! | 1982 |
|
| Mind Over Metal | 1983 |
|
| Read All About It | 1982 |
|
| Run Silent Run Deep | 1983 |
|
| Seek And Destroy | 1983 |
|
| Sledgehammer Rock | 1983 |
|
| Star War | 1982 |
|
| Take Away | 1983 |
|
| Take Control | 1983 |
|
| To The Limit/To The Top | 1982 |
|
| UXB | 1982 |
|

