Biography
Loading the biography…
3Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | New Order | Blue Monday | © & ℗1983 | Vinyl 12", 45 RPM, Single | New Wave / Cold Wave / Goth | |
![]() | New Order | Technique | © & ℗1989 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | New Order | (The Best Of) NewOrder | © & ℗1994 | CD Compilation | New Wave / Cold Wave / Goth |
26Songs
| Song | Year | Records |
|---|---|---|
| 1963-94 | 1994 |
|
| All The Way | 1989 |
|
| Bizarre Love Triangle-94 | 1994 |
|
| Blue Monday | 1983 |
|
| Blue Monday-88 | 1994 |
|
| Dream Attack | 1989 |
|
| Fine Time | 1989 |
|
| Guilty Partner | 1989 |
|
| Love Less | 1989 |
|
| Mr Disco | 1989 |
|
| Regret | 1994 |
|
| Round & Round | 1989 |
|
| Round & Round-94 | 1994 |
|
| Ruined In A Day | 1994 |
|
| Run | 1989 |
|
| Shell Shock | 1994 |
|
| The Beach | 1983 |
|
| The Perfect Kiss | 1994 |
|
| Thieves Like Us | 1994 |
|
| Touched By The Hand Of God | 1994 |
|
| True Faith-94 | 1994 |
|
| Vanishing Point | 1989 |
|
| Video 586 - 1 | 1986 |
|
| Video 586 - 2 | 1986 |
|
| World (Price Of Love) | 1994 |
|
| World In Motion | 1994 |
|


