Biography
Loading the biography…
11Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Kiss | Destroyer | ©1976 | CD Album, Reissue | Hard Rock / Metal / Thrash | |
![]() | Kiss | Destroyer | ©1976 ℗1977 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Kiss | Love Gun | ©1977 ℗1979 | Vinyl LP, Album, Reissue, Stereo | Hard Rock / Metal / Thrash | |
![]() | Kiss | Double Platinum | ©1978 | CD Compilation, Reissue, Repress | Hard Rock / Metal / Thrash | |
![]() | Kiss | Dynasty | © & ℗1979 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Kiss | I Was Made For Lovin' You | © & ℗1979 | Vinyl 7", 45 RPM, Single | Hard Rock / Metal / Thrash | |
![]() | Kiss | Lick It Up | © & ℗1983 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Kiss | Animalize | © & ℗1984 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Kiss | Revenge | © & ℗1992 | CD Album | Hard Rock / Metal / Thrash | |
![]() | Kiss | Greatest Kiss | © & ℗1996 | CD Compilation, Remastered | Hard Rock / Metal / Thrash | |
![]() | Kiss | Greatest Kiss | ©1996 | CD Compilation, Remastered | Hard Rock / Metal / Thrash |
78Songs
| Song | Year | Records |
|---|---|---|
| 100,000 Years | - | |
| 2,000 Man | 1979 |
|
| A Million To One | 1983 |
|
| All Hell's Breakin' Loose | 1983 |
|
| Almost Human | 1979 |
|
| And On The 8th Day | 1983 |
|
| Beth | 1977 | |
| Black Diamond | 1996 | |
| Burn Bitch Burn | 1984 |
|
| C'mon And Love Me | - | |
| Calling Dr. Love | 1996 | |
| Carr Jam 1981 | 1992 |
|
| Charisma | 1979 |
|
| Christine Sixteen | 1979 |
|
| Cold Gin | 1996 | |
| Dance All Over Your Face | 1983 |
|
| Detroit Rock City | 1977 | |
| Deuce | 1996 | |
| Dirty Livin' | 1979 |
|
| Do You Love Me | 1977 | |
| Domino | 1992 |
|
| Every Time I Look At You | 1992 |
|
| Exciter | 1983 |
|
| Firehouse | - | |
| Fits Like A Glove | 1983 |
|
| Flaming Youth | 1977 | |
| Get All You Can Take | 1984 |
|
| Gimme More | 1983 |
|
| God Gave Rock 'N' Roll To You II | 1992 |
|
| God Gave Rock N' Roll To You | 1996 |
|
| God Of Thunder | 1977 | |
| Goin' Blind | 1996 |
|
| Got Love For Sale | 1979 |
|
| Great Expectations | 1977 | |
| Hard Luck Woman | 1996 | |
| Hard Times | 1979 |
|
| Heart Of Chrome | 1992 |
|
| Heaven's On Fire | 1984 |
|
| Hooligan | 1979 |
|
| Hotter Than Hell | - | |
| I Just Wanna | 1992 |
|
| I Stole Your Love | 1979 |
|
| I Want You | - | |
| I Was Made For Lovin' You | 1979 |
|
| I Was Made For Loving You | 1981 |
|
| I've Had Enough (Into The Fire) | 1984 |
|
| King Of The Night Time World | 1977 | |
| Let Me Go, Rock 'n Roll | - | |
| Lick It Up | 1983 |
|
| Lonely Is The Hunter | 1984 |
|
| Love Gun | 1979 |
|
| Magic Touch | 1979 |
|
| Makin' Love | - | |
| Murder In High-Heels | 1984 |
|
| Not For The Innocent | 1983 |
|
| Paralyzed | 1992 |
|
| Plaster Caster | 1979 |
|
| Rock And Roll All Nite | 1996 | |
| Save Your Love | 1979 |
|
| She | 1996 | |
| Shock Me | 1979 |
|
| Shout It Out Loud | 1977 |
|
| Spit | 1992 |
|
| Strutter | 1996 |
|
| Strutter '78 | - | |
| Sure Know Something | 1979 |
|
| Sweet Pain | 1977 | |
| Take It Off | 1992 |
|
| Then She Kissed Me | 1979 |
|
| Thou Shalt Not | 1992 |
|
| Thrills In The Night | 1984 |
|
| Tomorrow And Tonight | 1979 |
|
| Tough Love | 1992 |
|
| Under The Gun | 1984 |
|
| Unholy | 1992 |
|
| While The City Sleeps | 1984 |
|
| X-Ray Eyes | 1979 |
|
| Young And Wasted | 1983 |
|
1Links
| Website | Type | Address |
|---|---|---|
| kissonline.com ↗ | Official website | kissonline.com |










