Biography
Loading the biography…
4Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Engelbert Humperdinck | Am I That Easy To Forget / Pretty Ribbon | ©1967 ℗1968 | Vinyl 7", 45 RPM, Single | Crooner / Vocals | |
![]() | Engelbert Humperdinck | The Last Waltz | ©1967 ℗1988 | CD Album | Crooner / Vocals | |
![]() | Engelbert Humperdinck | You're The Window Of My World | © & ℗1971 | Vinyl 7", 45 RPM, Single | Crooner / Vocals | |
![]() | Engelbert Humperdinck | Only Your Love / My Summer song | © & ℗1973 | Vinyl 7", 45 RPM, Single | Crooner / Vocals |
1Records not listed on Discogs
Media
| Artist | Title | Year | Format | Classification | |
|---|---|---|---|---|---|
![]() | JONES Tom - HUMPERDINCK Engelbert | The Very Best Of | - | 12" LP album | Pop / Pop Rock |
28Songs
| Song | Year | Records |
|---|---|---|
| A Lovely Way To Spend An Evening | 1999 |
|
| A Place In The Sun | 1988 |
|
| All This World And The Seven Seas | 1988 |
|
| Am I That Easy To Forget | 1968 | |
| As Time Goes By | 1999 |
|
| But Beautiful | 1999 |
|
| Dance With Me | 1988 |
|
| Everybody Knows | 1988 |
|
| If It Comes To That | 1988 |
|
| Long Gone | 1988 |
|
| Miss Elaine E. S. Jones | 1988 |
|
| My Summer Song | 1973 | |
| Nature Boy | 1988 |
|
| Only Your Love | 1973 | |
| Our Love Will Rise Again | 1971 | |
| Pretty Ribbon | 1968 | |
| Release Me | 2007 |
|
| She (Tous Les Visages De L'Amour) | 2014 |
|
| That Promise | 1988 |
|
| The Last Waltz | 1988 |
|
| There Goes My Everything | 1990 |
|
| Those Were The Days | 1988 |
|
| Three Little Words (I Love You) | 1988 |
|
| To The Ends Of The Earth | 1988 |
|
| Two Different Worlds | 1988 |
|
| Walk Hand In Hand | 1988 |
|
| What Now My Love | 1988 |
|
| You're The Window Of My World | 1971 |




