Biography
Loading the biography…
3Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Suzi Quatro | 48 Crash | © & ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | Rock / Classic Rock | |
![]() | Suzi Quatro | Suzi Quatro | © & ℗1973 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Suzi Quatro | The Wild One | © & ℗1974 | Vinyl 7", Single | Rock / Classic Rock |
18Songs
| Song | Year | Records |
|---|---|---|
| 48 Crash | 1973 |
|
| All Shook Up | 1973 |
|
| Can The Can | 1973 |
|
| Devil Gate Drive | 1998 |
|
| Get Back Mamma | 1973 |
|
| Glycerine Queen | 1973 |
|
| I Wanna Be Your Man | 1973 |
|
| If You Can't Give Me Love | 1997 |
|
| Little Bitch Blue | 1973 |
|
| Official Suburbian Superman | 1973 |
|
| Primitive Love | 1973 |
|
| Rockin' Moonbeam | 1973 |
|
| Shake My Sugar | 1974 |
|
| Shakin' All Over | 1973 |
|
| Shine My Machine | 1973 |
|
| Skin Tight Skin | 1973 |
|
| Sticks & Stones | 1973 |
|
| The Wild One | 1974 |
|


