Biography
Loading the biography…
7Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Rush | Caress Of Steel | ©1975 ℗1983 | Vinyl LP, Album, Reissue, Stereo | Hard Rock / Metal / Thrash | |
![]() | Rush | Fly By Night | © & ℗1975 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Rush | A Farewell To Kings | © & ℗1977 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Rush | Permanent Waves | ©1980 ℗1981 | Vinyl LP, Album, Reissue | Hard Rock / Metal / Thrash | |
![]() | Rush | Exit...Stage Left | © & ℗1981 | Vinyl LP, Album, Stereo × 2 | Hard Rock / Metal / Thrash | |
![]() | Rush | Power Windows | © & ℗1985 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Rush | Hold Your Fire | © & ℗1987 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
65Songs
| Song | Year | Records |
|---|---|---|
| A Farewell To Kings | 1977 |
|
| A Passage To Bangkok | 1981 |
|
| Across The Styx | 1975 |
|
| Anthem | 1975 |
|
| At The Tobes Of Hades | 1975 |
|
| Bacchus Plateau | 1983 |
|
| Bastille Day | 1983 |
|
| Beneath, Between & Behind | 1975 |
|
| Best I Can | 1975 |
|
| Broon's Bane | 1981 |
|
| Cinderella Man | 1977 |
|
| Circumstances | 1981 |
|
| Closer To The Heart | 1977 |
|
| Cygnus X-1 | 1977 |
|
| Didacts And Narpets | 1983 |
|
| Different Strings | 1981 |
|
| Distant Early Warning (Live) | 1986 |
|
| Emotion Detector | 1985 |
|
| Entre Nous | 1981 |
|
| Epilogue | 1975 |
|
| Fly By Night | 1975 |
|
| Force Ten | 1987 |
|
| Freewill | 1981 |
|
| Grand Designs | 1985 |
|
| High Water | 1987 |
|
| Hyperspace | 1981 |
|
| I Think I'm Going Bald | 1983 |
|
| In The End | 1975 |
|
| In The Valley | 1983 |
|
| Into Darkness | 1983 |
|
| Jacob's Ladder | 1981 |
|
| La Villa Strangiato | 1981 |
|
| Lakeside Park | 1983 |
|
| Lock And Key | 1987 |
|
| Madrigal | 1977 |
|
| Making Memories | 1975 |
|
| Manhattan Project | 1985 |
|
| Marathon | 1985 |
|
| Middletown Dreams | 1985 |
|
| Mission | 1987 |
|
| Mystic Rhythms | 1985 |
|
| No One At The Bridge | 1983 |
|
| Of The Battle | 1975 |
|
| Open Secrets | 1987 |
|
| Panacea | 1983 |
|
| Permanent Waves | 1981 |
|
| Prime Mover | 1987 |
|
| Red Barchetta | 1981 |
|
| Return Of The Prince | 1983 |
|
| Rivendell | 1975 |
|
| Second Nature | 1987 |
|
| Spirit Of Radio | 1981 |
|
| Tai Shan | 1987 |
|
| Territories | 1985 |
|
| The Big Money | 1985 |
|
| The Fountain | 1983 |
|
| The Spirit Of Radio | 1981 |
|
| The Trees | 1981 |
|
| Tide Pools | 1981 |
|
| Time Stand Still | 1987 |
|
| Tom Sawyer | 1981 |
|
| Turn The Page | 1987 |
|
| Under The Shadow | 1983 |
|
| Xanadu | 1977 |
|
| YYZ | 1981 |
|
1Links
| Website | Type | Address |
|---|---|---|
| rush.com ↗ | Official website | rush.com/ |






