Biography
Loading the biography…
1Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Ezo (2) | Fire Fire | © & ℗1989 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
11Songs
| Song | Year | Records |
|---|---|---|
| Back To Zero | 1989 |
|
| Black Moon | 1989 |
|
| Burn Down The Night | 1989 |
|
| Cold-Blooded | 1989 |
|
| Fire Fire | 1989 |
|
| Love Junkie | 1989 |
|
| Million Miles Away | 1989 |
|
| Night Crawler | 1989 |
|
| She's Ridin' The Rhythm | 1989 |
|
| Streetwalker | 1989 |
|
| Wild Talk | 1989 |
|
