Biography
Loading the biography…
3See also
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Crosby & Nash | - | - | - | United States | 3 | 22 |
| Crosby, Stills & Nash | 1968 | - | 58 years | United States | 3 | 35 |
| Crosby, Stills, Nash & Young | 1968 | - | 58 years | United States | 4 | 46 |
2Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | David Crosby | If I Could Only Remember My Name | ©1971 ℗1973 | Vinyl LP, Album, Reissue | Folk / Folk Rock / Hard Folk | |
![]() | David Crosby, Graham Nash | 2 Originals Of David Crosby & Graham Nash | © & ℗1973 | Vinyl LP, Album, Compilation × 2 | Folk / Folk Rock / Hard Folk |
10Songs
| Song | Year | Records |
|---|---|---|
| Cowboy Movie | 1973 | |
| Hero | 1993 |
|
| I'd Swear There Was Somebody Here | 1973 | |
| Laughing | 1973 | |
| Music Is Love | 1973 | |
| Orleans | 1973 | |
| Song With No Words (Tree With No Leaves) | 1973 | |
| Tamalpais High (At About 3) | 1973 | |
| Traction In The Rain | 1973 | |
| What Are Their Names | 1973 |

