Biography
Loading the biography…
1See also
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Simon & Garfunkel | 1957 | 1983 | 26 years (69 years) | United States | 8 | 47 |
1Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Art Garfunkel | Fate For Breakfast | © & ℗1979 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
15Songs
| Song | Year | Records |
|---|---|---|
| All I Know | 1992 |
|
| Always Look On The Bright Side Of Life | 1998 |
|
| And I Know | 1979 |
|
| Beyond The Tears | 1979 |
|
| Bright Eyes | 1979 |
|
| Dreamland | 1998 |
|
| Finally Found A Reason | 1979 |
|
| In A Little While (I'll Be On My Way) | 1979 |
|
| Miss You Nights | 1979 |
|
| Oh How Happy | 1979 |
|
| Sail On A Rainbow | 1979 |
|
| Since I Don't Have You | 1979 |
|
| Take Me Away | 1979 |
|
| Two Sleepy People | 1992 |
|
| When Someone Doesn't Want You | 1979 |
|
