Biography
Loading the biography…
2Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | The Tremeloes | Here Come The Tremeloes | ©1967 ℗1971 | Vinyl LP, Album, Mono | Pop / Pop Rock / Soft Rock | |
![]() | The Tremeloes | My Little Lady | © & ℗1968 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock |
16Songs
| Song | Year | Records |
|---|---|---|
| All The World To Me | 1968 |
|
| Call Me Number One | 1976 |
|
| Even The Bad Times Are Good | 1971 |
|
| Good Day Sunshine | 1971 |
|
| Here Comes My Baby | 1971 |
|
| Let You Hair Hang Down | 1971 |
|
| Loving You Is Sweeter Than Ever | 1971 |
|
| My Little Lady | 1968 |
|
| My Town | 1971 |
|
| Round And Round | 1971 |
|
| Run Baby Run (Back Into My Arms) | 1971 |
|
| Shake Hands (And Come Out Crying) | 1971 |
|
| Silence Is Golden | 1993 |
|
| What A State I'm In | 1971 |
|
| When I' With Her | 1971 |
|
| You | 1971 |
|

