Biography
Loading the biography…
4Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Blue (5) | All Rise | © & ℗2001 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Blue (5), Elton John | Sorry Seems To Be The Hardest Word | © & ℗2002 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Blue (5) | Guilty | © & ℗2003 | CD Album, Copy Protected | Hip Hop / R&B / Rap | |
![]() | Blue (5), Kool & The Gang, Lil' Kim | Get Down On It | © & ℗2004 | CD Single, Copy Protected | Hip Hop / R&B / Rap |
1Other records with similar names
One of the artists featured on these records also goes by the name ‘BLUE’: either a band associated with the artist, or someone with the same name.
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Harold Melvin And The Blue Notes | All Their Greatest Hits | © & ℗1976 | Vinyl LP, Compilation, Stereo | Disco / Funk / Soul |
20Songs
| Song | Year | Records |
|---|---|---|
| Alive | 2003 |
|
| All Rise | 2001 |
|
| Back It Up | 2003 |
|
| Ballad Medley | 2004 |
|
| Breathe Easy | 2003 |
|
| Bubblin | 2003 |
|
| Get Down On It | 2004 |
|
| Guilty | 2003 |
|
| How's A Man Supposed To Change? | 2003 |
|
| I Wanna Know | 2003 |
|
| No Goodbyes | 2003 |
|
| Rock The Night | 2003 |
|
| Signed, Sealed, Delivered I'm Yours | 2003 |
|
| Sorry Seems To Be The Hardest Word | 2002 |
|
| Stand Up | 2003 |
|
| Sweet Thing | 2002 | |
| Taste It | 2003 |
|
| Walk Away | 2003 |
|
| When Summer's Gone | 2003 |
|
| Where You Want Me | 2003 |
|




