Biography
Loading the biography…
31Discography
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | The Beatles | Twist And Shout | © & ℗1963 | Vinyl 7", 45 RPM, EP | Rock / Classic Rock | |
![]() | The Beatles | With The Beatles | ©1963 ℗1998 | CD Album, Reissue, Remastered, Mono | Rock / Classic Rock | |
![]() | The Beatles, Tony Sheridan | First | ©1964 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock | |
![]() | The Beatles, Tony Sheridan | The Beatles Featuring Tony Sheridan | ©1964 ℗1976 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Help! | ©1965 ℗1976 | Vinyl LP, Album, Stereo, Reissue | Rock / Classic Rock | |
![]() | The Beatles | Rubber Soul | © & ℗1965 | Vinyl LP, Album, Mono | Rock / Classic Rock | |
![]() | The Beatles | Revolver | ©1966 ℗1977 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | ©1967 ℗1974 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | ©1967 ℗1987 | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | © & ℗1967 | Vinyl LP, Album, Mono | Rock / Classic Rock | |
![]() | The Beatles | The Beatles | ©1968 ℗1973 | Vinyl LP, Album, Numbered, Reissue, Stereo × 2 | Rock / Classic Rock | |
![]() | The Beatles | The Beatles | ©1968 ℗1995 | Vinyl LP, Album, Reissue, Remastered, Stereo × 2 | Rock / Classic Rock | |
![]() | The Beatles | Abbey Road | ©1969 ℗2001 | CD Album, Reissue, Remastered, Unofficial Release, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Abbey Road | ©1969 ℗1971 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | The Beatles | Abbey Road | ©1969 ℗1998 | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Ob-La-Di Ob-La-Da | ©1969 | Vinyl 7", 45 RPM, Single | Rock / Classic Rock | |
![]() | The Beatles | Yellow Submarine | ©1969 ℗1970 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Let It Be | ©1970 ℗1971 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | The Beatles | Let It Be | © & ℗1970 | Vinyl 7", 45 RPM, Single, Reissue | Rock / Classic Rock | |
![]() | The Beatles | 1962-1966 | ©1973 | Vinyl LP, Compilation, Stereo × 2 | Rock / Classic Rock | |
![]() | The Beatles | 1962-1966 | ©1973 ℗1993 | CD Compilation, Reissue, Remastered × 2 | Rock / Classic Rock | |
![]() | The Beatles | 1962-1966 | ©1973 ℗1978 | Vinyl LP, Compilation, Reissue × 2 | Rock / Classic Rock | |
![]() | The Beatles | 1962-1966 | ©1973 | Vinyl LP, Compilation, Reissue × 2 | Rock / Classic Rock | |
![]() | The Beatles | 1967-1970 | ©1973 | CD Compilation, Reissue, Remastered × 2 | Rock / Classic Rock | |
![]() | The Beatles | 1967-1970 | ©1973 ℗1978 | Vinyl LP, Compilation, Reissue × 2 | Rock / Classic Rock | |
![]() | The Beatles | 1967-1970 | © & ℗1973 | Vinyl LP, Compilation × 2 | Rock / Classic Rock | |
![]() | The Beatles | Rock 'N' Roll Music | © & ℗1976 | Vinyl LP, Compilation, Stereo × 2 | Rock / Classic Rock | |
![]() | The Beatles | The Beatles At The Hollywood Bowl | © & ℗1977 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Rock 'N' Roll Music Vol. 2 | ©1980 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Beatles | The Beatles Ballads | © & ℗1980 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | |
![]() | The Beatles, John Lennon | Rock 'N' Roll | © & ℗1981 | Vinyl LP, Compilation, Stereo × 3 Box Set | Rock / Classic Rock |
213Songs
| Song | Year | Records |
|---|---|---|
| A Day In The Life | 1967 |
|
| A Hard Day's Night | 1977 |
|
| Across The Universe | 1971 |
|
| Act Naturally | 1976 |
|
| Ain't She Sweet | 1976 |
|
| Ain't That A Shame | 1981 |
|
| Ain't That She Sweet | - |
|
| All I've Got To Do | 1998 |
|
| All My Loving | 1977 |
|
| All Together Now | 1970 |
|
| All You Need Is Love | 1970 |
|
| And I Love Her | 1978 |
|
| And Your Bird Can Sing | 1977 |
|
| Another Girl | 1976 |
|
| Any Time At All | 1976 |
|
| Anytime At All | - | |
| Back In The U.S.S.R. | 1973 |
|
| Back In The USSR | - | |
| Bad Boy | 1976 |
|
| Be-Bop-A-Lula | 1981 |
|
| Because | 1971 |
|
| Being For The Benefit Of Mr. Kite | 1967 | |
| Birthday | 1973 |
|
| Blackbird | 1973 |
|
| Bony Moronie | 1981 |
|
| Boys | 1976 |
|
| Bring It On Home To Me / Send Me Some Lovin' (Medley) | 1981 |
|
| Can't Buy Me Love | 1977 |
|
| Carry That Weight | 1971 |
|
| Come Together | 1971 |
|
| Cry Baby Cry | 1973 |
|
| Cry For A Shadow | 1976 | |
| Day Tripper | 1978 | |
| Dear Prudence | 1973 |
|
| Devil In Her Heart | 1998 |
|
| Dig A Pony | 1971 |
|
| Dig It | 1971 |
|
| Dizzy Miss Lizzie | 1976 |
|
| Dizzy Miss Lizzy | 1976 |
|
| Do You Want To Dance | 1981 |
|
| Do You Want To Know A Secret | 1980 |
|
| Do You Want To Know A Secret = Quieres Saber Un Secreto | 1963 |
|
| Doctor Robert | 1977 |
|
| Don't Bother Me | 1998 |
|
| Don't Let Me Down | 1973 |
|
| Don't Pass Me By | 1973 |
|
| Drive My Car | 1965 |
|
| Eight Days A Week | 1978 | |
| Eleanor Rigby | 1977 | |
| Everybody's Got Something To Hide Except Me And My Monkey | 1973 |
|
| Everybody's Trying To Be My Baby | 1976 | |
| Fixing A Hole | 1967 | |
| For No One | 1977 |
|
| For You Blue | 1971 |
|
| From Me To You | 1978 | |
| Get Back | 1971 |
|
| Getting Better | 1967 | |
| Girl | 1965 |
|
| Glass Onion | 1973 |
|
| Golden Slumbers | 1971 |
|
| Good Day Sunshine | 1977 |
|
| Good Morning Good Morning | 1967 | |
| Good Night | 1973 |
|
| Got To Get You Into My Life | 1976 |
|
| Happiness Is A Warm Gun | 1973 |
|
| Hello Goodbye | 1973 | |
| Help | 1976 |
|
| Helter Skelter | 1973 |
|
| Her Majesty | 1998 |
|
| Here Comes The Sun | 1971 |
|
| Here, There And Everywhere | 1977 |
|
| Hey Bulldog | 1970 |
|
| Hey Jude | 1973 |
|
| Hold Me Tight | 1998 |
|
| Honey Pie | 1973 |
|
| I Am The Walrus | 1973 | |
| I Call Your Name | 1976 |
|
| I Feel Fine | 1978 | |
| I Me Mine | 1971 |
|
| I Need You | 1976 |
|
| I Saw Her Standing There | 1976 |
|
| I Wanna Be Your Man | 1976 |
|
| I Want To Hold Your Hand | 1978 | |
| I Want To Tell You | 1977 |
|
| I Want You (She's So Heavy) | 1971 |
|
| I Will | 1973 |
|
| I'm Down | 1976 | |
| I'm Looking Through You | 1965 |
|
| I'm Only Sleeping | 1977 |
|
| I'm So Tired | 1973 |
|
| I've Got A Feeling | 1971 |
|
| I've Just Seen A Face | 1976 |
|
| If I Needed Someone | 1965 |
|
| If You Love Me, Baby | - | |
| In My Life | 1965 |
|
| It Won't Be Long | 1998 |
|
| It's All Too Much | 1970 |
|
| It's Only Love | 1976 |
|
| Julia | 1973 |
|
| Just Because | 1981 |
|
| Kansas City | 1976 |
|
| Lady Madonna | 1973 | |
| Let It Be | 1970 | |
| Little Child | 1998 |
|
| Long Long Long | 1973 |
|
| Long Tall Sally | 1976 |
|
| Love Me Do | 1978 | |
| Love You To | 1977 |
|
| Lovely Rita | 1967 | |
| Lucy In The Sky With Diamonds | 1967 |
|
| Maggie Mae | 1971 |
|
| Magical Mystery Tour | 1973 | |
| March Of The Meanies | 1970 |
|
| Martha My Dear | 1973 |
|
| Matchbox | 1976 |
|
| Maxwell's Silver Hammer | 1971 |
|
| Mean Mr Mustard | 1971 |
|
| Michelle | 1965 |
|
| Money | 1976 |
|
| Mother Nature's Son | 1973 |
|
| My Bonnie | 1976 | |
| Nobody's Child | 1976 | |
| Norwegian Wood | 1965 |
|
| Not A Second Time | 1998 |
|
| Nowhere Man | 1965 |
|
| Ob-La-Di Ob-La-Da | 1973 |
|
| Octopus's Garden | 1971 |
|
| Oh! Darling | 1971 |
|
| Old Brown Shoe | 1973 | |
| One After 909 | 1971 |
|
| Only A Northern Song | 1970 |
|
| Paperback Writer | 1978 | |
| Peggy Sue | 1981 |
|
| Penny Lane | 1973 | |
| Pepperland | 1970 |
|
| Pepperland Laid Waste | 1970 |
|
| Piggies | 1973 |
|
| Please Mister Postman | 1998 |
|
| Please Please Me | 1978 | |
| Polythene Pam | 1971 |
|
| Ready Teddy / Rip It Up (Medley) | 1981 |
|
| Revolution | 1973 |
|
| Revolution 1 | 1973 |
|
| Revolution 9 | 1973 |
|
| Rock And Roll Music | 1976 |
|
| Rocky Raccoon | 1973 |
|
| Roll Over Beethoven | 1976 |
|
| Run For Your Life | 1965 |
|
| Savoy Truffle | 1973 |
|
| Sea Of Holes | 1970 |
|
| Sea Of Monsters | 1970 |
|
| Sea Of Time | 1970 |
|
| Sexy Sadie | 1973 |
|
| Sgt. Pepper's Lonely Hearts Club Band | 1967 |
|
| She Came In Through The Bathroom Window | 1971 |
|
| She Loves You | 1977 |
|
| She Said She Said | 1977 |
|
| She's A Woman | 1977 | |
| She's Leaving Home | 1967 | |
| Slippin' And Slidin' | 1981 |
|
| Slow Down | 1976 |
|
| Something | 1971 |
|
| Stand By Me | 1981 |
|
| Strawberry Fields Forever | 1973 |
|
| Sun King | 1971 |
|
| Sweet Georgia Brown | 1976 | |
| Sweet Little Sixteen | 1981 |
|
| Take Out Some Insurance On Me Baby | 1976 | |
| Taste Of Honey = Dulce Sabor | 1963 |
|
| Taxman | 1976 |
|
| Tell Me What You See | 1976 |
|
| The Ballad Of John & Yoko | 1973 | |
| The Ballad Of John And Yoko | - | |
| The Continuing Story Of Bungalow Bill | 1973 |
|
| The End | 1971 |
|
| The Fool On The Hill | 1973 |
|
| The Long And Winding Road | 1971 |
|
| The Night Before | 1976 |
|
| The Saints | 1976 | |
| The Word | 1965 |
|
| There's A Place = Hay Un Lugar | 1963 |
|
| Things We Said Today | 1977 | |
| Think For Yourself | 1965 |
|
| Ticket To Ride | 1976 | |
| Till There Was You | 1980 |
|
| Tomorrow Never Knows | 1977 |
|
| Twist And Shout | 1963 |
|
| Two Of Us | 1971 |
|
| Wait | 1965 |
|
| We Can Work It Out | 1978 | |
| What Goes On | 1965 |
|
| When I'm Sixty-Four | 1967 | |
| While My Guitar Gently Weeps | 1973 |
|
| Why (Can't You Love Me Again) | 1976 | |
| Why Don't We Do It In The Road | 1973 |
|
| Wild Honey Pie | 1973 |
|
| With A Little Help From My Friend | 1974 | |
| With A Little Help From My Friends | 1967 |
|
| Within You Without You | 1967 | |
| Ya Ya | 1981 |
|
| Yellow Submarine | 1970 | |
| Yellow Submarine In Pepperland | 1970 |
|
| Yer Blues | 1973 |
|
| Yesterday | 1976 | |
| You Can't Catch Me | 1981 |
|
| You Can't Do That | 1976 |
|
| You Know My Name (Look Up The Number) | 1970 |
|
| You Like Me Too Much | 1976 |
|
| You Never Give Me Your Money | 1971 |
|
| You Really Got A Hold On Me | 1998 |
|
| You Won't See Me | 1965 |
|
| You're Going To Lose That Girl | 1976 |
|
| You've Got To Hide Your Love Away | 1976 |
1Book
| Title | Author(s) | Publishing | Year | |
|---|---|---|---|---|
| Les Beatles - 50 ans de légende | Christophe Butruille | Bréal ISBN 978 2 7495 3148 9 | 2012 |
1Links
| Website | Type | Address |
|---|---|---|
| thebeatles.com ↗ | Official website | thebeatles.com |






























