Biography
Loading the biography…
25Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | The Who | My Generation Favourites | ©1965 ℗1981 | Vinyl LP, Album, Mono, Reissue | Rock / Classic Rock | Favourites |
![]() | The Who | A Quick One | ©1966 ℗1970 | Vinyl LP, Album, Reissue, Mono | Rock / Classic Rock | |
![]() | The Who | The Who Sell Out | ©1967 ℗1970 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Who | Portrait Of The Who | ©1968 ℗1979 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Who | The Best Of The Who | © & ℗1968 | Vinyl LP, Compilation, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Who | Tommy | ©1969 ℗1974 | Vinyl LP, Album, Reissue, Stereo × 2 | Rock / Classic Rock | |
![]() | The Who | Tommy | ©1969 ℗1974 | Vinyl LP, Album, Repress × 2 | Rock / Classic Rock | |
![]() | The Who | Best Of Who | © & ℗1970 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Who | Best Of Who | © & ℗1970 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Who | Live At Leeds | ©1970 ℗1995 | CD Album, Reissue, Remastered | Hard Rock / Metal / Thrash | |
![]() | The Who | Live At Leeds | ©1970 | Vinyl LP, Album, Reissue, Repress, Stereo | Rock / Classic Rock | |
![]() | The Who | The Best Of The Who | ℗1970 | Vinyl LP, Compilation, Stereo, Mono | Rock / Classic Rock | |
![]() | The Who | The Ox - Backtrack 14 | © & ℗1970 | Vinyl LP, Compilation, Stereo, Mono | Rock / Classic Rock | |
![]() | The Who | Who's Next | ©1971 ℗1995 | CD Album, Reissue, Remastered | Rock / Classic Rock | |
![]() | The Who | Who's Next | ©1971 ℗1972 | Vinyl LP, Album, Repress | Rock / Classic Rock | |
![]() | The Who | Quadrophenia | ©1973 | CD Album, Reissue, Remastered × 2 | Rock / Classic Rock | |
![]() | The Who | Quadrophenia | © & ℗1973 | Vinyl LP, Album, Stereo × 2 | Rock / Classic Rock | |
![]() | The Who | Odds & Sods | © & ℗1974 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Who | Sell Out | ©1974 | Vinyl LP, Compilation, Repress, Stereo × 2 | Rock / Classic Rock | |
![]() | The Who | The Who By Numbers | © & ℗1975 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | The Who | Who Are You | © & ℗1978 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | The Who | Face Dances | © & ℗1981 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Who | My Generation - The Very Best Of The Who | © & ℗1996 | CD Compilation, Remastered | Rock / Classic Rock | |
![]() | The Who | Best Of Who - Vol.2 | - | Vinyl LP, Compilation, Reissue | Rock / Classic Rock | |
![]() | The Who | The Who | - | Vinyl LP, Compilation, Stereo | Rock / Classic Rock |
169Songs
| Song | Year | Records |
|---|---|---|
| 1921 | 1974 | |
| 5.15 | 1973 |
|
| 905 | 1978 |
|
| A Legal Matter | 1981 |
|
| A Quick One While He's Away | 1970 |
|
| Amazing Journey | 1974 | |
| Amazing Journey / Sparks | 1995 |
|
| Another Tricky Day | 1981 |
|
| Anyway, Anyhow, Anywhere | 1996 | |
| Armenia City In The Sky | 1970 |
|
| Baba O'Riley | 1972 |
|
| Baby Don't You Do It | 1995 |
|
| Bargain | 1972 |
|
| Behind Blue Eyes | 1972 |
|
| Bell Boy | 1973 |
|
| Blue Red And Grey | 1975 |
|
| Boris The Spider | 1970 | |
| Bucket "T" | 1968 |
|
| Cache Cache | 1981 |
|
| Call Me Lightnin' | 1968 |
|
| Call Me Lightning | 1970 |
|
| Can't Reach You | - | |
| Can't Reach Your | - | |
| Christmas | 1974 | |
| Circles | - | |
| Cobwebs And Strange | 1970 |
|
| Cousin Kevin | 1970 |
|
| Cut My Hair | 1973 |
|
| Daily Records | 1981 |
|
| Did You Steal My Money | 1981 |
|
| Do You Think It's Alright? | 1974 |
|
| Do You Think Its Alright? | 1974 |
|
| Doctor Jimmy | 1973 |
|
| Doctor, Doctor | 1968 |
|
| Dogs | 1968 |
|
| Don't Let Go The Coat | 1981 |
|
| Don't Look Away | 1970 |
|
| Dr. Jekyll & Mr. Hyde | 1970 |
|
| Dreaming From The Waist | 1975 |
|
| Drowned | 1973 |
|
| Eyesight For The Blind (The Hawker) | 1974 |
|
| Eyesight To The Blind (The Hawker) | 1974 |
|
| Faith In Something Bigger | 1974 |
|
| Fiddle About | 1970 |
|
| Fortune Teller | 1995 |
|
| Getting In Tune | 1972 |
|
| Glow Girl | 1974 |
|
| Go To The Mirror | 1974 |
|
| Going Mobile | 1972 |
|
| Guitar And Pen | 1978 |
|
| Had Enough | 1978 |
|
| Happy Jack | 1968 |
|
| Heat Wave | - | |
| Heatwave | 1970 |
|
| Heaven & Hell | 1970 |
|
| Heaven And Hell | 1995 | |
| Heinz Baked Beans | 1970 |
|
| Helpless Dancer | 1973 |
|
| How Can You Do It Alone | 1981 |
|
| How Many Friends | 1975 |
|
| However Much I Booze | 1975 |
|
| I Am The Sea | 1973 |
|
| I Can See For Miles | 1968 |
|
| I Can't Explain | 1995 |
|
| I Can't Reach You | 1970 |
|
| I Don't Even Know Myself | 1995 |
|
| I Don't Mind | 1981 |
|
| I Need You | 1970 |
|
| I'm A Boy | 1968 |
|
| I'm A Man | 1981 |
|
| I'm Free | 1974 |
|
| I'm One | 1973 |
|
| I'm The Face | 1974 |
|
| I've Been Away | 1970 |
|
| I've Had Enough | 1973 |
|
| Imagine A Man | 1975 |
|
| In A Hand Or A Face | 1975 |
|
| In The City | 1968 |
|
| Is It In My Head | 1973 |
|
| It's A Boy | 1974 | |
| It's Not True | 1981 |
|
| Join Together | 1996 | |
| La-La-La-Lies | 1981 |
|
| Let's See Action | 1996 | |
| Little Billy | 1974 |
|
| Long Live Rock | 1974 |
|
| Love Ain't For Keeping | 1972 |
|
| Love Is Coming Down | 1978 |
|
| Love Reign O'er Me | 1973 |
|
| Magic Bus | 1970 |
|
| Mary Anne With Shaky Hand | - | |
| Mary Anne With The Shaky Hand | 1968 |
|
| Medac | 1970 |
|
| Miracle Cure | 1974 | |
| Much Too Much | 1981 |
|
| Music Must Change | 1978 |
|
| My Generation | 1970 |
|
| My Wife | 1972 |
|
| Naked Eye | 1974 |
|
| New Song | 1978 |
|
| Now I'm A Farmer | 1974 |
|
| Odorono | 1970 |
|
| Our Love | - | |
| Our Love Was | 1970 |
|
| Out In The Street | 1981 |
|
| Overture | 1970 |
|
| Overture From "Tommy" | 1970 |
|
| Pictures Of Lily | 1968 |
|
| Pinball Wizard | 1970 |
|
| Please, Please, Please | 1981 |
|
| Postcard | 1974 |
|
| Pure And Easy | 1974 |
|
| Put The Money Down | 1974 |
|
| Quadrophenia | 1973 |
|
| Rael (1 And 2) | 1970 |
|
| Rael 1+2 | - | |
| Real 1 + 2 | - | |
| Relax | 1970 |
|
| Run Run Run | 1970 |
|
| Sally Simpson | 1974 | |
| Sea And Sand | 1973 |
|
| See My Way | 1970 |
|
| Sensation | 1974 | |
| Shakin' All Over | 1995 |
|
| Silas Stingy | 1970 |
|
| Silax Stingy | - | |
| Sister Disco | 1978 |
|
| Slip Kid | 1975 |
|
| Smash The Mirror | 1974 | |
| So Sad About Us | 1970 | |
| Someone's Coming | 1970 | |
| Song Is Over | 1972 |
|
| Sparks | 1974 | |
| Squeeze Box | 1975 | |
| Substitute | 1968 |
|
| Success Story | 1975 |
|
| Summertime Blues | 1970 |
|
| Sunrise | 1970 | |
| Tattoo | 1970 |
|
| The Acid Queen | 1970 |
|
| The Dirty Jobs | 1973 |
|
| The Good's Gone | 1981 |
|
| The Hawker | - | |
| The Kids Are Alright | 1981 |
|
| The Last Time | 1968 |
|
| The Ox | 1981 |
|
| The Punk And The Godfather | 1973 |
|
| The Quiet One | 1981 |
|
| The Real Me | 1973 |
|
| The Rock | 1973 |
|
| The Seeker | 1996 | |
| The Song Is Over | 1995 |
|
| There's A Doctor | 1974 | |
| They Are All In Love | 1975 |
|
| Tommy Can You Hear Me? | 1974 |
|
| Tommy's Holiday Camp | 1974 | |
| Too Much Of Anything | 1974 |
|
| Trick Of The Light | 1978 |
|
| Under My Thumb | 1970 |
|
| Underture | 1974 | |
| Water | 1995 |
|
| We're Not Gonna Take It | 1970 |
|
| Welcome | 1974 | |
| Whiskey Man | 1970 |
|
| Who Are You | 1978 |
|
| Won't Get Fooled Again | 1972 |
|
| You | 1981 |
|
| You Better You Bet | 1981 |
|
| Young Man Blues | 1995 |
|
1Links
| Website | Type | Address |
|---|---|---|
| thewho.com ↗ | Official website | thewho.com |
























