Biography
Loading the biography…
1See also
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Crosby, Stills, Nash & Young | 1968 | - | 58 years | United States | 4 | 46 |
10Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Neil Young, Crazy Horse | Everybody Knows This Is Nowhere | ©1969 ℗1971 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | After The Gold Rush | ©1970 ℗1971 | Vinyl LP, Album, Repress, Stereo | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | After The Gold Rush | ©1970 | CD Album, Reissue, Repress | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | Harvest | ©1972 | Vinyl LP, Album, Reissue | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | Time Fades Away | ©1973 | Vinyl LP, Album, Reissue, Stereo | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | On The Beach | ©1974 | CD Album, Reissue, Remastered | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | Tonight's The Night | © & ℗1975 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | Tonight's The Night | ©1975 | CD Album, Reissue | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | Harvest Moon | © & ℗1992 | CD Album | Folk / Folk Rock / Hard Folk | |
![]() | Neil Young | Greatest Hits | © & ℗2004 | CD HDCD, Compilation | Folk / Folk Rock / Hard Folk |
76Songs
| Song | Year | Records |
|---|---|---|
| A Man Needs A Maid | - | |
| After The Gold Rush | 1971 | |
| After The Goldrush | 2004 |
|
| Alabama | - | |
| Albuquerque | 1975 | |
| Ambulance Blues | - | |
| Are You Ready For The Country? | - | |
| Birds | 1971 | |
| Borrowed Tune | 1975 | |
| Cinnamon Girl | 1971 |
|
| Come On Baby Let's Go Downtown | 1975 | |
| Comes A Time | 2004 |
|
| Cowgirl In The Sand | 1971 |
|
| Cripple Creek Ferry | 1971 | |
| Don't Be Denied | - | |
| Don't Let It Bring You Down | 1971 | |
| Down By The River | 1971 |
|
| Dreamin' Man | 1992 |
|
| Everybody Knows This Is Nowhere | 1971 | |
| For The Turnstiles | - | |
| For What It's Worth (Stop, Hey What's That Sound) | 1991 |
|
| Four Strong Winds | 2005 |
|
| From Hank To Hendrix | 1992 |
|
| Harvest | - | |
| Harvest Moon | 1992 |
|
| Heart Of Gold | 2004 |
|
| Hey, Hey, My, My (Into The Black) | 2004 |
|
| I Believe In You | 1971 | |
| Journey Through The Past | - | |
| L.A. | - | |
| Last Dance | - | |
| Like A Hurricane | 2004 |
|
| Lookout Joe | 1975 | |
| Love In Mind | - | |
| Mellow My Mind | 1975 | |
| Motion Pictures | - | |
| Natural Beauty | 1992 |
|
| New Mama | 1975 | |
| Nothing Is Perfect (In God's Perfect Plan) | 2004 |
|
| Oh, Lonesome Me | 1971 | |
| Old King | 1992 |
|
| Old Man | 2004 |
|
| On The Beach | - | |
| One Of These Days | 1992 |
|
| Only Love Can Break Your Heart | 1971 |
|
| Out On The Weekend | - | |
| Revolution Blues | - | |
| Rockin' In The Free World | 2004 |
|
| Roll Another Number (For The Road) | 1975 | |
| Round & Round (It Won't Be Long) | 1971 | |
| Running Dry (Requiem For The Rockets) | 1971 | |
| See The Sky About To Rain | - | |
| Southern Man | 1971 |
|
| Speakin' Out | 1975 | |
| Such A Woman | 1992 |
|
| Tell Me Why | 1971 | |
| The Bridge | - | |
| The Loner | 1972 |
|
| The Losing End (When You're On) | 1971 | |
| The Needle & The Damage Done | 2004 |
|
| The Needle And The Damage Done | 2004 | |
| There's A World | - | |
| Till The Morning Comes | 1971 | |
| Time Fades Away | - | |
| Tired Eyes | 1975 | |
| Tonight's The Night | 1975 | |
| Tonight's The Night - Part II | 1975 | |
| Unknown Legend | 1992 |
|
| Vampire Blues | - | |
| Walk On | - | |
| War Of Man | 1992 |
|
| When You Dance You Can Really Love | 1971 | |
| Words (Between The Lines Of Age) | - | |
| World On A String | 1975 | |
| Yonder Stands The Sinner | - | |
| You And Me | 1992 |
|
1Links
| Website | Type | Address |
|---|---|---|
| neilyoungarchives.com ↗ | Official website | neilyoungarchives.com/ |









