Biography
Loading the biography…
8Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Earth, Wind & Fire | That's The Way Of The World | © & ℗1975 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Earth, Wind & Fire | All 'N All | © & ℗1977 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Earth, Wind & Fire | September | © & ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Earth, Wind & Fire | I Am | © & ℗1979 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Earth, Wind & Fire | Faces | © & ℗1980 | Vinyl LP, Album × 2 | Disco / Funk / Soul | |
![]() | Earth, Wind & Fire | Raise! | © & ℗1981 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Earth, Wind & Fire | Electric Universe | © & ℗1983 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Earth, Wind & Fire | The Ultimate Collection | © & ℗1999 | CD Compilation | Disco / Funk / Soul |
70Songs
| Song | Year | Records |
|---|---|---|
| Africano | 1975 |
|
| After The Love Has Gone | 1979 |
|
| All About Love | 1975 |
|
| And Love Goes On | 1980 |
|
| Back On The Road | 1980 |
|
| Be Ever Wonderful | 1977 |
|
| Boogie Wonderland | 1979 |
|
| Brazilian Rhyme (Interlude) | 1977 |
|
| Can't Hide Love | 1978 |
|
| Can't Let Go | 1979 |
|
| Could It Be Right | 1983 |
|
| Electric Nation | 1983 |
|
| Evolution Orange | 1981 |
|
| Faces | 1980 |
|
| Fall In Love With Me | 1994 |
|
| Fantasy | 1977 |
|
| Getaway | 1999 |
|
| Got To Get You Into My Life | 1999 |
|
| Gratitude | 1999 |
|
| Happy Feelin' | 1975 |
|
| I'll Write A Song For You | 1977 |
|
| I've Had Enough | 1981 |
|
| In The Market Place (Interlude) | 1977 |
|
| In The Stone | 1979 |
|
| In Time | 1980 |
|
| Jupiter | 1977 |
|
| Kalimba Story | 1975 |
|
| Kalimba Tree | 1981 |
|
| Lady Sun | 1981 |
|
| Let Me Talk | 1980 |
|
| Let Your Feelings Show | 1979 |
|
| Let's Groove | 1981 |
|
| Love's Holiday | 1977 |
|
| Magic Mind | 1977 |
|
| Magnetic | 1983 |
|
| Moonwalk | 1983 |
|
| My Love | 1981 |
|
| Pride | 1980 |
|
| Reasons | 1975 |
|
| Rock That! | 1979 |
|
| Runnin' | 1977 |
|
| Sailaway | 1980 |
|
| Saturday Nite | 1999 |
|
| See The Light | 1975 |
|
| September | 1978 |
|
| September '99 (Phats & Small Remix) | 1999 |
|
| Serpentine Fire | 1977 |
|
| Share Your Love | 1980 |
|
| Shining Star | 1975 |
|
| Sing A Song | 1999 |
|
| Song In My Heart | 1980 |
|
| Sparkle | 1980 |
|
| Spirit Of A New World | 1983 |
|
| Star | 1979 |
|
| Sweet Sassy Lady | 1983 |
|
| System Of Survival (With Narration) | 1987 |
|
| Take It To The Sky | 1980 |
|
| That's The Way Of The World | 1975 |
|
| The Changing Times | 1981 |
|
| Touch | 1983 |
|
| Turn It Into Something Good | 1980 |
|
| Wait | 1979 |
|
| Wanna Be With You | 1981 |
|
| We're Living In Our Own Time | 1983 |
|
| Win Or Lose | 1980 |
|
| Yearnin' Learnin' | 1975 |
|
| You | 1980 |
|
| You And I | 1979 |
|
| You Are A Winner | 1981 |
|
| You Went Away | 1980 |
|
1Links
| Website | Type | Address |
|---|---|---|
| earthwindandfire.com ↗ | Official website | earthwindandfire.com/ |







