Biography
Loading the biography…
9Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Miles Davis | Kind Of Blue | ©1959 ℗2015 | Vinyl LP, Album, Reissue, Repress, Stereo | Jazz [fusion / modern] | |
![]() | Miles Davis | Facets | ©1967 | Vinyl LP, Compilation, Mono | Jazz [fusion / modern] | |
![]() | Miles Davis | Bitches Brew | ©1970 | Vinyl LP, Album, Reissue × 2 | Jazz [fusion / modern] | |
![]() | Miles Davis | Collector's Items | © & ℗1973 | Vinyl LP, Compilation, Remastered, Mono × 2 | Jazz [fusion / modern] | |
![]() | Miles Davis | Get Up With It | © & ℗1974 | Vinyl LP, Album × 2 | Jazz [fusion / modern] | |
![]() | Miles Davis | Time After Time | ©1984 ℗1985 | Vinyl 12", 45 RPM, Maxi-Single | Jazz [fusion / modern] | |
![]() | Miles Davis | Tutu | ©1986 ℗2001 | CD Album, Reissue, Remastered | Jazz [fusion / modern] | |
![]() | Miles Davis | Tutu | ©1986 ℗1997 | Vinyl LP, Album, Limited Edition, Numbered, Reissue | Jazz [fusion / modern] | |
![]() | Miles Davis, John Coltrane | Miles Davis With John Coltrane | - | Vinyl LP, Compilation × 2 | Jazz [fusion / modern] |
90Songs
| Song | Year | Records |
|---|---|---|
| 52nd Street Theme | 2004 |
|
| A Night In Tunesia | 1978 |
|
| Ah-Leu-Cha | - | |
| Airegin | - |
|
| All Blues | 2015 |
|
| All Of You | - | |
| Alone Together | 1973 |
|
| Backyard Ritual | 1997 | |
| Bags' Groove | - |
|
| Billy Preston | 1974 |
|
| Bitches Brew | - | |
| Blue 'N' Boogie | - |
|
| Blue In Green | 2015 |
|
| Blue Xmas (To Whom It May Concern) | - | |
| Budo | 2004 |
|
| But Not For Me | - |
|
| Bye Bye Blackbird | - | |
| Calypso Frelimo | 1974 |
|
| Chasin' The Bird | 2004 |
|
| Compulsion | 1973 |
|
| Conception | 1973 |
|
| Dear Old Stockholm | - | |
| Devil May Care | - | |
| Django | - | |
| Don't Loose Your Mind | 1997 |
|
| Don't Lose Your Mind | 2001 |
|
| Doxy | - |
|
| Drad-Dog | - | |
| Easy Living | 1973 |
|
| Enigma | 2006 |
|
| Flamenco Sketches | 2015 |
|
| Freddie Freeloader | 2015 |
|
| Full Nelson | 1997 | |
| Godchild | 2004 |
|
| Half Nelson | 2004 |
|
| He Loved Him Madly | 1974 |
|
| Honky Tonk | 1974 |
|
| I Thought About You | - | |
| I'll Remember April | - |
|
| If I Were A Bell | 2006 |
|
| In Your Own Sweet Way | 1973 |
|
| Israel | 2006 |
|
| It Never Entered My Mind | 2006 |
|
| Jazz Suite For Brass | - | |
| Jitterburg Waltz | - | |
| John McLaughlin | - | |
| Katia | 1985 |
|
| Maiysha | 1974 |
|
| Miles Runs The Voodoo Down | - | |
| Moondreams (2nd Version) | 2004 |
|
| Move | 2004 |
|
| Mtume | 1974 |
|
| My Old Flame | 1973 |
|
| Nature Boy | 1973 |
|
| No Line | 1973 |
|
| Old Devil Moon | - |
|
| Old Folks | - | |
| Oleo | 2006 |
|
| Out Of Nowhere | 2004 |
|
| Perfect Way | 1997 | |
| Pfrancing | - | |
| Pharaoh's Dance | - | |
| Portia | 1997 | |
| Rated X | 1974 |
|
| Red China Blues | 1974 |
|
| 'Round About Midnight | 1973 |
|
| Round Midnight | - |
|
| S'il Vous Plait | 2004 |
|
| Sanctuary | - | |
| So What | 2015 |
|
| Someday My Prince Will Come | - | |
| Spanish Key | - | |
| Splatch | 1997 | |
| Summertime | 2001 |
|
| Sweet Sue | - | |
| Tadd's Delight | - | |
| Teo | - | |
| The Man I Love (Take 2) | 2006 |
|
| The Serpent's Tooth (Take 1) | 1973 |
|
| There's No You | 1973 |
|
| Three Little Feelings | - | |
| Time After Time | 1985 |
|
| Tomaas | 1997 | |
| Tutu | 1997 | |
| Vierd Blues | 1973 |
|
| Walkin' | - |
|
| Weirdo | 2006 |
|
| Why Do I Love You | 2004 |
|
| Wild Man Blues | - | |
| You Got To My Heat | 2004 |
|
1Links
| Website | Type | Address |
|---|---|---|
| milesdavis.com ↗ | Official website | milesdavis.com |








