Biography
Loading the biography…
3Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Wet Wet Wet | More Than Love | © & ℗1992 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Wet Wet Wet | End Of Part One (Their Greatest Hits) | ©1993 | CD Compilation, Repress | Pop / Pop Rock / Soft Rock | |
![]() | Wet Wet Wet | Love Is All Around | © & ℗1994 | CD Single | Pop / Pop Rock / Soft Rock |
22Songs
| Song | Year | Records |
|---|---|---|
| Ain't No Stoppin / Le Freak | 1994 |
|
| Angel Eyes | - | |
| Blue For You (Live At The Royal Albert Hall) | - | |
| Broke Away | - | |
| Cold, Cold Heart | - | |
| Goodnight Girl | - | |
| Hold Back The River | - | |
| I Can Give You Everything (7" Arthur Baker House Remix) | 1994 |
|
| Lip Service | - | |
| Love Is All Around | 1994 |
|
| Make It Tonight | 1992 |
|
| More Than Love | 1992 |
|
| Perfect Lie | 1992 |
|
| Put The Light On | - | |
| Shed A Tear | - | |
| Stay With The Heartache | - | |
| Sweet Little Mystery | 1988 |
|
| Sweet Surrender | - | |
| Temptation | - | |
| This Time (Memphis Sessions) | 1992 |
|
| Wishing I Was Lucky | - | |
| With A Little Help From My Friends | - |


