Biography
Loading the biography…
5Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Dizzy Gillespie | Dizzy On The French Riviera | © & ℗1962 | Vinyl LP, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Dizzy Gillespie | Dizzy Gillespie | © & ℗1966 | Vinyl LP, Compilation, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Dizzy Gillespie | Jazz Spectrum Vol. 11 | © & ℗1971 | Vinyl LP, Compilation | Jazz [Dixie / Bebop / other] | |
![]() | Art Blakey, Dizzy Gillespie, Al McKibbon, Thelonious Monk, Sonny Stitt, Kai Winding | The Giants Of Jazz | © & ℗1972 | Vinyl LP, Album × 2 | Jazz [Dixie / Bebop / other] | |
![]() | Dizzy Gillespie | The Great Modern Jazz Trumpet | © & ℗1976 | Vinyl LP, Compilation, Stereo × 2 | Jazz [Dixie / Bebop / other] |
67Songs
| Song | Year | Records |
|---|---|---|
| 52nd Street Theme | 2004 |
|
| After Hours | 2006 |
|
| All The Things You Are | 1978 |
|
| Allen's Alley (Be Bop Tune) | 1972 |
|
| An Oscar For Treadwell | 2006 |
|
| Anthropology | 2004 |
|
| Autumn Leaves | 1976 | |
| Birks Works | 1976 | |
| Bloomdido | 1971 |
|
| Blue 'N' Boogie | 1972 |
|
| Blue Monk | 1972 |
|
| Blues After Dark | 1971 |
|
| Caravan | 1976 | |
| Cocktails For Two | 2006 |
|
| Desafinado | 1962 |
|
| Diddy Wa Diddy - Mozambique | 1976 | |
| Dizzy Atmosphere | 2004 |
|
| Dizzy Boogie | 2004 |
|
| Dizzy's Business | 1971 |
|
| Dizzy's Rap | 1972 |
|
| Everything Happens To Me | 1972 |
|
| For The Gypsies | 1962 |
|
| Good Bait | 2004 |
|
| Groovin' High | 1971 |
|
| Hallelujah | 2004 |
|
| Here It Is | 1962 |
|
| Hob Nail Special | 1971 |
|
| Hot House | 2004 |
|
| I Can't Get Started | 2004 |
|
| I Remember Clifford | 2006 |
|
| I Waited For You | 1962 |
|
| It Don't Mean A Thing If It Ain't Got The Swing | 2006 |
|
| Jitterbug Waltz | 1976 | |
| Just One Of Those Things | 1971 |
|
| Leap Frog | 2006 |
|
| Long, Long Summer | 1962 |
|
| Love For Sale | 1976 | |
| Lover Man (Oh, Where Can You Be?) | 1978 |
|
| Me'n Them | 1976 | |
| Mean To Me | 1978 |
|
| Mohawk | 2006 |
|
| My Man | 1976 | |
| Night In Tunesia | 2004 |
|
| Night In Tunisia | 1972 |
|
| No More Blues | 1962 |
|
| November Afternoon | 2006 |
|
| Ol' Man Rebop | 2004 |
|
| Olinga | 1976 | |
| On The Sunny Side Of The Street | 1971 |
|
| One Bass Hit (Part I) | 2004 |
|
| Oop-Bop-Sha-Bam | 2004 |
|
| Pau De Arara | 1962 |
|
| Relaxin' With Lee | 2006 |
|
| 'Round About Midnight | 2004 |
|
| 'Round Midnight | 1972 |
|
| Salt Peanuts | 2004 |
|
| Shaw 'Nuff | 2004 |
|
| Slam Slam Blues | - |
|
| Swing Low Sweet CadillacMisty | 2006 |
|
| The Heat's On | 2006 |
|
| Timet | 1976 | |
| Tin Tin Deo | 1972 |
|
| Tour De Force | 1972 |
|
| Ungawa | 1971 |
|
| Wee Wee (Allen's Alley) | 2006 |
|
| Willow Weep For Me | 1976 | |
| Woody'n You | 1971 |
|




