Biography
Loading the biography…
4See also
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Jon Anderson | 25/10/1944 | - | 82 years | United States / United Kingdom | 1 | 16 |
| Bill Bruford | 17/05/1949 | - | 77 years | United Kingdom | 0 | 0 |
| Steve Howe | 08/04/1947 | - | 79 years | United Kingdom | 1 | 9 |
| Rick Wakeman | 18/05/1949 | - | 77 years | United Kingdom | 5 | 41 |
1Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | © & ℗1989 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
19Songs
| Song | Year | Records |
|---|---|---|
| Birthright | 1989 | |
| Fist Of Fire | 1989 | |
| I Wanna Learn | 1989 | |
| I'm Alive | 1989 | |
| It's So Hard To Grow | 1989 | |
| Let's Pretend | 1989 | |
| Long Lost Brother Of Mine | 1989 | |
| Nothing Can Come Between Us | 1989 | |
| Order Theme | 1989 | |
| Rock Gives Courage | 1989 | |
| Second Attention | 1989 | |
| She Gives Me Love | 1989 | |
| Soul Warrior | 1989 | |
| Sound | 1989 | |
| Teakbois | 1989 | |
| The Big Dream | 1989 | |
| The Meeting | 1989 | |
| The Universe | 1989 | |
| Who Was The First | 1989 |
