Antonín Dvořák
ManBirth08/09/1841
Death01/05/1904
Age at death62 yearswould be 185 years today
Biography
Loading the biography…
3Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Antonín Dvořák | Concertos (Complete) | ©1975 | CD Album × 2 | Classical / Baroque | |
![]() | Antonín Dvořák, Franz Schubert, Berliner Philharmoniker, Herbert von Karajan | Dvořák: Symphonie Nᵒ 9 «Du Nouveau Monde» / Schubert: Symphonie Nᵒ 8 «Inachevée» | ©1990 | CD Compilation, Remastered, Stereo | Classical / Baroque | |
![]() | Bedřich Smetana, Antonín Dvořák, Leoš Janáček | De Moldau - Het muzikale landschap van Bohemen | ℗2001 | CD Compilation × 3 Box Set | Classical / Baroque |
56Songs
| Song | Year | Records |
|---|---|---|
| 1. Adagio - Allegro Molto | - | |
| 1. Allegro Moderato | - | |
| 2. Andante Con Moto | - | |
| 2. Largo | - | |
| 3. Molto Vivace | - | |
| 4. Allegro Con Fuoco | - | |
| Adagio | 2001 | |
| Adagio Ma Non Troppo | - | |
| Allegretto | 2001 | |
| Allegro | - | |
| Allegro Agitato | - | |
| Allegro Ma Non Troppo - Adagio Ma Non Troppo | - | |
| Andante | 2001 | |
| Andante Con Moto | 2001 | |
| Andante Sostenuto | - | |
| Andreis Tod | 2001 | |
| Ankundigung Und Tod Taras Bulbas | 2001 | |
| Aus Böhmens Hain Und Flur | 2001 | |
| Blaník | 2001 | |
| Fanfare: Allegretto | 2001 | |
| Finale, Allegro Con Fuoco | - | |
| Finale, Allegro Giocoso | - | |
| Finale, Allegro Moderato | - | |
| Humoreske | 1996 |
|
| Humoresque | 1992 |
|
| Larghetto, From Serenade For Strings | 1996 |
|
| Mazurek For Violin & Orchestra In E Minor Op. 49 | - | |
| Moderato | 2001 | |
| Op. 46 No. 1 In C Dur | 2001 | |
| Op. 46 No. 2 In E Moll | 2001 | |
| Op. 46 No. 3 In As Dur | 2001 | |
| Op. 46 No. 4 In F Dur | 2001 | |
| Op. 46 No. 5 In A Dur | 2001 | |
| Op. 46 No. 6 In D Dur | 2001 | |
| Op. 46 No. 7 In C Moll | 2001 | |
| Op. 46 No. 8 In G Moll | 2001 | |
| Op. 72 No. 1 In H Dur | 2001 | |
| Op. 72 No. 2 In E Moll | 2001 | |
| Op. 72 No. 3 In F Dur | 2001 | |
| Op. 72 No. 4 In Des Dur | 2001 | |
| Op. 72 No. 5 In B Moll | 2001 | |
| Op. 72 No. 6 In B Dur | 2001 | |
| Op. 72 No. 7 In C Dur | 2001 | |
| Op. 72 No. 8 In As Dur | 2001 | |
| Oslaps Tod | 2001 | |
| Presto | 2001 | |
| Romance For Violin & Orchestra In F Minor Op. 11 | - | |
| Rondo For Cello & Orchestra In G Minor Op. 94 | - | |
| Sárka | 2001 | |
| Silent Woods (Waldesruhe) For Cello & Orchestra Op. 68 | - | |
| Slavonic Dance No 6, Op 46 | 1992 |
|
| Slavonic Dances, Op. 46 - #1 In C | 1996 |
|
| Symphonie N°9 " Du Nouveau Monde " | 2000 |
|
| Tábor | 2001 | |
| Vltava (Die Moldau) | 2001 | |
| Vysehrad | 2001 |
1Links
| Website | Type | Address |
|---|---|---|
| antonin-dvorak.cz ↗ | Official website | antonin-dvorak.cz/en/ |


