Biography
Mariss Ivars Georgs Jansons (14 January 1943 – 1 December 2019) was a Latvian conductor, best known for his interpretations of Mahler, Strauss, and Russian composers such as Tchaikovsky, Rachmaninoff, and Shostakovich. During his lifetime he was often cited as among the world's leading conductors; in a 2015 Bachtrack poll, he was ranked by music critics as the world's third best living conductor. Jansons was long associated with the Bavarian Radio Symphony Orchestra (BRSO; 2003–2019) and Royal Concertgebouw Orchestra (RCO; 2004–2015) as music director.
Born in Riga, Latvia, Jansons moved to Leningrad (now Saint Petersburg) in 1956, where he studied conducting, and he received further training in Austria. He first achieved prominence with the Oslo Philharmonic, where he served as music director from 1979 to 2000. Besides the BRSO and RCO, he also directed the Pittsburgh Symphony Orchestra from 1997 to 2004; he was a frequent guest conductor with the London Philharmonic Orchestra and London Symphony Orchestra. Jansons recorded prolifically, and was the recipient of numerous awards.
2Discography
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Sergei Rachmaninoff, Mikhaïl Rudy, Mariss Jansons, Leningrad Philharmonic Orchestra | Piano Concerto No. 3 • Paganini Rhapsody | ℗1993 | CD | Classical / Baroque | |
![]() | Sergei Rachmaninoff, St. Petersburg Philharmonic Orchestra, Mariss Jansons | Symphonies Complete | ©2007 | CD × 3 | Classical / Baroque |
47Songs
| Song | Year | Records |
|---|---|---|
| Adagio | - | |
| Adagio Ma Non Troppo | - | |
| Allegro | - | |
| Allegro Con Fuoco | - | |
| Allegro Moderato | - | |
| Allegro Molto | - | |
| Allegro Vivace | - | |
| Andante Con Moto | - | |
| Grave-allegro Ma Non Troppo | - | |
| I: Allegro Ma Non Tanto | 1993 | |
| II: Intermezzo: Adagio | 1993 | |
| III: Finale: Alla Breve | 1993 | |
| Introduction: Allegro Vivace | 1993 | |
| Isle Of The Dead/Die Toteninsel | - | |
| Larghetto | - | |
| Largo | - | |
| Lento Assai-Allegro Vivace | - | |
| Lento-Allegro Moderato | - | |
| Non Allegro | - | |
| Scherzo In D Minor (1887) | - | |
| Scherzo, Allegro Animato | - | |
| Thema: L'Istesso Tempo | 1993 | |
| Variation 10 | 1993 | |
| Variation 11: Moderato | 1993 | |
| Variation 12: Tempo Di Minuetto | 1993 | |
| Variation 13: Allegro | 1993 | |
| Variation 14: L'Istesso Tempo | 1993 | |
| Variation 15: Più Vivo. Scherzando | 1993 | |
| Variation 16: Allegretto | 1993 | |
| Variation 17 | 1993 | |
| Variation 18: Andante Cantabile | 1993 | |
| Variation 19: A Tempo Vivace | 1993 | |
| Variation 1: (Precedente) | 1993 | |
| Variation 20: Un Poco Più Vivo | 1993 | |
| Variation 21: Un Poco Più Vivo | 1993 | |
| Variation 22: Un Poco Più Vivo (Alla Breve) | 1993 | |
| Variation 23: L'Istesso Tempo | 1993 | |
| Variation 24: A Tempo Un Poco Mosso | 1993 | |
| Variation 2: L'Istesso Tempo | 1993 | |
| Variation 3: L'Istesso Tempo | 1993 | |
| Variation 4: Più Vivo | 1993 | |
| Variation 5: Tempo Precedente | 1993 | |
| Variation 6: L'Istesso Tempo | 1993 | |
| Variation 7: Meno Mosso, A Tempo Moderato | 1993 | |
| Variation 8: Tempo 1 | 1993 | |
| Variation 9: L'Istesso Tempo | 1993 | |
| Vocalise, Op. 34/14 | - |

